Table 2b
Occupational shifts and wage gaps, men only, 1973–2007
Annualized | ||||||
---|---|---|---|---|---|---|
1973–79 | 1979–89 | 1989-00 | 2000–07 | |||
1989–95 | 1995–00 | Total | ||||
Occupational shifts (annual percentage-point change) | ||||||
High | 0.38 | 0.35 | 0.29 | 0.30 | 0.29 | 0.05 |
Middle | -0.46 | -0.46 | -0.34 | -0.33 | -0.34 | -0.22 |
Low: service occupations | 0.08 | 0.11 | 0.05 | 0.03 | 0.04 | 0.17 |
Annual change in log wage gap | ||||||
90/50 | -0.25 | 1.04 | 1.15 | 0.67 | 0.93 | 0.51 |
50/10 | 0.59 | 0.39 | -0.01 | -0.84 | -0.39 | 0.20 |
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata. See Appendix for details
This chart appears in:
Previous chart: « Occupational shifts and wage gaps, all workers, 1973–2007
Next chart: Occupational shifts and wage gaps, women only, 1973–2007 »