Table Appendix 5c
Occupation shares by, hours weighted for women 1973-2010
High | Middle | Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Managers | Professionals | Technicians | Sales | Office and admin | Production, craft and repair | Operators, fabricators and laborers | Agriculture | Protective service | Food prep, buildings and grounds, cleaning | Personal care and personal services | |
1973 | 5.5% | 13.9% | 2.7% | 8.0% | 32.8% | 1.5% | 17.0% | 0.5% | 0.2% | 7.2% | 10.6% |
1974 | 5.5% | 14.1% | 2.6% | 8.1% | 33.4% | 1.6% | 16.5% | 0.5% | 0.2% | 6.9% | 10.4% |
1975 | 5.7% | 14.7% | 2.7% | 8.2% | 33.7% | 1.7% | 14.7% | 0.5% | 0.2% | 7.2% | 10.5% |
1976 | 6.2% | 15.1% | 2.9% | 7.9% | 34.0% | 1.7% | 14.8% | 0.5% | 0.2% | 7.0% | 9.9% |
1977 | 6.6% | 14.2% | 2.9% | 8.2% | 33.3% | 1.6% | 15.5% | 0.6% | 0.3% | 7.5% | 9.3% |
1978 | 7.1% | 14.4% | 2.9% | 8.0% | 33.7% | 1.7% | 15.1% | 0.6% | 0.3% | 7.1% | 9.1% |
1979 | 7.7% | 14.5% | 2.9% | 8.6% | 34.4% | 1.7% | 14.1% | 0.4% | 0.3% | 6.4% | 9.0% |
1980 | 8.4% | 14.7% | 3.0% | 8.4% | 34.7% | 1.7% | 13.2% | 0.5% | 0.3% | 6.3% | 8.9% |
1981 | 8.8% | 14.6% | 3.2% | 8.6% | 34.2% | 1.7% | 12.7% | 0.4% | 0.4% | 6.4% | 8.8% |
1982 | 9.2% | 15.1% | 3.3% | 8.7% | 33.9% | 1.9% | 11.7% | 0.4% | 0.4% | 6.5% | 8.9% |
1983 | 9.7% | 15.2% | 3.3% | 8.9% | 33.5% | 1.9% | 11.2% | 0.4% | 0.4% | 6.5% | 8.9% |
1984 | 10.3% | 15.2% | 3.3% | 9.3% | 32.6% | 1.8% | 11.1% | 0.4% | 0.4% | 6.5% | 9.1% |
1985 | 11.1% | 15.4% | 3.2% | 9.4% | 32.6% | 2.0% | 10.3% | 0.4% | 0.4% | 6.3% | 9.0% |
1986 | 11.6% | 15.4% | 3.2% | 9.5% | 32.6% | 1.9% | 10.1% | 0.3% | 0.4% | 6.3% | 8.9% |
1987 | 12.2% | 15.7% | 3.2% | 9.2% | 32.3% | 1.8% | 10.1% | 0.4% | 0.5% | 6.1% | 8.7% |
1988 | 12.9% | 15.5% | 3.2% | 9.4% | 31.6% | 1.9% | 9.9% | 0.4% | 0.5% | 5.9% | 9.0% |
1989 | 13.3% | 15.8% | 3.2% | 9.5% | 30.7% | 1.9% | 9.8% | 0.4% | 0.5% | 5.9% | 8.9% |
1990 | 13.1% | 16.2% | 3.4% | 9.8% | 30.7% | 1.8% | 9.4% | 0.4% | 0.5% | 5.9% | 8.9% |
1991 | 13.6% | 16.6% | 3.4% | 9.4% | 30.4% | 1.7% | 9.1% | 0.4% | 0.5% | 5.7% | 9.1% |
1992 | 13.4% | 17.2% | 3.8% | 9.0% | 31.1% | 1.6% | 8.6% | 0.4% | 0.6% | 5.7% | 8.6% |
1993 | 13.7% | 17.5% | 3.7% | 9.2% | 30.3% | 1.6% | 8.4% | 0.4% | 0.7% | 5.7% | 8.7% |
1994 | 14.6% | 17.8% | 3.5% | 9.5% | 29.2% | 1.8% | 8.5% | 0.4% | 0.6% | 5.6% | 8.5% |
1995 | 15.0% | 18.1% | 3.4% | 9.8% | 28.4% | 1.7% | 8.4% | 0.4% | 0.6% | 5.6% | 8.6% |
1996 | 15.4% | 18.5% | 3.4% | 9.8% | 27.9% | 1.7% | 8.2% | 0.4% | 0.6% | 5.4% | 8.6% |
1997 | 16.0% | 18.5% | 3.6% | 10.0% | 27.0% | 1.7% | 8.3% | 0.4% | 0.7% | 5.5% | 8.4% |
1998 | 16.2% | 18.6% | 3.6% | 10.1% | 26.8% | 1.6% | 8.0% | 0.4% | 0.7% | 5.5% | 8.5% |
1999 | 16.5% | 19.3% | 3.5% | 9.7% | 26.3% | 1.8% | 7.7% | 0.4% | 0.7% | 5.6% | 8.6% |
2000 | 16.6% | 19.3% | 3.5% | 9.7% | 26.3% | 1.8% | 7.7% | 0.4% | 0.7% | 5.6% | 8.4% |
2001 | 17.1% | 19.5% | 3.7% | 9.7% | 25.9% | 1.7% | 7.0% | 0.4% | 0.8% | 5.6% | 8.6% |
2002 | 17.4% | 20.1% | 3.6% | 9.5% | 25.3% | 1.6% | 6.6% | 0.5% | 0.8% | 5.6% | 8.9% |
2003 | 17.7% | 20.3% | 3.7% | 9.5% | 24.9% | 1.6% | 6.2% | 0.5% | 0.9% | 5.7% | 9.1% |
2004 | 17.9% | 20.2% | 3.8% | 9.6% | 24.5% | 1.6% | 6.0% | 0.5% | 1.0% | 5.8% | 9.3% |
2005 | 17.9% | 20.3% | 3.8% | 9.5% | 24.2% | 1.6% | 5.8% | 0.6% | 1.0% | 5.9% | 9.4% |
2006 | 17.9% | 20.4% | 3.9% | 9.5% | 23.9% | 1.7% | 5.7% | 0.5% | 1.0% | 5.9% | 9.6% |
2007 | 18.5% | 20.9% | 3.7% | 9.6% | 23.3% | 1.6% | 5.6% | 0.5% | 1.0% | 5.7% | 9.4% |
2008 | 18.8% | 21.3% | 3.8% | 9.3% | 23.1% | 1.4% | 5.3% | 0.5% | 1.0% | 5.8% | 9.6% |
2009 | 18.9% | 21.8% | 4.1% | 9.3% | 22.2% | 1.3% | 4.6% | 0.5% | 1.1% | 5.9% | 10.2% |
2010 | 18.6% | 22.3% | 4.1% | 9.2% | 22.2% | 1.4% | 4.7% | 0.5% | 1.1% | 5.9% | 10.0% |
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata. Shares are hours weighted.
Previous chart: « Wage variance for men 1979–2007
Next chart: Explanatory power of education and occupation dummies, 1979–2007 »