Table 1
Change in source of comprehensive income for households in the 20–80th percentile, selected years, 1979–2007 (2012 dollars)
Total income | Wages and salaries | Capital and business income | Pensions* | Cash transfers | Employer-sponsored insurance | Non-cash transfers** | |
---|---|---|---|---|---|---|---|
1979 | $60,714 | $44,823 | $5,772 | $2,320 | $4,423 | $2,110 | $1,263 |
1989 | $62,294 | $41,730 | $6,359 | $4,172 | $5,317 | $2,343 | $2,374 |
1995 | $65,054 | $41,704 | $5,147 | $5,214 | $6,069 | $3,017 | $3,903 |
2000 | $70,731 | $45,849 | $5,590 | $6,647 | $5,980 | $2,702 | $3,963 |
2007 | $75,412 | $46,314 | $5,246 | $7,238 | $6,913 | $3,570 | $6,132 |
Total change | |||||||
1979–2007 | $14,698 | $1,491 | -$526 | $4,918 | $2,490 | $1,459 | $4,868 |
1995–2000 | $5,677 | $4,145 | $443 | $1,433 | -$89 | -$315 | $60 |
Average annual change | |||||||
1979–2007 | 0.8% | 0.1% | -0.3% | 4.1% | 1.6% | 1.9% | 5.8% |
Share of total change | |||||||
1979–2007 | 100.0% | 10.1% | -3.6% | 33.5% | 16.9% | 9.9% | 33.1% |
* Includes "other income" as defined by the Congressional Budget Office
** This is overwhelmingly Medicare and Medicaid, though it also includes other non-cash transfers such as SNAP (food stamps) and housing assistance.
Note: Data inflated using the CPI-U-RS
Source: Authors' analysis of Congressional Budget Office (2012)
This chart appears in:
Previous chart: « Federal individual income tax rates for subgroups of the income distribution, 1970–2012