Figure D

State and local government workers per 1,000 residents, 1990–2010

State and local employees Local employees
1990-01-01 60.51661 43.433
1990-02-01 60.55613 43.4438
1990-03-01 60.63965 43.4999
1990-04-01 60.64034 43.5048
1990-05-01 60.76173 43.5878
1990-06-01 60.9328 43.6063
1990-07-01 61.11173 43.8409
1990-08-01 61.02484 43.7711
1990-09-01 61.02069 43.7645
1990-10-01 61.05785 43.7829
1990-11-01 61.03936 43.7604
1990-12-01 61.03503 43.7554
1991-01-01 61.04276 43.7415
1991-02-01 61.02286 43.7424
1991-03-01 60.9933 43.7212
1991-04-01 60.95162 43.7218
1991-05-01 60.89841 43.6791
1991-06-01 61.04887 43.7547
1991-07-01 61.0076 43.8474
1991-08-01 60.85727 43.734
1991-09-01 60.68643 43.6122
1991-10-01 60.76994 43.6929
1991-11-01 60.84768 43.7386
1991-12-01 60.87134 43.7709
1992-01-01 60.93318 43.822
1992-02-01 60.94391 43.825
1992-03-01 60.98481 43.8712
1992-04-01 61.02534 43.8998
1992-05-01 61.0024 43.8457
1992-06-01 60.973 43.8016
1992-07-01 61.1147 43.9247
1992-08-01 61.32208 44.1158
1992-09-01 61.04493 43.8287
1992-10-01 61.03288 43.8337
1992-11-01 61.04274 43.8587
1992-12-01 61.05343 43.86
1993-01-01 61.11435 43.9038
1993-02-01 61.11178 43.9056
1993-03-01 61.107 43.8932
1993-04-01 61.17249 43.9298
1993-05-01 61.17529 43.9194
1993-06-01 61.17024 43.937
1993-07-01 61.4359 44.1951
1993-08-01 61.26663 44.0196
1993-09-01 61.2726 43.9956
1993-10-01 61.27591 44.007
1993-11-01 61.32543 44.0624
1993-12-01 61.41993 44.1389
1994-01-01 61.44648 44.1969
1994-02-01 61.43681 44.193
1994-03-01 61.54708 44.2688
1994-04-01 61.64162 44.3284
1994-05-01 61.76653 44.4352
1994-06-01 61.77798 44.4382
1994-07-01 61.84424 44.4207
1994-08-01 61.82221 44.3608
1994-09-01 61.87102 44.429
1994-10-01 61.84994 44.385
1994-11-01 61.9257 44.4324
1994-12-01 61.95148 44.448
1995-01-01 61.96707 44.4455
1995-02-01 61.96328 44.4302
1995-03-01 62.00493 44.4754
1995-04-01 61.97437 44.4808
1995-05-01 61.87641 44.4289
1995-06-01 61.9146 44.4924
1995-07-01 61.85544 44.4895
1995-08-01 61.78165 44.4643
1995-09-01 61.76634 44.4691
1995-10-01 61.80456 44.5045
1995-11-01 61.81947 44.5474
1995-12-01 61.81539 44.5617
1996-01-01 61.71896 44.5197
1996-02-01 61.78176 44.544
1996-03-01 61.92222 44.6993
1996-04-01 61.82189 44.6341
1996-05-01 61.84134 44.6735
1996-06-01 61.78495 44.6571
1996-07-01 61.81698 44.7218
1996-08-01 61.60177 44.5743
1996-09-01 61.79056 44.7936
1996-10-01 61.7523 44.811
1996-11-01 61.7252 44.8098
1996-12-01 61.71323 44.828
1997-01-01 61.71875 44.8519
1997-02-01 61.7118 44.8589
1997-03-01 61.70237 44.8935
1997-04-01 61.69808 44.8834
1997-05-01 61.64308 44.837
1997-06-01 61.78885 44.9927
1997-07-01 61.95404 45.0621
1997-08-01 61.63148 44.8658
1997-09-01 61.80521 45.0772
1997-10-01 61.88379 45.1412
1997-11-01 61.8876 45.1581
1997-12-01 61.87585 45.1905
1998-01-01 61.89509 45.2106
1998-02-01 61.92011 45.2776
1998-03-01 61.91669 45.2723
1998-04-01 61.98239 45.3244
1998-05-01 62.10173 45.4051
1998-06-01 62.05499 45.3675
1998-07-01 62.1444 45.3941
1998-08-01 62.1631 45.4095
1998-09-01 62.20502 45.4404
1998-10-01 62.17622 45.4472
1998-11-01 62.22658 45.5032
1998-12-01 62.31488 45.5561
1999-01-01 62.34566 45.5812
1999-02-01 62.48741 45.6812
1999-03-01 62.54898 45.7336
1999-04-01 62.64657 45.8142
1999-05-01 62.66213 45.8314
1999-06-01 62.74529 45.9461
1999-07-01 62.92272 46.0767
1999-08-01 62.95377 46.0977
1999-09-01 63.01469 46.1017
1999-10-01 63.13637 46.1844
1999-11-01 63.21153 46.2436
1999-12-01 63.29885 46.3315
2000-01-01 63.36128 46.4025
2000-02-01 63.31306 46.3672
2000-03-01 63.42725 46.4626
2000-04-01 63.52143 46.5395
2000-05-01 63.51352 46.5593
2000-06-01 63.38657 46.458
2000-07-01 63.47717 46.5428
2000-08-01 63.57265 46.6119
2000-09-01 63.58418 46.6048
2000-10-01 63.58382 46.6206
2000-11-01 63.58373 46.618
2000-12-01 63.65617 46.6873
2001-01-01 63.68695 46.7632
2001-02-01 63.89171 46.8612
2001-03-01 63.97046 46.907
2001-04-01 64.08369 47.02
2001-05-01 64.15154 47.0349
2001-06-01 64.39652 47.2003
2001-07-01 64.49849 47.2505
2001-08-01 64.56561 47.2879
2001-09-01 64.62289 47.2882
2001-10-01 64.7051 47.3614
2001-11-01 64.84227 47.4609
2001-12-01 64.91957 47.4962
2002-01-01 64.92949 47.4776
2002-02-01 64.9247 47.5132
2002-03-01 65.03012 47.5817
2002-04-01 65.02504 47.5718
2002-05-01 65.17559 47.6596
2002-06-01 65.24261 47.6544
2002-07-01 65.20886 47.6215
2002-08-01 65.28992 47.7112
2002-09-01 65.06178 47.6616
2002-10-01 65.00848 47.6547
2002-11-01 65.02805 47.6538
2002-12-01 65.00918 47.637
2003-01-01 65.06331 47.6758
2003-02-01 65.01239 47.6435
2003-03-01 64.91303 47.5905
2003-04-01 64.88927 47.5967
2003-05-01 64.79855 47.5467
2003-06-01 64.84528 47.6489
2003-07-01 64.89581 47.7684
2003-08-01 64.60601 47.514
2003-09-01 64.37916 47.2846
2003-10-01 64.5325 47.4288
2003-11-01 64.45013 47.3566
2003-12-01 64.40235 47.3446
2004-01-01 64.36179 47.3695
2004-02-01 64.36751 47.3786
2004-03-01 64.45493 47.4568
2004-04-01 64.4206 47.4351
2004-05-01 64.45117 47.4851
2004-06-01 64.35716 47.3803
2004-07-01 64.32497 47.3484
2004-08-01 64.337 47.365
2004-09-01 64.31247 47.355
2004-10-01 64.34422 47.3745
2004-11-01 64.40472 47.4316
2004-12-01 64.35489 47.4051
2005-01-01 64.45269 47.4342
2005-02-01 64.43808 47.4441
2005-03-01 64.36789 47.3912
2005-04-01 64.39812 47.4128
2005-05-01 64.41239 47.4292
2005-06-01 64.30444 47.3109
2005-07-01 64.58442 47.5681
2005-08-01 64.5392 47.5442
2005-09-01 64.41708 47.4306
2005-10-01 64.29562 47.3344
2005-11-01 64.33227 47.3576
2005-12-01 64.37123 47.3555
2006-01-01 64.23717 47.3279
2006-02-01 64.27646 47.3252
2006-03-01 64.31591 47.3428
2006-04-01 64.3219 47.3446
2006-05-01 64.29567 47.3038
2006-06-01 64.22329 47.2553
2006-07-01 64.32528 47.3518
2006-08-01 64.41825 47.4299
2006-09-01 64.59603 47.5741
2006-10-01 64.49214 47.4928
2006-11-01 64.49313 47.4985
2006-12-01 64.45362 47.4795
2007-01-01 64.4234 47.4991
2007-02-01 64.49093 47.4897
2007-03-01 64.50713 47.505
2007-04-01 64.54022 47.5413
2007-05-01 64.54759 47.5616
2007-06-01 64.55248 47.5477
2007-07-01 64.38325 47.4331
2007-08-01 64.4728 47.5672
2007-09-01 64.59183 47.6126
2007-10-01 64.60551 47.6574
2007-11-01 64.64194 47.6912
2007-12-01 64.6912 47.7469
2008-01-01 64.74337 47.7816
2008-02-01 64.76552 47.8251
2008-03-01 64.79285 47.837
2008-04-01 64.76126 47.804
2008-05-01 64.81929 47.857
2008-06-01 64.87477 47.8697
2008-07-01 64.96434 47.9334
2008-08-01 64.91173 47.8192
2008-09-01 64.75079 47.7713
2008-10-01 64.72506 47.7657
2008-11-01 64.6923 47.7066
2008-12-01 64.64295 47.6791
2009-01-01 64.64233 47.6376
2009-02-01 64.56877 47.6237
2009-03-01 64.46436 47.5655
2009-04-01 64.40299 47.5118
2009-05-01 64.35189 47.4487
2009-06-01 64.35421 47.5121
2009-07-01 64.03872 47.3818
2009-08-01 64.03627 47.2334
2009-09-01 63.75144 47.0537
2009-10-01 63.8407 47.1172
2009-11-01 63.84841 47.1373
2009-12-01 63.67757 46.9878
2010-01-01 63.53596 46.8862
2010-02-01 63.42164 46.7597
2010-03-01 63.35459 46.7252
2010-04-01 63.35145 46.7333
2010-05-01 63.27862 46.6735
2010-06-01 63.23152 46.6427
2010-07-01 63.02583 46.4445
2010-08-01 62.80891 46.2614
2010-09-01 62.50363 45.9935
2010-10-01 62.6039 46.0412
2010-11-01 62.52938 45.977
2010-12-01 62.4087 45.8822
ChartData Download data

The data below can be saved or copied directly into Excel.

Source: Sylvia Allegretto, Ken Jacobs, and Laurel Lucia, Wrong Target: Public Sector Unions and State Budget Deficits, Center on Wage and Employment Dynamics, Institute for Research on Labor and Employment, University of California-Berkeley, October 2011, http://www.irle.berkeley.edu/research/state_budget_deficits_oct2011.pdf

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »