Table 1
Labor force statistics by gender, 2000, 2007, 2010, 2016
| Rates (percent) | Changes (percentage points) | ||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2007 | 2010 | 2016 | 2000–2016 | 2007–2010 | 2010–2016 | |
| Overall | |||||||
| Unemployment | 4 | 4.6 | 9.6 | 4.9 | 0.9 | 5 | -4.8 |
| Underemployment | 7 | 8.3 | 16.7 | 9.6 | 2.6 | 8.4 | -7.1 |
| EPOP, ages 25-54 | 81.5 | 79.9 | 75.1 | 77.9 | -3.5 | -4.8 | 2.8 |
| LFP | 67.1 | 66 | 64.7 | 62.8 | -4.3 | -1.3 | -1.9 |
| Male | |||||||
| Unemployment | 3.9 | 4.7 | 10.5 | 4.9 | 1 | 5.8 | -5.6 |
| Underemployment | 6.7 | 8.4 | 17.5 | 9.5 | 2.8 | 9.1 | -8 |
| EPOP, ages 25-54 | 89 | 87.5 | 81 | 85 | -4 | -6.5 | 4 |
| LFP | 74.8 | 73.2 | 71.2 | 69.2 | -5.6 | -2 | -2 |
| Female | |||||||
| Unemployment | 4.1 | 4.5 | 8.6 | 4.8 | 0.7 | 4.1 | -3.8 |
| Underemployment | 7.4 | 8.3 | 15.9 | 9.8 | 2.4 | 7.6 | -6.1 |
| EPOP, ages 25-54 | 74.2 | 72.5 | 69.3 | 71.1 | -3.1 | -3.2 | 1.8 |
| LFP | 59.9 | 59.3 | 58.6 | 56.8 | -3.1 | -0.7 | -1 |

This chart appears in:
Previous chart: « Wage percentiles by race/ethnicity and gender, 1995, 2000, 2007, 2016 (in 2016 dollars)
Next chart: Labor force statistics by race/ethnicity, 2000, 2007, 2010, 2016 »