Figure Indeed - A

Job postings from Indeed track job openings from BLS JOLTS: Indeed job postings and JOLTS job openings indexed to October 2020 (in thousands)

 

date New job postings on Indeed JOLTS total job openings
2020-10-01 1 1
2020-11-01 1.03436844 1.00323625
2020-12-01 1.0490662 0.99632245
2021-01-01 1.08078241 1.05972345
2021-02-01 1.14211515 1.14033539
2021-03-01 1.2233396 1.24595469
2021-04-01 1.34887833 1.37628714
2021-05-01 1.42291966 1.45704619
2021-06-01 1.47530114 1.51485731
2021-07-01 1.51939441 1.62533098
2021-08-01 1.53884407 1.61165049
2021-09-01 1.58293734 1.60032362
2021-10-01 1.62559399 1.66828479
2021-11-01 1.69156813 1.63562813
2021-12-01 1.73875566 1.67946455
2022-01-01 1.73190408 1.65313327
2022-02-01 1.76207316 1.71535746
2022-03-01 1.77599735 1.78493675
2022-04-01 1.76925627 1.74771992
2022-05-01 1.77677091 1.68917329
2022-06-01 1.75687921 1.65578111
2022-07-01 1.72615759 1.70785525
2022-08-01 1.70162449 1.492792
2022-09-01 1.67211847 1.59046778
2022-10-01 1.64857995 1.54280671
2022-11-01 1.64062327 1.56207708
2022-12-01 1.60426566 1.59988232
2023-01-01 1.56227207 1.52883201
2023-02-01 1.51939441 1.44836717
2023-03-01 1.50116035 1.40806119
2023-04-01 1.51408995 1.46984407
2023-05-01 1.49895016 1.36952045
2023-06-01 1.46623936 1.3520153
2023-07-01 1.44038015 1.26596058
2023-08-01 1.4339706 1.3661371
2023-09-01 1.42413526 1.36496028
2023-10-01 1.40358051 1.25772286
2023-11-01 1.38324677 1.2743454
2023-12-01 1.35517737 1.26287143
2024-01-01 1.33130733 1.24566049
2024-02-01 1.31970383 1.24227714
2024-03-01 1.3215825 1.19049721
2024-04-01 1.32102995 1.12077081
2024-05-01 1.2900873 1.1622536
2024-06-01 1.27218477 1.09032068
2024-07-01 1.26489115 1.10385407
2024-08-01 1.26069179 1.12518388
2024-09-01 1.25063543 1.04486614
2024-10-01 1.22521826 1.12018241
2024-11-01 1.21891922 1.18137688
2024-12-01 1.22753895 1.10444248
2025-01-01 1.2268759 1.14180641
2025-02-01 1.21748259 1.10032362
2025-03-01 1.20090618 1.05913504
2025-04-01 1.19040778 1.08781995
2025-05-01 1.18024091 1.13445131
2025-06-01 1.17559951 1.08223007
2025-07-01 1.16543264 1.06031186
2025-08-01 1.17018455 1.0631068
2025-09-01 1.14764062 1.1265078
2025-10-01 1.12885402 1.09576346
2025-11-01 1.1332 1.0512
2025-12-01 1.1514
2026-01-01 1.1487
ChartData Download data

The data below can be saved or copied directly into Excel.

Economic Policy Institute

Note: Indeed data are the monthly averages of weekly moving averages of daily new job postings. Updated February 3rd, 2026.

Source: Indeed data from Federal Reserve Bank of St. Louis, series IHLIDXUS. JOLTS total job openings from Bureau of Labor Statistics.

Copy the code below to embed this chart on your website.

This chart appears in:

Previous chart: «

Next chart: »