Table 6
Number of family-based green cards issued, top-15 countries of birth, fiscal year 2023
| Region of birth | Immediate relatives of U.S. citizens | Region of birth | Family-sponsored preference categories |
|---|---|---|---|
| Mexico | 123,280 | Dominican Republic | 40,180 |
| India | 31,790 | Mexico | 29,860 |
| Dominican Republic | 28,100 | Vietnam | 18,180 |
| China | 22,100 | Cuba | 17,020 |
| Cuba | 21,240 | India | 15,140 |
| Philippines | 20,640 | Philippines | 12,030 |
| Colombia | 18,970 | Bangladesh | 8,880 |
| Jamaica | 14,820 | Jamaica | 5,690 |
| Vietnam | 14,080 | China | 4,630 |
| Brazil | 13,700 | El Salvador | 4,620 |
| El Salvador | 12,650 | Peru | 3,150 |
| Haiti | 11,770 | Guyana | 3,050 |
| Nigeria | 10,740 | Haiti | 3,050 |
| Venezuela | 9,220 | Guatemala | 2,160 |
| Peru | 7,950 | Colombia | 2,000 |
| Total top 15 |
361,050 | Total top 15 |
169,640 |
| Total worldwide |
551,590 | Total worldwide |
204,240 |

Source: Office of Homeland Security Statistics, “Table 10. Persons Obtaining Lawful Permanent Resident Status by Broad Class of Admission and Region and Country of Birth: Fiscal Year 2023,”Yearbook 2023, Yearbook of Immigration Statistics, Department of Homeland Security.
This chart appears in:
Previous chart: « Number of family-based green cards issued by region of birth, fiscal year 2023
Next chart: Number of employment-based green cards issued by region of birth, fiscal year 2023 »