Figure X
Cumulative percent change in real annual wages, by wage group, 1979–2016
| Year | Bottom 90% | Top 1% |
|---|---|---|
| 1979 | 0.0% | 0.0% |
| 1980 | -2.2% | 3.4% |
| 1981 | -2.6% | 3.1% |
| 1982 | -3.9% | 9.5% |
| 1983 | -3.7% | 13.6% |
| 1984 | -1.8% | 20.7% |
| 1985 | -1.0% | 23.0% |
| 1986 | 1.1% | 32.6% |
| 1987 | 2.1% | 53.5% |
| 1988 | 2.2% | 68.7% |
| 1989 | 1.8% | 63.3% |
| 1990 | 1.1% | 64.8% |
| 1991 | 0.0% | 53.6% |
| 1992 | 1.5% | 74.3% |
| 1993 | 0.9% | 67.9% |
| 1994 | 2.0% | 63.4% |
| 1995 | 2.8% | 70.2% |
| 1996 | 4.1% | 79.0% |
| 1997 | 7.0% | 100.6% |
| 1998 | 11.0% | 113.1% |
| 1999 | 13.2% | 129.7% |
| 2000 | 15.3% | 144.8% |
| 2001 | 15.7% | 130.4% |
| 2002 | 15.6% | 109.3% |
| 2003 | 15.7% | 113.9% |
| 2004 | 15.6% | 127.2% |
| 2005 | 15.0% | 135.3% |
| 2006 | 15.7% | 143.5% |
| 2007 | 16.7% | 156.2% |
| 2008 | 16.1% | 137.6% |
| 2009 | 16.0% | 116.2% |
| 2010 | 15.2% | 130.8% |
| 2011 | 14.6% | 134.1% |
| 2012 | 14.7% | 148.4% |
| 2013 | 15.2% | 137.7% |
| 2014 | 16.7% | 149.3% |
| 2015 | 20.7% | 156.7% |
| 2016 | 21.3% | 148.6% |

Note: Shaded areas denote recessions.
Source: EPI analysis of Kopczuk, Saez, and Song (2010, Table A3) and Social Security Administration wage statistics
Previous chart: « Women earn less than men at every education level: Average hourly wages, by gender and education, 2017