Real Wages

Real average hourly earnings, December 2007–December 2014

All Private Employees Production/Nonsupervisory Workers
2007-12-01 $23.69 $19.77
2008-01-01 $23.64 $19.76
2008-02-01 $23.66 $19.76
2008-03-01 $23.68 $19.77
2008-04-01 $23.64 $19.78
2008-05-01 $23.61 $19.73
2008-06-01 $23.42 $19.59
2008-07-01 $23.33 $19.53
2008-08-01 $23.47 $19.63
2008-09-01 $23.48 $19.65
2008-10-01 $23.74 $19.89
2008-11-01 $24.29 $20.30
2008-12-01 $24.56 $20.54
2009-01-01 $24.50 $20.51
2009-02-01 $24.47 $20.47
2009-03-01 $24.53 $20.56
2009-04-01 $24.56 $20.56
2009-05-01 $24.53 $20.55
2009-06-01 $24.36 $20.42
2009-07-01 $24.41 $20.46
2009-08-01 $24.41 $20.46
2009-09-01 $24.36 $20.47
2009-10-01 $24.35 $20.45
2009-11-01 $24.33 $20.45
2009-12-01 $24.32 $20.47
2010-01-01 $24.35 $20.51
2010-02-01 $24.39 $20.55
2010-03-01 $24.41 $20.55
2010-04-01 $24.46 $20.61
2010-05-01 $24.50 $20.67
2010-06-01 $24.49 $20.68
2010-07-01 $24.52 $20.68
2010-08-01 $24.52 $20.70
2010-09-01 $24.53 $20.69
2010-10-01 $24.52 $20.73
2010-11-01 $24.47 $20.68
2010-12-01 $24.39 $20.59
2011-01-01 $24.42 $20.63
2011-02-01 $24.33 $20.55
2011-03-01 $24.22 $20.45
2011-04-01 $24.18 $20.42
2011-05-01 $24.17 $20.40
2011-06-01 $24.15 $20.38
2011-07-01 $24.19 $20.40
2011-08-01 $24.10 $20.35
2011-09-01 $24.08 $20.32
2011-10-01 $24.19 $20.36
2011-11-01 $24.13 $20.36
2011-12-01 $24.14 $20.35
2012-01-01 $24.12 $20.31
2012-02-01 $24.11 $20.28
2012-03-01 $24.10 $20.27
2012-04-01 $24.14 $20.32
2012-05-01 $24.18 $20.34
2012-06-01 $24.21 $20.34
2012-07-01 $24.28 $20.40
2012-08-01 $24.14 $20.28
2012-09-01 $24.09 $20.20
2012-10-01 $24.02 $20.19
2012-11-01 $24.16 $20.29
2012-12-01 $24.22 $20.32
2013-01-01 $24.25 $20.37
2013-02-01 $24.15 $20.31
2013-03-01 $24.23 $20.37
2013-04-01 $24.32 $20.42
2013-05-01 $24.30 $20.41
2013-06-01 $24.32 $20.40
2013-07-01 $24.27 $20.40
2013-08-01 $24.31 $20.40
2013-09-01 $24.31 $20.42
2013-10-01 $24.33 $20.46
2013-11-01 $24.37 $20.48
2013-12-01 $24.33 $20.48
2014-01-01 $24.35 $20.50
2014-02-01 $24.39 $20.58
2014-03-01 $24.37 $20.52
2014-04-01 $24.32 $20.49
2014-05-01 $24.28 $20.46
2014-06-01 $24.29 $20.45
2014-07-01 $24.28 $20.46
2014-08-01 $24.41 $20.56
2014-09-01 $24.39 $20.54
2014-10-01 $24.41 $20.57
2014-11-01 $24.53 $20.66
2014-12-01 $24.57 $20.68
ChartData Download data

The data below can be saved or copied directly into Excel.

Note: Earnings are adjusted to December 2014 dollars.

Source: Author analysis of Bureau of Labor Statistics's Current Employment Statistics and Consumer Price Index, public data series.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »