Figure B
Women earn less than men at every wage level: Hourly wages by gender and wage percentile, 2015
| Male | Female | |
|---|---|---|
| 10th | $9.29 | $8.57 |
| 20th | $11.11 | $9.91 |
| 30th | $13.43 | $11.55 |
| 40th | $15.85 | $13.50 |
| 50th | $18.85 | $15.69 |
| 60th | $22.29 | $18.54 |
| 70th | $26.93 | $22.24 |
| 80th | $34.00 | $27.85 |
| 90th | $47.82 | $37.79 |
| 95th | $65.95 | $48.11 |

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Progress in closing the gender pay gap has largely stallled: Women’s average hourly wages as a share of mens, 1980–2015