JOLTS
Job openings levels and unemployment levels, December 2000–September 2013
Month | Job openings level | Unemployment level |
---|---|---|
Dec-2000 | 5191 | 5634 |
Jan-2001 | 5186 | 6023 |
Feb-2001 | 4702 | 6089 |
Mar-2001 | 4774 | 6141 |
Apr-2001 | 4653 | 6271 |
May-2001 | 4452 | 6226 |
Jun-2001 | 4337 | 6484 |
Jul-2001 | 4231 | 6583 |
Aug-2001 | 4139 | 7042 |
Sep-2001 | 4006 | 7142 |
Oct-2001 | 3583 | 7694 |
Nov-2001 | 3538 | 8003 |
Dec-2001 | 3559 | 8258 |
Jan-2002 | 3572 | 8184 |
Feb-2002 | 3370 | 8221 |
Mar-2002 | 3560 | 8290 |
Apr-2002 | 3373 | 8582 |
May-2002 | 3482 | 8387 |
Jun-2002 | 3251 | 8388 |
Jul-2002 | 3403 | 8392 |
Aug-2002 | 3415 | 8311 |
Sep-2002 | 3290 | 8257 |
Oct-2002 | 3560 | 8312 |
Nov-2002 | 3513 | 8533 |
Dec-2002 | 3056 | 8665 |
Jan-2003 | 3618 | 8513 |
Feb-2003 | 3378 | 8632 |
Mar-2003 | 3056 | 8543 |
Apr-2003 | 3107 | 8816 |
May-2003 | 3108 | 8933 |
Jun-2003 | 3196 | 9246 |
Jul-2003 | 3106 | 9027 |
Aug-2003 | 3182 | 8902 |
Sep-2003 | 3051 | 8945 |
Oct-2003 | 3140 | 8730 |
Nov-2003 | 3286 | 8610 |
Dec-2003 | 3255 | 8373 |
Jan-2004 | 3322 | 8370 |
Feb-2004 | 3415 | 8167 |
Mar-2004 | 3394 | 8491 |
Apr-2004 | 3524 | 8170 |
May-2004 | 3620 | 8212 |
Jun-2004 | 3423 | 8286 |
Jul-2004 | 3807 | 8136 |
Aug-2004 | 3623 | 7990 |
Sep-2004 | 3754 | 7927 |
Oct-2004 | 3836 | 8061 |
Nov-2004 | 3383 | 7932 |
Dec-2004 | 3808 | 7934 |
Jan-2005 | 3638 | 7784 |
Feb-2005 | 3757 | 7980 |
Mar-2005 | 3916 | 7737 |
Apr-2005 | 4057 | 7672 |
May-2005 | 3877 | 7651 |
Jun-2005 | 4064 | 7524 |
Jul-2005 | 4155 | 7406 |
Aug-2005 | 4102 | 7345 |
Sep-2005 | 4275 | 7553 |
Oct-2005 | 4221 | 7453 |
Nov-2005 | 4437 | 7566 |
Dec-2005 | 4278 | 7279 |
Jan-2006 | 4296 | 7064 |
Feb-2006 | 4282 | 7184 |
Mar-2006 | 4472 | 7072 |
Apr-2006 | 4438 | 7120 |
May-2006 | 4487 | 6980 |
Jun-2006 | 4333 | 7001 |
Jul-2006 | 4076 | 7175 |
Aug-2006 | 4498 | 7091 |
Sep-2006 | 4563 | 6847 |
Oct-2006 | 4434 | 6727 |
Nov-2006 | 4705 | 6872 |
Dec-2006 | 4583 | 6762 |
Jan-2007 | 4602 | 7116 |
Feb-2007 | 4483 | 6927 |
Mar-2007 | 4707 | 6731 |
Apr-2007 | 4498 | 6850 |
May-2007 | 4479 | 6766 |
Jun-2007 | 4690 | 6979 |
Jul-2007 | 4404 | 7149 |
Aug-2007 | 4491 | 7067 |
Sep-2007 | 4536 | 7170 |
Oct-2007 | 4275 | 7237 |
Nov-2007 | 4396 | 7240 |
Dec-2007 | 4256 | 7645 |
Jan-2008 | 4224 | 7685 |
Feb-2008 | 4026 | 7497 |
Mar-2008 | 4003 | 7822 |
Apr-2008 | 3906 | 7637 |
May-2008 | 3947 | 8395 |
Jun-2008 | 3777 | 8575 |
Jul-2008 | 3784 | 8937 |
Aug-2008 | 3643 | 9438 |
Sep-2008 | 3233 | 9494 |
Oct-2008 | 3384 | 10074 |
Nov-2008 | 3155 | 10538 |
Dec-2008 | 3011 | 11286 |
Jan-2009 | 2853 | 12079 |
Feb-2009 | 2807 | 12881 |
Mar-2009 | 2550 | 13421 |
Apr-2009 | 2292 | 13826 |
May-2009 | 2415 | 14492 |
Jun-2009 | 2377 | 14705 |
Jul-2009 | 2179 | 14607 |
Aug-2009 | 2282 | 14819 |
Sep-2009 | 2477 | 15005 |
Oct-2009 | 2409 | 15382 |
Nov-2009 | 2390 | 15223 |
Dec-2009 | 2451 | 15095 |
Jan-2010 | 2751 | 15016 |
Feb-2010 | 2577 | 15078 |
Mar-2010 | 2614 | 15192 |
Apr-2010 | 3142 | 15281 |
May-2010 | 2849 | 14856 |
Jun-2010 | 2645 | 14475 |
Jul-2010 | 2922 | 14542 |
Aug-2010 | 2905 | 14673 |
Sep-2010 | 2784 | 14577 |
Oct-2010 | 3033 | 14584 |
Nov-2010 | 3051 | 15094 |
Dec-2010 | 2930 | 14354 |
Jan-2011 | 2868 | 13992 |
Feb-2011 | 3017 | 13798 |
Mar-2011 | 3104 | 13716 |
Apr-2011 | 3025 | 13872 |
May-2011 | 2937 | 13871 |
Jun-2011 | 3180 | 13964 |
Jul-2011 | 3286 | 13817 |
Aug-2011 | 3172 | 13837 |
Sep-2011 | 3465 | 13910 |
Oct-2011 | 3308 | 13696 |
Nov-2011 | 3118 | 13325 |
Dec-2011 | 3384 | 13049 |
Jan-2012 | 3415 | 12748 |
Feb-2012 | 3526 | 12806 |
Mar-2012 | 3848 | 12686 |
Apr-2012 | 3523 | 12518 |
May-2012 | 3774 | 12695 |
Jun-2012 | 3792 | 12701 |
Jul-2012 | 3499 | 12745 |
Aug-2012 | 3632 | 12483 |
Sep-2012 | 3603 | 12082 |
Oct-2012 | 3646 | 12248 |
Nov-2012 | 3789 | 12042 |
Dec-2012 | 3612 | 12206 |
Jan-2013 | 3611 | 12332 |
Feb-2013 | 3899 | 12032 |
Mar-2013 | 3875 | 11742 |
Apr-2013 | 3800 | 11659 |
May-2013 | 3907 | 11760 |
Jun-2013 | 3869 | 11777 |
Jul-2013 | 3808 | 11514 |
Aug-2013 | 3844 | 11316 |
Sep-2013 | 3913 | 11255 |
Note: Shaded areas denote recessions.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey and Current Population Survey
Previous chart: « Total hires, layoffs, and quits, December 2000–September 2013
Next chart: Total hires (in thousands), December 2000–September 2013 »