JOLTS
Job openings levels and unemployment levels, December 2000–May 2014
Month | Job Openings Level | Unemployment Level |
---|---|---|
Dec-2000 | 4934 | 5634 |
Jan-2001 | 5273 | 6023 |
Feb-2001 | 4706 | 6089 |
Mar-2001 | 4618 | 6141 |
Apr-2001 | 4668 | 6271 |
May-2001 | 4444 | 6226 |
Jun-2001 | 4232 | 6484 |
Jul-2001 | 4354 | 6583 |
Aug-2001 | 4095 | 7042 |
Sep-2001 | 3973 | 7142 |
Oct-2001 | 3594 | 7694 |
Nov-2001 | 3545 | 8003 |
Dec-2001 | 3586 | 8258 |
Jan-2002 | 3587 | 8182 |
Feb-2002 | 3412 | 8215 |
Mar-2002 | 3605 | 8304 |
Apr-2002 | 3357 | 8599 |
May-2002 | 3525 | 8399 |
Jun-2002 | 3325 | 8393 |
Jul-2002 | 3343 | 8390 |
Aug-2002 | 3462 | 8304 |
Sep-2002 | 3319 | 8251 |
Oct-2002 | 3502 | 8307 |
Nov-2002 | 3585 | 8520 |
Dec-2002 | 3074 | 8640 |
Jan-2003 | 3686 | 8520 |
Feb-2003 | 3402 | 8618 |
Mar-2003 | 3101 | 8588 |
Apr-2003 | 3182 | 8842 |
May-2003 | 3201 | 8957 |
Jun-2003 | 3356 | 9266 |
Jul-2003 | 3195 | 9011 |
Aug-2003 | 3239 | 8896 |
Sep-2003 | 3054 | 8921 |
Oct-2003 | 3196 | 8732 |
Nov-2003 | 3316 | 8576 |
Dec-2003 | 3334 | 8317 |
Jan-2004 | 3391 | 8370 |
Feb-2004 | 3437 | 8167 |
Mar-2004 | 3420 | 8491 |
Apr-2004 | 3466 | 8170 |
May-2004 | 3658 | 8212 |
Jun-2004 | 3384 | 8286 |
Jul-2004 | 3835 | 8136 |
Aug-2004 | 3578 | 7990 |
Sep-2004 | 3704 | 7927 |
Oct-2004 | 3779 | 8061 |
Nov-2004 | 3456 | 7932 |
Dec-2004 | 3846 | 7934 |
Jan-2005 | 3595 | 7784 |
Feb-2005 | 3842 | 7980 |
Mar-2005 | 3891 | 7737 |
Apr-2005 | 4115 | 7672 |
May-2005 | 3824 | 7651 |
Jun-2005 | 4018 | 7524 |
Jul-2005 | 4162 | 7406 |
Aug-2005 | 4085 | 7345 |
Sep-2005 | 4227 | 7553 |
Oct-2005 | 4230 | 7453 |
Nov-2005 | 4341 | 7566 |
Dec-2005 | 4249 | 7279 |
Jan-2006 | 4278 | 7064 |
Feb-2006 | 4308 | 7184 |
Mar-2006 | 4537 | 7072 |
Apr-2006 | 4495 | 7120 |
May-2006 | 4432 | 6980 |
Jun-2006 | 4331 | 7001 |
Jul-2006 | 4081 | 7175 |
Aug-2006 | 4411 | 7091 |
Sep-2006 | 4498 | 6847 |
Oct-2006 | 4454 | 6727 |
Nov-2006 | 4622 | 6872 |
Dec-2006 | 4552 | 6762 |
Jan-2007 | 4590 | 7116 |
Feb-2007 | 4481 | 6927 |
Mar-2007 | 4657 | 6731 |
Apr-2007 | 4534 | 6850 |
May-2007 | 4531 | 6766 |
Jun-2007 | 4639 | 6979 |
Jul-2007 | 4430 | 7149 |
Aug-2007 | 4508 | 7067 |
Sep-2007 | 4481 | 7170 |
Oct-2007 | 4278 | 7237 |
Nov-2007 | 4278 | 7240 |
Dec-2007 | 4323 | 7645 |
Jan-2008 | 4223 | 7685 |
Feb-2008 | 4039 | 7497 |
Mar-2008 | 4012 | 7822 |
Apr-2008 | 3850 | 7637 |
May-2008 | 4000 | 8395 |
Jun-2008 | 3670 | 8575 |
Jul-2008 | 3762 | 8937 |
Aug-2008 | 3584 | 9438 |
Sep-2008 | 3210 | 9494 |
Oct-2008 | 3273 | 10074 |
Nov-2008 | 3059 | 10538 |
Dec-2008 | 3049 | 11286 |
Jan-2009 | 2763 | 12058 |
Feb-2009 | 2794 | 12898 |
Mar-2009 | 2493 | 13426 |
Apr-2009 | 2271 | 13853 |
May-2009 | 2413 | 14499 |
Jun-2009 | 2388 | 14707 |
Jul-2009 | 2146 | 14601 |
Aug-2009 | 2294 | 14814 |
Sep-2009 | 2434 | 15009 |
Oct-2009 | 2376 | 15352 |
Nov-2009 | 2419 | 15219 |
Dec-2009 | 2490 | 15098 |
Jan-2010 | 2701 | 14953 |
Feb-2010 | 2535 | 15121 |
Mar-2010 | 2635 | 15212 |
Apr-2010 | 3080 | 15333 |
May-2010 | 2927 | 14858 |
Jun-2010 | 2739 | 14483 |
Jul-2010 | 2933 | 14527 |
Aug-2010 | 2922 | 14660 |
Sep-2010 | 2789 | 14578 |
Oct-2010 | 3021 | 14520 |
Nov-2010 | 3082 | 15097 |
Dec-2010 | 2891 | 14373 |
Jan-2011 | 2886 | 13910 |
Feb-2011 | 3034 | 13858 |
Mar-2011 | 3119 | 13748 |
Apr-2011 | 3084 | 13944 |
May-2011 | 3067 | 13873 |
Jun-2011 | 3218 | 13971 |
Jul-2011 | 3410 | 13785 |
Aug-2011 | 3205 | 13820 |
Sep-2011 | 3523 | 13905 |
Oct-2011 | 3420 | 13604 |
Nov-2011 | 3210 | 13326 |
Dec-2011 | 3538 | 13090 |
Jan-2012 | 3574 | 12650 |
Feb-2012 | 3509 | 12883 |
Mar-2012 | 3827 | 12732 |
Apr-2012 | 3617 | 12603 |
May-2012 | 3739 | 12689 |
Jun-2012 | 3830 | 12702 |
Jul-2012 | 3595 | 12698 |
Aug-2012 | 3699 | 12464 |
Sep-2012 | 3568 | 12070 |
Oct-2012 | 3745 | 12138 |
Nov-2012 | 3755 | 12045 |
Dec-2012 | 3646 | 12273 |
Jan-2013 | 3693 | 12315 |
Feb-2013 | 4015 | 12047 |
Mar-2013 | 3879 | 11706 |
Apr-2013 | 3824 | 11683 |
May-2013 | 3879 | 11690 |
Jun-2013 | 3971 | 11747 |
Jul-2013 | 3816 | 11408 |
Aug-2013 | 3925 | 11256 |
Sep-2013 | 3948 | 11203 |
Oct-2013 | 3996 | 11140 |
Nov-2013 | 4126 | 10841 |
Dec-2013 | 3914 | 10351 |
Jan-2014 | 3874 | 10236 |
Feb-2014 | 4125 | 10459 |
Mar-2014 | 4166 | 10486 |
Apr-2014 | 4464 | 9753 |
May-2014 | 4635 | 9799 |
Note: Shaded areas denote recessions.
Source: EPI analysis of Bureau of Labor Statistics Job Openings and Labor Turnover Survey and Current Population Survey
Previous chart: « The job – seekers ratio , December 2000–May 2014
Next chart: The job – seekers ratio, December 2000–May 2014 »