Jobs Day
Unemployment rates of workers by job category, 1973–2014
| Date | White collar | Blue collar | Service industry |
|---|---|---|---|
| 1973-01-01 | 2.9% | 5.4% | 5.7% |
| 1973-02-01 | 3.0% | 5.4% | 6.0% |
| 1973-03-01 | 3.0% | 5.3% | 6.0% |
| 1973-04-01 | 3.1% | 5.2% | 6.3% |
| 1973-05-01 | 2.7% | 5.4% | 5.6% |
| 1973-06-01 | 3.0% | 5.3% | 5.5% |
| 1973-07-01 | 2.9% | 5.6% | 5.7% |
| 1973-08-01 | 3.1% | 5.6% | 5.7% |
| 1973-09-01 | 3.0% | 5.6% | 5.8% |
| 1973-10-01 | 2.8% | 5.5% | 5.1% |
| 1973-11-01 | 2.8% | 5.7% | 5.9% |
| 1973-12-01 | 3.0% | 5.3% | 6.0% |
| 1974-01-01 | 3.0% | 5.8% | 5.7% |
| 1974-02-01 | 3.1% | 5.9% | 6.0% |
| 1974-03-01 | 3.0% | 5.9% | 5.9% |
| 1974-04-01 | 2.8% | 6.1% | 6.0% |
| 1974-05-01 | 3.1% | 5.8% | 6.5% |
| 1974-06-01 | 3.2% | 6.3% | 6.3% |
| 1974-07-01 | 3.3% | 6.5% | 6.5% |
| 1974-08-01 | 3.3% | 6.9% | 6.4% |
| 1974-09-01 | 3.6% | 7.4% | 6.6% |
| 1974-10-01 | 3.4% | 7.7% | 6.5% |
| 1974-11-01 | 3.9% | 8.5% | 7.0% |
| 1974-12-01 | 4.0% | 9.4% | 7.0% |
| 1975-01-01 | 4.4% | 10.7% | 7.9% |
| 1975-02-01 | 4.4% | 11.0% | 7.8% |
| 1975-03-01 | 4.6% | 12.0% | 8.4% |
| 1975-04-01 | 4.7% | 12.6% | 8.5% |
| 1975-05-01 | 5.2% | 13.1% | 8.5% |
| 1975-06-01 | 4.9% | 12.7% | 8.7% |
| 1975-07-01 | 4.8% | 12.3% | 8.6% |
| 1975-08-01 | 4.7% | 12.0% | 9.4% |
| 1975-09-01 | 4.8% | 11.9% | 8.9% |
| 1975-10-01 | 4.9% | 11.4% | 8.9% |
| 1975-11-01 | 4.8% | 10.9% | 8.6% |
| 1975-12-01 | 4.8% | 10.3% | 9.0% |
| 1976-01-01 | 4.6% | 9.7% | 9.0% |
| 1976-02-01 | 4.5% | 9.0% | 9.0% |
| 1976-03-01 | 4.6% | 9.2% | 8.7% |
| 1976-04-01 | 4.7% | 9.3% | 8.5% |
| 1976-05-01 | 4.6% | 9.4% | 7.9% |
| 1976-06-01 | 4.4% | 9.5% | 8.8% |
| 1976-07-01 | 4.8% | 9.6% | 8.6% |
| 1976-08-01 | 5.0% | 9.5% | 8.6% |
| 1976-09-01 | 4.4% | 9.6% | 8.8% |
| 1976-10-01 | 4.5% | 9.3% | 9.2% |
| 1976-11-01 | 4.6% | 9.4% | 9.2% |
| 1976-12-01 | 4.5% | 9.3% | 8.8% |
| 1977-01-01 | 4.6% | 8.9% | 8.6% |
| 1977-02-01 | 4.6% | 8.9% | 8.7% |
| 1977-03-01 | 4.7% | 8.5% | 8.2% |
| 1977-04-01 | 4.4% | 8.3% | 8.3% |
| 1977-05-01 | 4.2% | 8.2% | 8.6% |
| 1977-06-01 | 4.3% | 8.1% | 8.3% |
| 1977-07-01 | 4.1% | 8.0% | 7.8% |
| 1977-08-01 | 4.2% | 8.1% | 8.4% |
| 1977-09-01 | 4.2% | 7.7% | 8.0% |
| 1977-10-01 | 4.1% | 7.8% | 8.0% |
| 1977-11-01 | 4.3% | 7.6% | 7.9% |
| 1977-12-01 | 3.9% | 7.0% | 7.8% |
| 1978-01-01 | 3.6% | 7.5% | 7.6% |
| 1978-02-01 | 3.6% | 7.4% | 7.5% |
| 1978-03-01 | 3.5% | 7.4% | 7.9% |
| 1978-04-01 | 3.5% | 7.0% | 7.6% |
| 1978-05-01 | 3.6% | 6.8% | 7.3% |
| 1978-06-01 | 3.5% | 6.7% | 7.3% |
| 1978-07-01 | 3.8% | 6.7% | 7.5% |
| 1978-08-01 | 3.5% | 6.7% | 7.2% |
| 1978-09-01 | 3.5% | 6.8% | 7.6% |
| 1978-10-01 | 3.3% | 6.7% | 7.0% |
| 1978-11-01 | 3.4% | 6.6% | 7.5% |
| 1978-12-01 | 3.5% | 6.9% | 7.9% |
| 1979-01-01 | 3.4% | 6.7% | 7.8% |
| 1979-02-01 | 3.4% | 6.8% | 7.5% |
| 1979-03-01 | 3.4% | 6.8% | 7.5% |
| 1979-04-01 | 3.3% | 7.1% | 7.3% |
| 1979-05-01 | 3.1% | 6.7% | 6.9% |
| 1979-06-01 | 3.4% | 6.6% | 7.3% |
| 1979-07-01 | 3.3% | 6.8% | 7.1% |
| 1979-08-01 | 3.6% | 7.3% | 7.1% |
| 1979-09-01 | 3.4% | 7.1% | 6.9% |
| 1979-10-01 | 3.5% | 7.2% | 6.9% |
| 1979-11-01 | 3.3% | 7.6% | 6.8% |
| 1979-12-01 | 3.2% | 7.5% | 6.8% |
| 1980-01-01 | 3.4% | 8.2% | 7.1% |
| 1980-02-01 | 3.4% | 7.8% | 7.1% |
| 1980-03-01 | 3.4% | 8.4% | 7.3% |
| 1980-04-01 | 3.6% | 9.7% | 7.8% |
| 1980-05-01 | 3.7% | 11.0% | 7.9% |
| 1980-06-01 | 3.7% | 11.1% | 8.2% |
| 1980-07-01 | 3.8% | 11.4% | 8.4% |
| 1980-08-01 | 3.9% | 11.4% | 8.6% |
| 1980-09-01 | 3.9% | 10.9% | 8.3% |
| 1980-10-01 | 4.0% | 10.7% | 8.4% |
| 1980-11-01 | 4.0% | 10.4% | 8.3% |
| 1980-12-01 | 3.9% | 10.3% | 7.7% |
| 1981-01-01 | 3.9% | 10.2% | 8.3% |
| 1981-02-01 | 3.7% | 10.3% | 8.5% |
| 1981-03-01 | 3.8% | 10.1% | 8.2% |
| 1981-04-01 | 3.9% | 9.8% | 8.3% |
| 1981-05-01 | 3.9% | 10.0% | 9.0% |
| 1981-06-01 | 3.9% | 9.8% | 9.4% |
| 1981-07-01 | 4.1% | 9.6% | 8.2% |
| 1981-08-01 | 4.1% | 9.8% | 9.0% |
| 1981-09-01 | 4.2% | 10.1% | 9.2% |
| 1981-10-01 | 4.3% | 10.8% | 9.3% |
| 1981-11-01 | 4.4% | 11.4% | 9.7% |
| 1981-12-01 | 4.4% | 12.4% | 9.3% |
| 1982-01-01 | 4.9% | 12.0% | 9.2% |
| 1982-02-01 | 5.1% | 12.2% | 9.6% |
| 1982-03-01 | 5.4% | 12.6% | 9.7% |
| 1982-04-01 | 5.4% | 13.2% | 10.2% |
| 1982-05-01 | 5.4% | 13.2% | 10.2% |
| 1982-06-01 | 5.5% | 13.7% | 9.9% |
| 1982-07-01 | 5.6% | 14.1% | 10.2% |
| 1982-08-01 | 5.6% | 14.2% | 10.2% |
| 1982-09-01 | 5.6% | 14.9% | 10.2% |
| 1982-10-01 | 5.9% | 15.2% | 10.1% |
| 1982-11-01 | 6.5% | 15.4% | 10.9% |
| 1982-12-01 | 6.4% | 15.4% | 11.6% |
| 1983-01-01 | 6.2% | 14.3% | 11.0% |
| 1983-02-01 | 6.3% | 14.5% | 10.9% |
| 1983-03-01 | 6.2% | 14.2% | 11.2% |
| 1983-04-01 | 6.0% | 14.0% | 10.9% |
| 1983-05-01 | 5.9% | 13.9% | 10.8% |
| 1983-06-01 | 5.8% | 13.3% | 10.4% |
| 1983-07-01 | 5.6% | 12.6% | 9.9% |
| 1983-08-01 | 5.6% | 12.8% | 9.9% |
| 1983-09-01 | 5.1% | 12.1% | 10.1% |
| 1983-10-01 | 5.1% | 11.3% | 10.2% |
| 1983-11-01 | 5.2% | 10.7% | 9.5% |
| 1983-12-01 | 5.0% | 10.5% | 9.6% |
| 1984-01-01 | 4.8% | 10.0% | 9.2% |
| 1984-02-01 | 4.7% | 9.7% | 8.9% |
| 1984-03-01 | 4.6% | 9.7% | 9.0% |
| 1984-04-01 | 4.6% | 9.6% | 8.7% |
| 1984-05-01 | 4.3% | 9.4% | 8.3% |
| 1984-06-01 | 4.1% | 9.2% | 7.7% |
| 1984-07-01 | 4.3% | 9.3% | 8.5% |
| 1984-08-01 | 4.4% | 9.2% | 8.8% |
| 1984-09-01 | 4.3% | 9.0% | 8.3% |
| 1984-10-01 | 4.4% | 9.1% | 8.3% |
| 1984-11-01 | 4.3% | 9.1% | 8.3% |
| 1984-12-01 | 4.4% | 9.2% | 8.3% |
| 1985-01-01 | 4.4% | 9.4% | 8.4% |
| 1985-02-01 | 4.3% | 9.4% | 8.4% |
| 1985-03-01 | 4.3% | 9.3% | 8.3% |
| 1985-04-01 | 4.4% | 9.3% | 8.2% |
| 1985-05-01 | 4.4% | 8.7% | 8.4% |
| 1985-06-01 | 4.3% | 9.3% | 8.5% |
| 1985-07-01 | 4.3% | 9.3% | 8.2% |
| 1985-08-01 | 4.2% | 9.3% | 7.9% |
| 1985-09-01 | 4.2% | 9.4% | 8.3% |
| 1985-10-01 | 4.2% | 9.1% | 8.1% |
| 1985-11-01 | 4.1% | 9.2% | 8.1% |
| 1985-12-01 | 4.1% | 8.9% | 8.5% |
| 1986-01-01 | 3.9% | 8.6% | 7.9% |
| 1986-02-01 | 4.4% | 9.1% | 8.4% |
| 1986-03-01 | 4.3% | 9.1% | 8.4% |
| 1986-04-01 | 4.2% | 9.2% | 8.5% |
| 1986-05-01 | 4.3% | 9.1% | 8.3% |
| 1986-06-01 | 4.2% | 9.2% | 7.9% |
| 1986-07-01 | 4.2% | 8.9% | 8.0% |
| 1986-08-01 | 4.1% | 8.8% | 7.9% |
| 1986-09-01 | 4.2% | 8.9% | 8.1% |
| 1986-10-01 | 4.1% | 9.0% | 8.2% |
| 1986-11-01 | 4.1% | 8.9% | 7.6% |
| 1986-12-01 | 3.9% | 8.8% | 7.8% |
| 1987-01-01 | 4.0% | 8.3% | 8.0% |
| 1987-02-01 | 4.0% | 8.4% | 7.7% |
| 1987-03-01 | 4.1% | 8.2% | 7.6% |
| 1987-04-01 | 3.9% | 7.9% | 7.3% |
| 1987-05-01 | 3.8% | 7.9% | 6.9% |
| 1987-06-01 | 3.9% | 7.6% | 7.3% |
| 1987-07-01 | 3.7% | 7.8% | 7.2% |
| 1987-08-01 | 3.7% | 7.5% | 7.3% |
| 1987-09-01 | 3.7% | 7.2% | 7.1% |
| 1987-10-01 | 3.6% | 7.3% | 6.9% |
| 1987-11-01 | 3.7% | 7.1% | 7.0% |
| 1987-12-01 | 3.6% | 7.0% | 6.8% |
| 1988-01-01 | 3.5% | 7.1% | 6.8% |
| 1988-02-01 | 3.5% | 7.0% | 7.1% |
| 1988-03-01 | 3.4% | 7.1% | 6.7% |
| 1988-04-01 | 3.2% | 6.9% | 6.3% |
| 1988-05-01 | 3.4% | 7.0% | 6.5% |
| 1988-06-01 | 3.4% | 6.4% | 6.5% |
| 1988-07-01 | 3.5% | 6.5% | 6.7% |
| 1988-08-01 | 3.6% | 6.8% | 6.5% |
| 1988-09-01 | 3.4% | 6.9% | 6.2% |
| 1988-10-01 | 3.4% | 6.7% | 6.4% |
| 1988-11-01 | 3.2% | 6.8% | 6.3% |
| 1988-12-01 | 3.3% | 6.7% | 6.1% |
| 1989-01-01 | 3.4% | 6.7% | 6.2% |
| 1989-02-01 | 3.3% | 6.6% | 5.8% |
| 1989-03-01 | 3.2% | 6.2% | 5.7% |
| 1989-04-01 | 3.3% | 6.5% | 6.7% |
| 1989-05-01 | 3.3% | 6.2% | 6.2% |
| 1989-06-01 | 3.3% | 6.7% | 6.3% |
| 1989-07-01 | 3.4% | 6.8% | 6.2% |
| 1989-08-01 | 3.3% | 6.8% | 6.3% |
| 1989-09-01 | 3.4% | 6.9% | 6.1% |
| 1989-10-01 | 3.4% | 6.8% | 6.2% |
| 1989-11-01 | 3.5% | 6.7% | 6.4% |
| 1989-12-01 | 3.4% | 6.8% | 6.3% |
| 1990-01-01 | 3.5% | 7.0% | 5.8% |
| 1990-02-01 | 3.4% | 6.7% | 6.2% |
| 1990-03-01 | 3.3% | 6.8% | 6.1% |
| 1990-04-01 | 3.4% | 7.2% | 6.3% |
| 1990-05-01 | 3.3% | 6.8% | 6.3% |
| 1990-06-01 | 3.5% | 6.4% | 5.8% |
| 1990-07-01 | 3.6% | 7.0% | 6.4% |
| 1990-08-01 | 3.8% | 7.2% | 6.4% |
| 1990-09-01 | 3.8% | 7.4% | 6.8% |
| 1990-10-01 | 3.8% | 7.8% | 6.4% |
| 1990-11-01 | 4.0% | 8.3% | 6.6% |
| 1990-12-01 | 4.1% | 8.5% | 6.6% |
| 1991-01-01 | 4.1% | 8.5% | 6.7% |
| 1991-02-01 | 4.2% | 9.2% | 7.1% |
| 1991-03-01 | 4.5% | 9.1% | 7.8% |
| 1991-04-01 | 4.4% | 9.2% | 6.7% |
| 1991-05-01 | 4.5% | 9.1% | 7.2% |
| 1991-06-01 | 4.4% | 9.2% | 7.1% |
| 1991-07-01 | 4.4% | 9.2% | 7.0% |
| 1991-08-01 | 4.5% | 9.2% | 7.2% |
| 1991-09-01 | 4.5% | 9.0% | 7.5% |
| 1991-10-01 | 4.5% | 9.1% | 7.7% |
| 1991-11-01 | 4.6% | 9.2% | 7.7% |
| 1991-12-01 | 4.8% | 9.5% | 8.0% |
| 1992-01-01 | 4.8% | 9.7% | 7.9% |
| 1992-02-01 | 5.0% | 9.8% | 7.8% |
| 1992-03-01 | 5.0% | 9.9% | 7.9% |
| 1992-04-01 | 4.9% | 9.7% | 7.9% |
| 1992-05-01 | 5.0% | 10.0% | 8.0% |
| 1992-06-01 | 5.1% | 10.0% | 8.1% |
| 1992-07-01 | 5.2% | 9.8% | 7.8% |
| 1992-08-01 | 5.1% | 9.7% | 7.9% |
| 1992-09-01 | 5.1% | 9.7% | 8.0% |
| 1992-10-01 | 5.1% | 9.5% | 7.7% |
| 1992-11-01 | 5.0% | 9.6% | 7.8% |
| 1992-12-01 | 5.1% | 9.3% | 7.8% |
| 1993-01-01 | 4.8% | 8.8% | 7.9% |
| 1993-02-01 | 4.8% | 9.1% | 7.6% |
| 1993-03-01 | 4.6% | 9.1% | 7.6% |
| 1993-04-01 | 4.8% | 9.1% | 7.4% |
| 1993-05-01 | 4.6% | 9.0% | 7.5% |
| 1993-06-01 | 4.6% | 9.0% | 7.4% |
| 1993-07-01 | 4.5% | 8.9% | 7.4% |
| 1993-08-01 | 4.5% | 8.7% | 7.3% |
| 1993-09-01 | 4.5% | 8.7% | 7.1% |
| 1993-10-01 | 4.6% | 8.7% | 7.5% |
| 1993-11-01 | 4.5% | 8.0% | 7.5% |
| 1993-12-01 | 4.5% | 8.3% | 6.9% |
| 1994-01-01 | 4.5% | 8.2% | 8.2% |
| 1994-02-01 | 4.6% | 8.3% | 7.8% |
| 1994-03-01 | 4.6% | 8.0% | 7.9% |
| 1994-04-01 | 4.4% | 8.2% | 7.7% |
| 1994-05-01 | 4.2% | 7.7% | 7.2% |
| 1994-06-01 | 4.3% | 7.4% | 7.7% |
| 1994-07-01 | 4.1% | 7.6% | 7.8% |
| 1994-08-01 | 4.1% | 7.4% | 7.8% |
| 1994-09-01 | 4.0% | 7.2% | 7.6% |
| 1994-10-01 | 4.0% | 7.1% | 7.4% |
| 1994-11-01 | 3.9% | 6.8% | 7.1% |
| 1994-12-01 | 3.6% | 6.9% | 7.1% |
| 1995-01-01 | 3.8% | 6.9% | 6.8% |
| 1995-02-01 | 3.7% | 6.8% | 7.0% |
| 1995-03-01 | 3.7% | 6.5% | 6.9% |
| 1995-04-01 | 4.1% | 7.1% | 7.2% |
| 1995-05-01 | 3.8% | 7.5% | 7.0% |
| 1995-06-01 | 3.7% | 7.3% | 7.0% |
| 1995-07-01 | 3.8% | 7.2% | 7.2% |
| 1995-08-01 | 3.8% | 7.3% | 7.3% |
| 1995-09-01 | 3.7% | 7.2% | 7.2% |
| 1995-10-01 | 3.8% | 6.9% | 7.3% |
| 1995-11-01 | 3.7% | 7.2% | 7.3% |
| 1995-12-01 | 3.7% | 7.1% | 7.2% |
| 1996-01-01 | 3.8% | 6.9% | 7.3% |
| 1996-02-01 | 3.8% | 6.8% | 6.8% |
| 1996-03-01 | 3.7% | 6.9% | 7.1% |
| 1996-04-01 | 3.7% | 6.9% | 7.3% |
| 1996-05-01 | 4.0% | 7.2% | 7.0% |
| 1996-06-01 | 3.5% | 6.7% | 6.7% |
| 1996-07-01 | 3.8% | 6.6% | 6.8% |
| 1996-08-01 | 3.5% | 6.4% | 6.6% |
| 1996-09-01 | 3.6% | 6.1% | 6.5% |
| 1996-10-01 | 3.6% | 6.4% | 6.6% |
| 1996-11-01 | 3.7% | 6.6% | 6.8% |
| 1996-12-01 | 3.7% | 6.5% | 6.6% |
| 1997-01-01 | 3.5% | 6.7% | 6.8% |
| 1997-02-01 | 3.5% | 6.6% | 6.8% |
| 1997-03-01 | 3.5% | 6.4% | 6.6% |
| 1997-04-01 | 3.4% | 6.2% | 6.4% |
| 1997-05-01 | 3.3% | 6.1% | 6.5% |
| 1997-06-01 | 3.4% | 6.1% | 6.5% |
| 1997-07-01 | 3.3% | 6.1% | 5.8% |
| 1997-08-01 | 3.3% | 6.1% | 6.1% |
| 1997-09-01 | 3.2% | 6.1% | 6.2% |
| 1997-10-01 | 3.2% | 6.0% | 6.0% |
| 1997-11-01 | 3.1% | 5.7% | 5.8% |
| 1997-12-01 | 3.2% | 5.8% | 5.9% |
| 1998-01-01 | 3.2% | 5.5% | 5.8% |
| 1998-02-01 | 3.2% | 5.5% | 5.8% |
| 1998-03-01 | 3.2% | 5.6% | 6.3% |
| 1998-04-01 | 3.0% | 5.0% | 5.8% |
| 1998-05-01 | 3.0% | 5.4% | 5.5% |
| 1998-06-01 | 3.1% | 5.5% | 5.8% |
| 1998-07-01 | 3.0% | 5.8% | 5.9% |
| 1998-08-01 | 3.0% | 5.5% | 6.3% |
| 1998-09-01 | 3.1% | 5.5% | 6.1% |
| 1998-10-01 | 3.1% | 5.3% | 6.1% |
| 1998-11-01 | 2.9% | 5.3% | 6.0% |
| 1998-12-01 | 2.9% | 5.2% | 5.9% |
| 1999-01-01 | 3.1% | 5.0% | 5.4% |
| 1999-02-01 | 3.2% | 5.2% | 5.2% |
| 1999-03-01 | 3.0% | 4.9% | 5.4% |
| 1999-04-01 | 3.1% | 5.2% | 5.6% |
| 1999-05-01 | 2.9% | 5.3% | 5.5% |
| 1999-06-01 | 3.0% | 5.3% | 5.6% |
| 1999-07-01 | 3.1% | 5.3% | 5.4% |
| 1999-08-01 | 2.9% | 5.3% | 5.5% |
| 1999-09-01 | 2.9% | 5.2% | 5.5% |
| 1999-10-01 | 2.8% | 5.2% | 5.3% |
| 1999-11-01 | 2.9% | 4.9% | 5.2% |
| 1999-12-01 | 2.8% | 5.1% | 5.1% |
| 2000-01-01 | 2.7% | 5.2% | 5.3% |
| 2000-02-01 | 2.7% | 5.1% | 5.4% |
| 2000-03-01 | 2.7% | 5.1% | 5.5% |
| 2000-04-01 | 2.6% | 5.1% | 4.6% |
| 2000-05-01 | 2.8% | 5.1% | 5.4% |
| 2000-06-01 | 2.7% | 5.0% | 5.5% |
| 2000-07-01 | 2.8% | 5.1% | 5.4% |
| 2000-08-01 | 2.9% | 5.2% | 4.9% |
| 2000-09-01 | 2.7% | 5.3% | 4.9% |
| 2000-10-01 | 2.6% | 5.2% | 4.9% |
| 2000-11-01 | 2.6% | 5.3% | 5.3% |
| 2000-12-01 | 2.5% | 5.4% | 4.9% |
| 2001-01-01 | 2.8% | 5.6% | 5.4% |
| 2001-02-01 | 2.8% | 5.8% | 5.6% |
| 2001-03-01 | 2.9% | 5.8% | 5.3% |
| 2001-04-01 | 3.0% | 6.0% | 5.1% |
| 2001-05-01 | 3.0% | 6.0% | 5.0% |
| 2001-06-01 | 3.1% | 6.2% | 5.5% |
| 2001-07-01 | 3.1% | 6.3% | 5.8% |
| 2001-08-01 | 3.4% | 6.6% | 6.1% |
| 2001-09-01 | 3.4% | 6.8% | 6.4% |
| 2001-10-01 | 3.7% | 7.4% | 6.5% |
| 2001-11-01 | 3.9% | 7.6% | 6.4% |
| 2001-12-01 | 4.0% | 7.7% | 6.8% |
| 2002-01-01 | 4.0% | 7.9% | 6.6% |
| 2002-02-01 | 4.2% | 7.4% | 6.6% |
| 2002-03-01 | 4.2% | 7.8% | 6.2% |
| 2002-04-01 | 4.3% | 8.1% | 6.6% |
| 2002-05-01 | 4.3% | 7.6% | 6.8% |
| 2002-06-01 | 4.2% | 7.6% | 6.7% |
| 2002-07-01 | 4.1% | 7.7% | 6.9% |
| 2002-08-01 | 4.2% | 7.7% | 6.3% |
| 2002-09-01 | 4.2% | 7.5% | 6.5% |
| 2002-10-01 | 4.2% | 7.6% | 6.5% |
| 2002-11-01 | 4.3% | 7.7% | 6.6% |
| 2002-12-01 | 4.1% | 8.0% | 7.3% |
| 2003-01-01 | 4.0% | 8.1% | 6.6% |
| 2003-02-01 | 4.1% | 8.0% | 7.1% |
| 2003-03-01 | 4.1% | 7.9% | 7.2% |
| 2003-04-01 | 4.1% | 8.1% | 7.4% |
| 2003-05-01 | 4.2% | 8.5% | 7.0% |
| 2003-06-01 | 4.5% | 8.6% | 6.8% |
| 2003-07-01 | 4.3% | 8.3% | 6.9% |
| 2003-08-01 | 4.3% | 8.1% | 7.2% |
| 2003-09-01 | 4.4% | 7.9% | 7.0% |
| 2003-10-01 | 4.1% | 7.6% | 7.4% |
| 2003-11-01 | 4.0% | 7.9% | 7.1% |
| 2003-12-01 | 4.0% | 6.9% | 7.1% |
| 2004-01-01 | 4.0% | 7.1% | 7.1% |
| 2004-02-01 | 3.9% | 7.0% | 6.8% |
| 2004-03-01 | 4.2% | 7.4% | 6.9% |
| 2004-04-01 | 3.8% | 7.5% | 6.5% |
| 2004-05-01 | 3.8% | 7.4% | 6.5% |
| 2004-06-01 | 3.8% | 7.3% | 6.8% |
| 2004-07-01 | 3.7% | 7.2% | 6.4% |
| 2004-08-01 | 3.6% | 7.1% | 6.9% |
| 2004-09-01 | 3.6% | 7.1% | 6.6% |
| 2004-10-01 | 3.6% | 7.2% | 6.5% |
| 2004-11-01 | 3.6% | 7.2% | 6.4% |
| 2004-12-01 | 3.6% | 7.1% | 6.2% |
| 2005-01-01 | 3.6% | 6.9% | 6.5% |
| 2005-02-01 | 3.7% | 7.0% | 6.4% |
| 2005-03-01 | 3.5% | 6.7% | 6.5% |
| 2005-04-01 | 3.5% | 6.3% | 6.5% |
| 2005-05-01 | 3.6% | 5.8% | 7.0% |
| 2005-06-01 | 3.4% | 6.3% | 6.3% |
| 2005-07-01 | 3.4% | 6.3% | 6.2% |
| 2005-08-01 | 3.3% | 6.5% | 6.0% |
| 2005-09-01 | 3.3% | 6.9% | 6.7% |
| 2005-10-01 | 3.3% | 6.5% | 6.0% |
| 2005-11-01 | 3.3% | 6.4% | 6.5% |
| 2005-12-01 | 3.1% | 6.3% | 6.3% |
| 2006-01-01 | 3.1% | 6.1% | 5.7% |
| 2006-02-01 | 3.1% | 5.9% | 6.5% |
| 2006-03-01 | 3.2% | 5.9% | 6.1% |
| 2006-04-01 | 3.1% | 6.1% | 6.3% |
| 2006-05-01 | 3.1% | 6.0% | 5.7% |
| 2006-06-01 | 3.1% | 5.4% | 5.8% |
| 2006-07-01 | 3.2% | 6.1% | 5.7% |
| 2006-08-01 | 3.1% | 6.3% | 5.8% |
| 2006-09-01 | 3.1% | 5.8% | 5.7% |
| 2006-10-01 | 2.9% | 5.5% | 5.8% |
| 2006-11-01 | 3.0% | 5.9% | 5.7% |
| 2006-12-01 | 2.9% | 5.9% | 5.6% |
| 2007-01-01 | 3.0% | 6.1% | 5.7% |
| 2007-02-01 | 2.9% | 6.2% | 5.8% |
| 2007-03-01 | 2.8% | 6.0% | 5.7% |
| 2007-04-01 | 2.9% | 6.0% | 5.7% |
| 2007-05-01 | 2.9% | 5.9% | 5.9% |
| 2007-06-01 | 3.0% | 5.7% | 5.9% |
| 2007-07-01 | 3.1% | 6.0% | 5.9% |
| 2007-08-01 | 3.2% | 5.9% | 5.8% |
| 2007-09-01 | 3.0% | 6.2% | 6.1% |
| 2007-10-01 | 3.0% | 6.1% | 6.1% |
| 2007-11-01 | 3.0% | 6.1% | 6.4% |
| 2007-12-01 | 3.2% | 6.5% | 6.4% |
| 2008-01-01 | 3.2% | 6.6% | 6.3% |
| 2008-02-01 | 3.2% | 6.3% | 6.3% |
| 2008-03-01 | 3.2% | 7.3% | 6.1% |
| 2008-04-01 | 3.1% | 7.2% | 5.8% |
| 2008-05-01 | 3.6% | 7.3% | 6.6% |
| 2008-06-01 | 3.5% | 7.9% | 6.6% |
| 2008-07-01 | 3.7% | 7.7% | 7.0% |
| 2008-08-01 | 4.2% | 8.6% | 7.0% |
| 2008-09-01 | 3.9% | 9.3% | 7.2% |
| 2008-10-01 | 4.3% | 9.6% | 7.1% |
| 2008-11-01 | 4.6% | 10.3% | 7.2% |
| 2008-12-01 | 4.9% | 11.0% | 7.9% |
| 2009-01-01 | 5.3% | 11.9% | 8.2% |
| 2009-02-01 | 5.6% | 12.7% | 8.5% |
| 2009-03-01 | 5.9% | 13.4% | 9.2% |
| 2009-04-01 | 6.0% | 14.0% | 9.2% |
| 2009-05-01 | 6.2% | 15.1% | 9.8% |
| 2009-06-01 | 6.2% | 14.9% | 10.3% |
| 2009-07-01 | 6.2% | 15.1% | 9.8% |
| 2009-08-01 | 6.4% | 15.4% | 9.9% |
| 2009-09-01 | 6.7% | 15.0% | 9.7% |
| 2009-10-01 | 6.7% | 15.7% | 10.3% |
| 2009-11-01 | 6.6% | 15.5% | 9.8% |
| 2009-12-01 | 6.6% | 15.1% | 10.4% |
| 2010-01-01 | 6.5% | 14.9% | 10.3% |
| 2010-02-01 | 6.7% | 15.1% | 10.1% |
| 2010-03-01 | 6.6% | 15.3% | 10.2% |
| 2010-04-01 | 6.7% | 14.8% | 10.5% |
| 2010-05-01 | 6.4% | 14.7% | 10.2% |
| 2010-06-01 | 6.2% | 14.2% | 9.7% |
| 2010-07-01 | 6.3% | 13.6% | 10.4% |
| 2010-08-01 | 6.5% | 13.4% | 10.5% |
| 2010-09-01 | 6.2% | 13.7% | 10.7% |
| 2010-10-01 | 6.4% | 13.4% | 10.3% |
| 2010-11-01 | 6.6% | 14.2% | 10.5% |
| 2010-12-01 | 6.4% | 13.3% | 10.0% |
| 2011-01-01 | 6.3% | 12.9% | 9.4% |
| 2011-02-01 | 6.1% | 12.7% | 10.0% |
| 2011-03-01 | 6.1% | 12.5% | 10.1% |
| 2011-04-01 | 6.0% | 12.8% | 10.1% |
| 2011-05-01 | 6.3% | 12.4% | 9.8% |
| 2011-06-01 | 6.3% | 12.6% | 9.7% |
| 2011-07-01 | 6.1% | 12.3% | 9.8% |
| 2011-08-01 | 6.1% | 12.4% | 10.2% |
| 2011-09-01 | 6.2% | 11.9% | 10.3% |
| 2011-10-01 | 6.1% | 11.6% | 10.1% |
| 2011-11-01 | 6.0% | 11.0% | 9.8% |
| 2011-12-01 | 5.9% | 11.0% | 9.5% |
| 2012-01-01 | 5.7% | 10.8% | 9.6% |
| 2012-02-01 | 5.7% | 10.6% | 9.5% |
| 2012-03-01 | 5.8% | 10.6% | 8.9% |
| 2012-04-01 | 5.6% | 10.5% | 9.1% |
| 2012-05-01 | 5.7% | 10.7% | 9.1% |
