Jobs Day
Unemployment rate of workers age 16 and older by race and ethnicity, 1973–2014
Date | White | Black | Hispanic |
---|---|---|---|
Jan-1973 | 4.5% | 9.1% | |
Feb-1973 | 4.5% | 9.5% | |
Mar-1973 | 4.4% | 9.4% | 7.3% |
Apr-1973 | 4.5% | 9.9% | 7.9% |
May-1973 | 4.3% | 9.6% | 8.1% |
Jun-1973 | 4.3% | 9.8% | 7.9% |
Jul-1973 | 4.2% | 9.8% | 7.2% |
Aug-1973 | 4.3% | 9.2% | 7.4% |
Sep-1973 | 4.3% | 9.7% | 7.7% |
Oct-1973 | 4.1% | 8.8% | 8.0% |
Nov-1973 | 4.3% | 9.3% | 8.1% |
Dec-1973 | 4.4% | 9.0% | 7.6% |
Jan-1974 | 4.6% | 9.5% | 7.6% |
Feb-1974 | 4.6% | 9.8% | 7.8% |
Mar-1974 | 4.5% | 9.8% | 7.6% |
Apr-1974 | 4.5% | 9.5% | 7.0% |
May-1974 | 4.6% | 9.7% | 7.3% |
Jun-1974 | 4.8% | 10.1% | 8.6% |
Jul-1974 | 4.9% | 10.4% | 8.8% |
Aug-1974 | 5.0% | 9.9% | 8.1% |
Sep-1974 | 5.4% | 10.8% | 8.1% |
Oct-1974 | 5.4% | 11.5% | 8.2% |
Nov-1974 | 6.0% | 12.4% | 8.6% |
Dec-1974 | 6.4% | 13.1% | 9.1% |
Jan-1975 | 7.4% | 14.1% | 10.7% |
Feb-1975 | 7.4% | 14.4% | 11.2% |
Mar-1975 | 7.8% | 15.1% | 12.1% |
Apr-1975 | 8.0% | 15.3% | 12.4% |
May-1975 | 8.4% | 15.1% | 14.3% |
Jun-1975 | 8.1% | 15.0% | 11.7% |
Jul-1975 | 8.0% | 14.1% | 11.6% |
Aug-1975 | 7.7% | 15.2% | 12.1% |
Sep-1975 | 7.7% | 15.4% | 12.7% |
Oct-1975 | 7.7% | 14.9% | 13.0% |
Nov-1975 | 7.6% | 14.6% | 12.4% |
Dec-1975 | 7.4% | 14.5% | 12.1% |
Jan-1976 | 7.2% | 14.3% | 11.4% |
Feb-1976 | 6.9% | 14.4% | 10.7% |
Mar-1976 | 6.9% | 13.5% | 11.0% |
Apr-1976 | 6.9% | 13.8% | 11.7% |
May-1976 | 6.7% | 13.2% | 10.5% |
Jun-1976 | 6.9% | 14.3% | 11.1% |
Jul-1976 | 7.1% | 13.9% | 11.7% |
Aug-1976 | 7.1% | 14.3% | 12.4% |
Sep-1976 | 7.0% | 13.7% | 11.8% |
Oct-1976 | 7.0% | 13.9% | 11.6% |
Nov-1976 | 7.1% | 14.0% | 11.7% |
Dec-1976 | 7.0% | 14.1% | 11.7% |
Jan-1977 | 6.8% | 13.8% | 11.2% |
Feb-1977 | 6.9% | 14.2% | 11.4% |
Mar-1977 | 6.7% | 13.9% | 11.2% |
Apr-1977 | 6.4% | 12.8% | 9.6% |
May-1977 | 6.3% | 13.5% | 9.9% |
Jun-1977 | 6.4% | 13.9% | 10.1% |
Jul-1977 | 6.0% | 13.9% | 9.5% |
Aug-1977 | 6.0% | 15.1% | 9.4% |
Sep-1977 | 6.0% | 14.5% | 9.7% |
Oct-1977 | 5.9% | 14.5% | 9.4% |
Nov-1977 | 5.8% | 14.7% | 9.3% |
Dec-1977 | 5.5% | 13.6% | 8.8% |
Jan-1978 | 5.5% | 13.9% | 9.3% |
Feb-1978 | 5.5% | 13.1% | 9.9% |
Mar-1978 | 5.4% | 13.1% | 9.5% |
Apr-1978 | 5.3% | 12.9% | 8.5% |
May-1978 | 5.2% | 13.0% | 9.6% |
Jun-1978 | 5.0% | 12.8% | 9.1% |
Jul-1978 | 5.3% | 13.0% | 9.5% |
Aug-1978 | 5.1% | 12.3% | 9.1% |
Sep-1978 | 5.2% | 11.9% | 8.9% |
Oct-1978 | 5.0% | 11.8% | 8.5% |
Nov-1978 | 5.0% | 12.7% | 8.4% |
Dec-1978 | 5.2% | 12.4% | 8.7% |
Jan-1979 | 5.1% | 12.4% | 8.2% |
Feb-1979 | 5.1% | 13.1% | 7.7% |
Mar-1979 | 5.1% | 12.5% | 7.9% |
Apr-1979 | 5.0% | 12.9% | 8.2% |
May-1979 | 4.8% | 12.4% | 7.9% |
Jun-1979 | 4.9% | 12.2% | 8.4% |
Jul-1979 | 4.9% | 12.1% | 8.1% |
Aug-1979 | 5.3% | 12.4% | 8.7% |
Sep-1979 | 5.2% | 11.7% | 7.6% |
Oct-1979 | 5.2% | 12.3% | 8.7% |
Nov-1979 | 5.2% | 11.9% | 9.2% |
Dec-1979 | 5.2% | 12.2% | 9.1% |
Jan-1980 | 5.5% | 13.0% | 8.7% |
Feb-1980 | 5.5% | 12.9% | 8.9% |
Mar-1980 | 5.6% | 12.9% | 9.2% |
Apr-1980 | 6.1% | 13.8% | 10.4% |
May-1980 | 6.6% | 14.4% | 10.1% |
Jun-1980 | 6.7% | 14.6% | 10.1% |
Jul-1980 | 6.9% | 15.3% | 10.8% |
Aug-1980 | 6.9% | 14.6% | 10.8% |
Sep-1980 | 6.6% | 14.8% | 11.4% |
Oct-1980 | 6.6% | 15.1% | 10.6% |
Nov-1980 | 6.5% | 15.1% | 9.9% |
Dec-1980 | 6.3% | 15.0% | 10.3% |
Jan-1981 | 6.7% | 14.6% | 10.6% |
Feb-1981 | 6.6% | 14.7% | 11.3% |
Mar-1981 | 6.5% | 15.1% | 10.2% |
Apr-1981 | 6.4% | 14.7% | 9.5% |
May-1981 | 6.6% | 14.8% | 10.0% |
Jun-1981 | 6.5% | 15.7% | 10.3% |
Jul-1981 | 6.3% | 15.0% | 10.0% |
Aug-1981 | 6.3% | 16.3% | 10.0% |
Sep-1981 | 6.6% | 15.9% | 9.6% |
Oct-1981 | 6.9% | 16.7% | 10.7% |
Nov-1981 | 7.3% | 16.8% | 11.2% |
Dec-1981 | 7.5% | 17.2% | 11.7% |
Jan-1982 | 7.6% | 17.3% | 11.7% |
Feb-1982 | 7.8% | 17.7% | 12.1% |
Mar-1982 | 8.0% | 18.1% | 12.2% |
Apr-1982 | 8.3% | 18.2% | 12.9% |
May-1982 | 8.2% | 18.5% | 13.9% |
Jun-1982 | 8.5% | 18.5% | 13.8% |
Jul-1982 | 8.7% | 18.8% | 14.2% |
Aug-1982 | 8.7% | 18.9% | 14.8% |
Sep-1982 | 9.0% | 19.7% | 14.4% |
Oct-1982 | 9.2% | 20.1% | 15.0% |
Nov-1982 | 9.6% | 20.2% | 15.2% |
Dec-1982 | 9.7% | 20.9% | 15.7% |
Jan-1983 | 9.1% | 21.2% | 15.3% |
Feb-1983 | 9.3% | 19.9% | 15.5% |
Mar-1983 | 9.1% | 20.1% | 15.6% |
Apr-1983 | 8.9% | 20.4% | 14.8% |
May-1983 | 8.8% | 20.3% | 14.0% |
Jun-1983 | 8.7% | 20.7% | 14.3% |
Jul-1983 | 8.2% | 19.4% | 12.4% |
Aug-1983 | 8.2% | 19.7% | 13.0% |
Sep-1983 | 8.0% | 18.8% | 12.9% |
Oct-1983 | 7.7% | 18.2% | 12.1% |
Nov-1983 | 7.4% | 17.5% | 12.3% |
Dec-1983 | 7.1% | 17.8% | 11.6% |
Jan-1984 | 6.9% | 17.3% | 11.4% |
Feb-1984 | 6.8% | 16.2% | 10.4% |
Mar-1984 | 6.7% | 16.6% | 11.5% |
Apr-1984 | 6.7% | 16.5% | 11.6% |
May-1984 | 6.4% | 15.7% | 10.6% |
Jun-1984 | 6.2% | 15.6% | 10.3% |
Jul-1984 | 6.3% | 16.7% | 10.4% |
Aug-1984 | 6.4% | 16.0% | 10.7% |
Sep-1984 | 6.4% | 15.0% | 10.5% |
Oct-1984 | 6.3% | 15.3% | 10.8% |
Nov-1984 | 6.2% | 15.0% | 10.2% |
Dec-1984 | 6.3% | 15.2% | 10.4% |
Jan-1985 | 6.3% | 15.2% | 10.5% |
Feb-1985 | 6.2% | 15.8% | 9.8% |
Mar-1985 | 6.2% | 15.1% | 10.5% |
Apr-1985 | 6.3% | 15.1% | 10.4% |
May-1985 | 6.2% | 15.2% | 10.6% |
Jun-1985 | 6.5% | 14.4% | 10.7% |
Jul-1985 | 6.4% | 15.2% | 11.2% |
Aug-1985 | 6.2% | 14.3% | 10.4% |
Sep-1985 | 6.1% | 15.2% | 10.4% |
Oct-1985 | 6.1% | 15.0% | 11.1% |
Nov-1985 | 5.9% | 15.6% | 10.6% |
Dec-1985 | 6.0% | 15.0% | 10.5% |
Jan-1986 | 5.7% | 14.5% | 10.2% |
Feb-1986 | 6.3% | 14.4% | 11.9% |
Mar-1986 | 6.2% | 14.6% | 10.7% |
Apr-1986 | 6.1% | 14.8% | 10.3% |
May-1986 | 6.2% | 14.6% | 10.8% |
Jun-1986 | 6.2% | 15.1% | 10.6% |
Jul-1986 | 6.1% | 14.4% | 10.7% |
Aug-1986 | 5.9% | 14.8% | 10.9% |
Sep-1986 | 6.0% | 14.9% | 11.1% |
Oct-1986 | 6.0% | 14.6% | 10.4% |
Nov-1986 | 6.0% | 14.3% | 9.3% |
Dec-1986 | 5.8% | 13.7% | 10.5% |
Jan-1987 | 5.7% | 14.0% | 10.6% |
Feb-1987 | 5.7% | 13.8% | 9.8% |
Mar-1987 | 5.7% | 13.8% | 9.3% |
Apr-1987 | 5.4% | 12.9% | 8.9% |
May-1987 | 5.4% | 13.6% | 8.6% |
Jun-1987 | 5.4% | 12.9% | 8.5% |
Jul-1987 | 5.2% | 12.9% | 8.1% |
Aug-1987 | 5.1% | 12.6% | 7.9% |
Sep-1987 | 5.1% | 12.6% | 8.3% |
Oct-1987 | 5.2% | 12.3% | 8.4% |
Nov-1987 | 5.0% | 12.1% | 8.8% |
Dec-1987 | 4.9% | 12.1% | 8.1% |
Jan-1988 | 5.0% | 12.0% | 7.6% |
Feb-1988 | 4.9% | 12.4% | 8.5% |
Mar-1988 | 4.8% | 12.7% | 8.4% |
Apr-1988 | 4.6% | 12.2% | 8.8% |
May-1988 | 4.7% | 12.3% | 8.8% |
Jun-1988 | 4.6% | 11.5% | 8.8% |
Jul-1988 | 4.7% | 11.6% | 7.9% |
Aug-1988 | 4.8% | 11.4% | 8.1% |
Sep-1988 | 4.8% | 11.0% | 7.4% |
Oct-1988 | 4.7% | 11.1% | 7.8% |
Nov-1988 | 4.6% | 11.0% | 7.9% |
Dec-1988 | 4.6% | 11.3% | 7.6% |
Jan-1989 | 4.6% | 11.8% | 8.6% |
Feb-1989 | 4.3% | 11.9% | 7.0% |
Mar-1989 | 4.2% | 11.1% | 6.6% |
Apr-1989 | 4.5% | 11.1% | 8.1% |
May-1989 | 4.4% | 11.2% | 7.9% |
Jun-1989 | 4.5% | 11.7% | 8.2% |
Jul-1989 | 4.5% | 11.0% | 8.8% |
Aug-1989 | 4.5% | 11.1% | 8.8% |
Sep-1989 | 4.5% | 11.7% | 8.1% |
Oct-1989 | 4.5% | 11.7% | 8.0% |
Nov-1989 | 4.6% | 11.7% | 7.9% |
Dec-1989 | 4.6% | 11.6% | 8.3% |
Jan-1990 | 4.6% | 11.1% | 7.3% |
Feb-1990 | 4.6% | 11.0% | 7.5% |
Mar-1990 | 4.5% | 10.9% | 7.4% |
Apr-1990 | 4.7% | 10.7% | 8.5% |
May-1990 | 4.6% | 10.6% | 7.9% |
Jun-1990 | 4.5% | 10.5% | 7.7% |
Jul-1990 | 4.7% | 11.4% | 8.0% |
Aug-1990 | 4.9% | 11.7% | 8.3% |
Sep-1990 | 5.0% | 12.1% | 8.3% |
Oct-1990 | 5.1% | 12.1% | 8.5% |
Nov-1990 | 5.3% | 12.4% | 8.9% |
Dec-1990 | 5.4% | 12.4% | 9.9% |
Jan-1991 | 5.6% | 11.9% | 9.1% |
Feb-1991 | 5.8% | 12.2% | 9.2% |
Mar-1991 | 6.0% | 12.5% | 9.8% |
Apr-1991 | 5.9% | 12.7% | 9.8% |
May-1991 | 6.1% | 12.8% | 10.0% |
Jun-1991 | 6.2% | 12.5% | 10.1% |
Jul-1991 | 6.2% | 11.9% | 9.6% |
Aug-1991 | 6.2% | 12.4% | 10.5% |
Sep-1991 | 6.2% | 12.3% | 10.9% |
Oct-1991 | 6.2% | 13.3% | 10.7% |
Nov-1991 | 6.3% | 12.5% | 10.4% |
Dec-1991 | 6.5% | 12.9% | 10.2% |
Jan-1992 | 6.4% | 13.5% | 11.0% |
Feb-1992 | 6.5% | 14.2% | 11.3% |
Mar-1992 | 6.5% | 14.1% | 11.2% |
Apr-1992 | 6.5% | 14.1% | 11.0% |
May-1992 | 6.6% | 14.7% | 11.7% |
Jun-1992 | 6.9% | 14.6% | 12.1% |
Jul-1992 | 6.7% | 14.4% | 11.7% |
Aug-1992 | 6.7% | 14.2% | 11.7% |
Sep-1992 | 6.7% | 13.9% | 11.8% |
Oct-1992 | 6.5% | 14.3% | 11.8% |
Nov-1992 | 6.5% | 14.1% | 12.0% |
Dec-1992 | 6.5% | 14.3% | 11.5% |
Jan-1993 | 6.3% | 14.1% | 11.3% |
Feb-1993 | 6.2% | 13.5% | 11.5% |
Mar-1993 | 6.1% | 13.7% | 11.3% |
Apr-1993 | 6.1% | 14.0% | 11.0% |
May-1993 | 6.2% | 13.1% | 10.2% |
Jun-1993 | 6.2% | 13.4% | 10.4% |
Jul-1993 | 6.1% | 12.7% | 10.7% |
Aug-1993 | 6.0% | 12.3% | 9.8% |
Sep-1993 | 5.9% | 12.5% | 10.0% |
Oct-1993 | 6.2% | 11.8% | 11.4% |
Nov-1993 | 5.7% | 12.6% | 10.5% |
Dec-1993 | 5.8% | 11.7% | 10.6% |
Jan-1994 | 5.7% | 13.1% | 10.5% |
Feb-1994 | 5.7% | 12.8% | 10.1% |
Mar-1994 | 5.7% | 12.4% | 9.9% |
Apr-1994 | 5.6% | 11.9% | 10.8% |
May-1994 | 5.2% | 11.7% | 9.6% |
Jun-1994 | 5.3% | 11.3% | 10.3% |
Jul-1994 | 5.3% | 10.9% | 10.1% |
Aug-1994 | 5.2% | 11.2% | 9.8% |
Sep-1994 | 5.1% | 10.6% | 10.1% |
Oct-1994 | 5.0% | 11.3% | 9.5% |
Nov-1994 | 4.8% | 10.8% | 8.9% |
Dec-1994 | 4.8% | 9.9% | 9.3% |
Jan-1995 | 4.8% | 10.3% | 10.2% |
Feb-1995 | 4.7% | 10.1% | 9.0% |
Mar-1995 | 4.7% | 9.7% | 8.9% |
Apr-1995 | 5.0% | 10.7% | 8.9% |
May-1995 | 5.0% | 10.0% | 9.8% |
Jun-1995 | 4.9% | 10.7% | 9.1% |
Jul-1995 | 4.9% | 10.9% | 8.8% |
Aug-1995 | 4.9% | 11.1% | 9.6% |
Sep-1995 | 4.9% | 11.1% | 9.1% |
Oct-1995 | 4.9% | 10.0% | 9.4% |
Nov-1995 | 5.0% | 9.7% | 9.5% |
Dec-1995 | 4.9% | 10.2% | 9.3% |
Jan-1996 | 4.9% | 10.6% | 9.4% |
Feb-1996 | 4.8% | 10.0% | 9.6% |
Mar-1996 | 4.8% | 10.6% | 9.6% |
Apr-1996 | 4.8% | 10.7% | 9.6% |
May-1996 | 4.9% | 10.2% | 9.6% |
Jun-1996 | 4.6% | 10.4% | 8.8% |
Jul-1996 | 4.7% | 10.6% | 8.8% |
Aug-1996 | 4.4% | 10.6% | 8.8% |
Sep-1996 | 4.5% | 10.6% | 8.2% |
Oct-1996 | 4.5% | 10.7% | 8.0% |
Nov-1996 | 4.6% | 10.6% | 8.5% |
Dec-1996 | 4.6% | 10.5% | 7.4% |
Jan-1997 | 4.5% | 10.8% | 8.4% |
Feb-1997 | 4.5% | 10.7% | 8.2% |
Mar-1997 | 4.4% | 10.5% | 8.3% |
Apr-1997 | 4.3% | 10.2% | 8.2% |
May-1997 | 4.1% | 10.3% | 7.7% |
Jun-1997 | 4.2% | 10.8% | 7.5% |
Jul-1997 | 4.2% | 9.5% | 7.9% |
Aug-1997 | 4.2% | 9.4% | 7.2% |
Sep-1997 | 4.2% | 9.5% | 7.4% |
Oct-1997 | 4.1% | 9.5% | 7.8% |
Nov-1997 | 3.9% | 9.5% | 7.0% |
Dec-1997 | 3.9% | 10.0% | 7.3% |
Jan-1998 | 4.0% | 9.4% | 7.1% |
Feb-1998 | 3.9% | 9.3% | 6.9% |
Mar-1998 | 4.0% | 9.2% | 6.9% |
Apr-1998 | 3.7% | 9.1% | 6.7% |
May-1998 | 3.8% | 8.9% | 6.9% |
Jun-1998 | 3.9% | 8.8% | 7.4% |
Jul-1998 | 3.8% | 9.5% | 7.3% |
Aug-1998 | 3.9% | 8.8% | 7.4% |
Sep-1998 | 3.9% | 9.1% | 7.3% |
Oct-1998 | 3.9% | 8.6% | 7.2% |
Nov-1998 | 3.8% | 8.6% | 7.1% |
Dec-1998 | 3.8% | 7.7% | 7.7% |
Jan-1999 | 3.8% | 7.8% | 6.7% |
Feb-1999 | 3.8% | 8.2% | 6.7% |
Mar-1999 | 3.6% | 8.0% | 5.8% |
Apr-1999 | 3.8% | 7.8% | 7.0% |
May-1999 | 3.7% | 7.4% | 6.7% |
Jun-1999 | 3.8% | 7.7% | 6.6% |
Jul-1999 | 3.7% | 8.7% | 6.5% |
Aug-1999 | 3.7% | 7.7% | 6.5% |
Sep-1999 | 3.6% | 8.5% | 6.7% |
Oct-1999 | 3.5% | 8.4% | 6.4% |
Nov-1999 | 3.5% | 8.0% | 6.0% |
Dec-1999 | 3.5% | 7.8% | 5.8% |
Jan-2000 | 3.4% | 8.2% | 5.6% |
Feb-2000 | 3.6% | 8.1% | 5.7% |
Mar-2000 | 3.5% | 7.4% | 6.1% |
Apr-2000 | 3.4% | 7.0% | 5.5% |
May-2000 | 3.5% | 7.7% | 5.8% |
Jun-2000 | 3.4% | 7.8% | 5.6% |
Jul-2000 | 3.5% | 7.7% | 5.8% |
Aug-2000 | 3.6% | 7.9% | 5.9% |
Sep-2000 | 3.5% | 7.3% | 5.8% |
Oct-2000 | 3.4% | 7.3% | 5.1% |
Nov-2000 | 3.5% | 7.3% | 6.0% |
Dec-2000 | 3.5% | 7.4% | 5.7% |
Jan-2001 | 3.6% | 8.2% | 5.8% |
Feb-2001 | 3.7% | 7.7% | 6.1% |
Mar-2001 | 3.7% | 8.3% | 6.2% |
Apr-2001 | 3.9% | 8.0% | 6.4% |
May-2001 | 3.8% | 7.9% | 6.3% |
Jun-2001 | 4.0% | 8.3% | 6.6% |
Jul-2001 | 4.0% | 8.0% | 6.2% |
Aug-2001 | 4.3% | 9.1% | 6.5% |
Sep-2001 | 4.3% | 8.9% | 6.7% |
Oct-2001 | 4.7% | 9.5% | 7.1% |
Nov-2001 | 4.9% | 9.8% | 7.3% |
Dec-2001 | 5.1% | 10.1% | 7.7% |
Jan-2002 | 5.1% | 10.0% | 7.8% |
Feb-2002 | 5.0% | 9.9% | 7.0% |
Mar-2002 | 5.0% | 10.5% | 7.5% |
Apr-2002 | 5.2% | 10.7% | 8.0% |
May-2002 | 5.1% | 10.2% | 7.1% |
Jun-2002 | 5.1% | 10.5% | 7.4% |
Jul-2002 | 5.2% | 9.8% | 7.4% |
Aug-2002 | 5.1% | 9.8% | 7.5% |
Sep-2002 | 5.1% | 9.7% | 7.4% |
Oct-2002 | 5.1% | 9.8% | 7.9% |
Nov-2002 | 5.1% | 10.7% | 7.8% |
Dec-2002 | 5.1% | 11.3% | 7.9% |
Jan-2003 | 5.2% | 10.5% | 7.9% |
Feb-2003 | 5.1% | 10.7% | 7.6% |
Mar-2003 | 5.1% | 10.3% | 7.8% |
Apr-2003 | 5.3% | 10.9% | 7.6% |
May-2003 | 5.4% | 10.9% | 8.1% |
Jun-2003 | 5.5% | 11.5% | 8.4% |
Jul-2003 | 5.4% | 10.9% | 8.1% |
Aug-2003 | 5.4% | 10.9% | 7.7% |
Sep-2003 | 5.3% | 11.1% | 7.3% |
Oct-2003 | 5.1% | 11.4% | 7.4% |
Nov-2003 | 5.2% | 10.2% | 7.5% |
Dec-2003 | 5.0% | 10.1% | 6.6% |
Jan-2004 | 5.0% | 10.4% | 7.4% |
Feb-2004 | 4.9% | 9.7% | 7.4% |
Mar-2004 | 5.1% | 10.3% | 7.5% |
Apr-2004 | 5.0% | 9.8% | 7.1% |
May-2004 | 4.9% | 10.1% | 7.0% |
Jun-2004 | 5.0% | 10.2% | 6.6% |
Jul-2004 | 4.7% | 11.0% | 6.9% |
Aug-2004 | 4.7% | 10.5% | 6.8% |
Sep-2004 | 4.6% | 10.3% | 6.9% |
Oct-2004 | 4.6% | 10.8% | 6.7% |
Nov-2004 | 4.6% | 10.7% | 6.7% |
Dec-2004 | 4.5% | 10.7% | 6.5% |
Jan-2005 | 4.5% | 10.6% | 6.2% |
Feb-2005 | 4.6% | 10.9% | 6.4% |
Mar-2005 | 4.5% | 10.5% | 5.8% |
Apr-2005 | 4.4% | 10.3% | 6.4% |
May-2005 | 4.4% | 10.1% | 5.9% |
Jun-2005 | 4.3% | 10.2% | 5.7% |
Jul-2005 | 4.2% | 9.2% | 5.5% |
Aug-2005 | 4.2% | 9.7% | 5.8% |
Sep-2005 | 4.4% | 9.4% | 6.5% |
Oct-2005 | 4.4% | 9.1% | 5.9% |
Nov-2005 | 4.3% | 10.6% | 6.2% |
Dec-2005 | 4.2% | 9.2% | 6.1% |
Jan-2006 | 4.1% | 8.9% | 5.7% |
Feb-2006 | 4.1% | 9.5% | 5.5% |
Mar-2006 | 4.0% | 9.5% | 5.2% |
Apr-2006 | 4.1% | 9.4% | 5.3% |
May-2006 | 4.1% | 8.7% | 4.9% |
Jun-2006 | 4.1% | 8.9% | 5.2% |
Jul-2006 | 4.1% | 9.5% | 5.3% |
Aug-2006 | 4.1% | 8.8% | 5.3% |
Sep-2006 | 3.9% | 9.0% | 5.5% |
Oct-2006 | 3.9% | 8.4% | 4.7% |
Nov-2006 | 4.0% | 8.5% | 5.1% |
Dec-2006 | 3.9% | 8.3% | 5.0% |
Jan-2007 | 4.2% | 7.9% | 5.8% |
Feb-2007 | 4.1% | 8.0% | 5.3% |
Mar-2007 | 3.8% | 8.4% | 5.1% |
Apr-2007 | 4.0% | 8.3% | 5.5% |
May-2007 | 3.9% | 8.3% | 5.7% |
Jun-2007 | 4.1% | 8.5% | 5.6% |
Jul-2007 | 4.2% | 8.1% | 5.9% |
Aug-2007 | 4.2% | 7.6% | 5.5% |
Sep-2007 | 4.2% | 8.0% | 5.8% |
Oct-2007 | 4.1% | 8.5% | 5.6% |
Nov-2007 | 4.2% | 8.5% | 5.8% |
Dec-2007 | 4.4% | 9.0% | 6.3% |
Jan-2008 | 4.4% | 9.1% | 6.5% |
Feb-2008 | 4.4% | 8.4% | 6.3% |
Mar-2008 | 4.5% | 9.2% | 7.0% |
Apr-2008 | 4.4% | 8.6% | 7.0% |
May-2008 | 4.8% | 9.6% | 6.9% |
Jun-2008 | 5.0% | 9.4% | 7.7% |
Jul-2008 | 5.2% | 10.0% | 7.6% |
Aug-2008 | 5.4% | 10.6% | 8.1% |
Sep-2008 | 5.4% | 11.3% | 8.0% |
Oct-2008 | 5.9% | 11.4% | 8.8% |
Nov-2008 | 6.2% | 11.5% | 8.6% |
Dec-2008 | 6.7% | 12.1% | 9.3% |
Jan-2009 | 7.1% | 12.7% | 10.0% |
Feb-2009 | 7.6% | 13.7% | 11.1% |
Mar-2009 | 8.0% | 13.7% | 11.7% |
Apr-2009 | 8.1% | 15.0% | 11.5% |
May-2009 | 8.5% | 15.0% | 12.6% |
Jun-2009 | 8.7% | 14.8% | 12.2% |
Jul-2009 | 8.7% | 14.8% | 12.5% |
Aug-2009 | 8.9% | 14.8% | 13.1% |
Sep-2009 | 8.9% | 15.3% | 12.7% |
Oct-2009 | 9.2% | 15.8% | 12.9% |
Nov-2009 | 9.2% | 15.7% | 12.4% |
Dec-2009 | 9.0% | 16.1% | 12.7% |
Jan-2010 | 8.8% | 16.5% | 12.7% |
Feb-2010 | 8.9% | 16.0% | 12.4% |
Mar-2010 | 8.9% | 16.9% | 12.8% |
Apr-2010 | 9.0% | 16.6% | 12.6% |
May-2010 | 8.7% | 15.5% | 12.3% |
Jun-2010 | 8.6% | 15.1% | 12.4% |
Jul-2010 | 8.5% | 15.7% | 12.1% |
Aug-2010 | 8.6% | 15.9% | 12.0% |
Sep-2010 | 8.6% | 16.0% | 12.4% |
Oct-2010 | 8.6% | 15.7% | 12.4% |
Nov-2010 | 8.9% | 16.1% | 12.9% |
Dec-2010 | 8.5% | 15.6% | 12.9% |
Jan-2011 | 8.1% | 15.8% | 12.1% |
Feb-2011 | 8.1% | 15.5% | 11.6% |
Mar-2011 | 8.0% | 15.8% | 11.5% |
Apr-2011 | 8.0% | 16.5% | 11.9% |
May-2011 | 7.9% | 16.3% | 11.9% |
Jun-2011 | 8.1% | 16.0% | 11.6% |
Jul-2011 | 8.0% | 15.9% | 11.3% |
Aug-2011 | 7.9% | 16.4% | 11.2% |
Sep-2011 | 7.9% | 15.9% | 11.3% |
Oct-2011 | 7.9% | 14.7% | 11.3% |
Nov-2011 | 7.7% | 15.6% | 11.2% |
Dec-2011 | 7.5% | 15.6% | 11.0% |
Jan-2012 | 7.4% | 13.6% | 10.5% |
Feb-2012 | 7.4% | 14.0% | 10.6% |
Mar-2012 | 7.3% | 14.1% | 10.4% |
Apr-2012 | 7.4% | 13.2% | 10.4% |
May-2012 | 7.4% | 13.6% | 11.1% |
Jun-2012 | 7.3% | 14.1% | 11.0% |
Jul-2012 | 7.4% | 14.2% | 10.2% |
Aug-2012 | 7.2% | 13.9% | 10.1% |
Sep-2012 | 7.0% | 13.5% | 9.9% |
Oct-2012 | 6.9% | 14.2% | 10.0% |
Nov-2012 | 6.8% | 13.3% | 9.9% |
Dec-2012 | 6.9% | 14.0% | 9.5% |
Jan-2013 | 7.1% | 13.8% | 9.7% |
Feb-2013 | 6.8% | 13.8% | 9.5% |
Mar-2013 | 6.7% | 13.2% | 9.2% |
Apr-2013 | 6.6% | 13.1% | 9.0% |
May-2013 | 6.6% | 13.5% | 9.1% |
Jun-2013 | 6.6% | 13.5% | 9.1% |
Jul-2013 | 6.6% | 12.6% | 9.5% |
Aug-2013 | 6.4% | 12.9% | 9.3% |
Sep-2013 | 6.3% | 13.0% | 8.9% |
Oct-2013 | 6.3% | 13.0% | 9.0% |
Nov-2013 | 6.1% | 12.4% | 8.7% |
Dec-2013 | 5.9% | 11.9% | 8.3% |
Jan-2014 | 5.7% | 12.1% | 8.4% |
Feb-2014 | 5.8% | 12.0% | 8.1% |
Mar-2014 | 5.8% | 12.4% | 7.9% |
Apr-2014 | 5.3% | 11.6% | 7.3% |
May-2014 | 5.4% | 11.5% | 7.7% |
Source: Bureau of Labor Statistics' Current Population Survey, public data series
Previous chart: « Unemployment rate for workers age 16 and older, 1948–2014
Next chart: Employment-to-population ratio of total population age 16 and older, 1948–2014 »