Total Number of Bachelor’s degrees conferred to U.S. citizens and nonresident aliens
| Year | Total | White | Black | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resident alien |
|---|---|---|---|---|---|---|---|---|
| 1976-77 | 917,900 | 807,688 | 58,636 | 18,743 | 13,793 | 3,326 | — | 15,714 |
| 1980-81 | 934,800 | 807,319 | 60,673 | 21,832 | 18,794 | 3,593 | — | 22,589 |
| 1990-91 | 1,094,538 | 914,093 | 66,375 | 37,342 | 42,529 | 4,583 | — | 29,616 |
| 1995-96 | 1,164,792 | 905,846 | 91,496 | 58,351 | 64,433 | 6,976 | — | 37,690 |
| 2000-01 | 1,244,171 | 927,357 | 111,307 | 77,745 | 78,902 | 9,049 | — | 39,811 |
| 2005-06 | 1,485,242 | 1,075,561 | 142,420 | 107,588 | 102,376 | 10,940 | — | 46,357 |
| 2010-11 | 1,716,053 | 1,182,690 | 172,731 | 154,450 | 121,118 | 11,935 | 20,589 | 52,540 |
| 2014-15 | 1,894,934 | 1,210,523 | 192,715 | 217,718 | 133,996 | 10,211 | 54,201 | 75,570 |
| Percentage increase in number of degrees awarded over given period | ||||||||
| Total | White | Black | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resident alien | |
| 1976-77 to 1980-81 | 2 | 0 | 3 | 16 | 36 | 8 | — | 44 |
| 1980-81 to 1990-91 | 17 | 13 | 9 | 71 | 126 | 28 | — | 31 |
| 1990-91 to 2000-01 | 14 | 1 | 68 | 108 | 86 | 97 | — | 34 |
| 2000-01 to 2010-11 | 38 | 28 | 55 | 98 | 53 | 32 | — | 32 |
| 2010-11 to 2014-15 | 10 | 2 | 12 | 41 | 11 | -14 | — | 44 |

Notes: Data through 1990-91 are for institutions of higher education, while later data are for postsecondary institutions participating in Title IV federal financial aid programs.
Source: Adapted from Digest of Education Statistics (U.S. Department of Education 2016), Table 322.20, https://nces.ed.gov/programs/digest/d16/tables/dt16_322.20.asp?current=yes; U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1976-77 and 1980-81; Integrated Postsecondary Education Data System (IPEDS), "Completions Survey" (IPEDS-C:90-99); and IPEDS Fall 2000 through Fall 2015, Completions component
This chart appears in:
Previous chart: « Bachelor’s degrees conferred by U.S. postsecondary institutions, by field of study: : Percent increase in select time periods from 1970–71 to 2014–15
Next chart: Course-taking in high school, various high school graduation cohorts, 1982 to 2009 »