Figure E4
Composite Scores, 1990-2017
| Year | All students | Male | Female |
|---|---|---|---|
| 1990 | 20.6 | 21.0 | 20.3 |
| 1991 | 20.6 | 20.9 | 20.4 |
| 1992 | 20.6 | 20.9 | 20.5 |
| 1993 | 20.7 | 21.0 | 20.5 |
| 1994 | 20.8 | 20.9 | 20.7 |
| 1995 | 20.8 | 21.0 | 20.7 |
| 1996 | 20.9 | 21.0 | 20.8 |
| 1997 | 21.0 | 21.1 | 20.8 |
| 1998 | 21.0 | 21.2 | 20.9 |
| 1999 | 21.0 | 21.1 | 20.9 |
| 2000 | 21.0 | 21.2 | 20.9 |
| 2001 | 21.0 | 21.1 | 20.9 |
| 2002 | 20.8 | 20.9 | 20.7 |
| 2003 | 20.8 | 21.0 | 20.8 |
| 2004 | 20.9 | 21.0 | 20.9 |
| 2005 | 20.9 | 21.1 | 20.9 |
| 2006 | 21.1 | 21.2 | 21.0 |
| 2007 | 21.2 | 21.2 | 21.0 |
| 2008 | 21.1 | 21.2 | 21.0 |
| 2009 | 21.1 | 21.3 | 20.9 |
| 2010 | 21.0 | 21.2 | 20.9 |
| 2011 | 21.1 | 21.2 | 21.0 |
| 2012 | 21.1 | 21.2 | 21.0 |
| 2013 | 20.9 | 20.9 | 20.9 |
| 2014 | 21.0 | 21.1 | 20.9 |
| 2015 | 21.0 | 21.1 | 21.0 |
| 2016 | 20.8 | 20.9 | 20.9 |
| 2017 | 21.0 | 21.0 | 21.1 |

Source: U.S. Department of Education 1995, Table 130; Annual High School Profile Reports published by the ACT.
Previous chart: « Mathematics, 1970-1989
Next chart: English, 1990-2017 »