Figure A

Percent and level change in employment since February 2020, state and local government and total private sector, seasonally adjusted

State Change in number of state and local jobs Percent change in state and local jobs Percent change in number of jobs in private sector Change in number of jobs in private sector
Alabama -23,000 -6.8% -6.4% -107,400
Alaska -6,000 -9.4% -12.2% -30,500
Arizona -20,000 -5.4% -5.4% -137,600
Arkansas -8,000 -4.2% -6.1% -65,200
California -229,000 -9.6% -11.4% -1,706,600
Colorado -26,000 -6.4% -8.1% -191,000
Connecticut -25,000 -11.4% -11.3% -165,000
Delaware -4,000 -6.3% -13.0% -52,600
Washington D.C. -200 -0.5% -11.4% -64,500
Florida -21,700 -2.2% -8.2% -653,200
Georgia -25,400 -4.3% -6.5% -257,200
Hawaii -9,900 -10.8% -18.5% -98,500
Idaho -9,700 -8.4% -4.0% -25,700
Illinois -79,100 -10.5% -9.8% -518,400
Indiana -25,400 -6.5% -7.1% -193,600
Iowa -21,900 -9.0% -7.2% -95,100
Kansas -13,500 -5.8% -6.5% -76,600
Kentucky -28,200 -10.2% -9.6% -156,400
Louisiana -13,600 -4.5% -10.2% -169,000
Maine -8,900 -10.5% -11.6% -62,100
Maryland -17,500 -4.9% -12.0% -274,700
Massachusetts -49,100 -11.9% -15.4% -502,500
Michigan -49,100 -8.7% -14.3% -551,300
Minnesota -41,800 -10.6% -9.2% -235,400
Mississippi -11,900 -5.5% -5.4% -49,500
Missouri -29,000 -7.6% -7.9% -194,800
Montana -1,600 -2.1% -6.9% -27,500
Nebraska -12,700 -8.1% -5.9% -50,600
Nevada -6,700 -4.6% -12.2% -153,100
New Hampshire -7,200 -8.7% -12.2% -73,000
New Jersey -34,800 -6.2% -15.9% -576,400
New Mexico -5,400 -3.4% -9.9% -67,100
New York -80,400 -5.9% -17.5% -1,464,400
North Carolina -39,800 -6.0% -8.7% -337,800
North Dakota -6,000 -8.1% -9.4% -33,500
Ohio -57,500 -8.2% -10.5% -507,700
Oklahoma -19,500 -6.4% -5.7% -76,900
Oregon -23,200 -8.5% -9.7% -159,700
Pennsylvania -28,700 -4.7% -12.0% -647,900
Rhode Island -4,700 -8.6% -13.4% -59,400
South Carolina -20,000 -5.9% -7.5% -138,300
South Dakota -7,800 -11.3% -5.7% -20,600
Tennessee 2,500 0.6% -7.2% -195,800
Texas -112,100 -6.3% -7.5% -828,800
Utah -12,500 -5.7% -4.5% -59,900
Vermont -4,100 -8.2% -13.8% -35,500
Virginia -52,600 -9.6% -8.8% -295,900
Washington -48,600 -9.4% -10.7% -313,800
West Virginia -1,100 -0.9% -8.1% -45,100
Wisconsin -46,300 -12.3% -9.8% -253,600
Wyoming -2,700 -4.4% -8.0% -17,600

Source: Economic Policy Institute (EPI) analysis of Bureau of Labor Statistics Current Employment Statistics data.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »