Table 6
Median real weekly wages, in-home workers versus other workers, 2018
| In-home | |||||||
|---|---|---|---|---|---|---|---|
| Direct-care aides | |||||||
| Not in-home | In-home | Percent difference | Maids and housekeeping cleaners | Nannies | Not agency-based | Agency-based | |
| Median weekly wage | $769 | $369 | -52.1% | $300 | $369 | $360 | $384 |
| Gender | |||||||
| Female | $670 | $366 | -45.3% | $300 | $371 | $354 | $377 |
| Male | $876 | $418 | -52.3% | $308 | * | $409 | $441 |
| Nativity | |||||||
| U.S. born | $788 | $358 | -54.6% | $251 | $334 | $336 | $366 |
| Naturalized U.S. citizen | $820 | $410 | -50.0% | $336 | $491 | $397 | $418 |
| Non-naturalized immigrant | $600 | $369 | -38.5% | $303 | $411 | $417 | $394 |
| Race/ethnicity | |||||||
| White, non-Hispanic | $850 | $360 | -57.7% | $260 | $330 | $352 | $377 |
| Black, non-Hispanic | $622 | $394 | -36.7% | $331 | $405 | $328 | $397 |
| Hispanic, any race | $600 | $353 | -41.3% | $307 | $452 | $338 | $360 |
| Asian | $923 | $422 | -54.3% | $406 | $343 | $441 | $425 |
| Other | $659 | $358 | -45.7% | * | * | * | $345 |
| Education | |||||||
| Not high school graduate | $426 | $315 | -26.1% | $292 | $156 | $400 | $339 |
| High school graduate | $615 | $376 | -38.8% | $302 | $435 | $361 | $378 |
| Some college | $666 | $384 | -42.3% | $298 | $322 | $334 | $400 |
| Bachelor’s degree or more | $1,188 | $418 | -64.8% | $401 | $451 | $375 | $418 |
| Age | |||||||
| Under 23 | $301 | $277 | -8.0% | $186 | $211 | $205 | $310 |
| 23–49 | $800 | $397 | -50.4% | $328 | $417 | $400 | $400 |
| 50+ | $881 | $358 | -59.4% | $276 | $487 | $352 | $368 |

* Indicates limited sample size
Note: To ensure sufficient sample sizes, this table draws from pooled 2016–2018 microdata. Data are in 2018 dollars.
Source: EPI analysis of Current Population Survey outgoing rotation group monthly microdata from the U.S. Census Bureau
This chart appears in:
Previous chart: « Hours worked, in-home workers versus other workers, 2018
Next chart: Employer-provided health insurance and pension coverage rates, in-home workers versus other workers, 2018 »