Table 2B
Where in-home workers are located, 2012
In-home | ||||||||
---|---|---|---|---|---|---|---|---|
Childcare workers | Direct-care aides | |||||||
Not in-home | In-home | Percentage-point difference | Maids and housekeeping cleaners | Nannies | Provide care in own home | Not agency-based | Agency-based | |
All | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Northeast | 18.7% | 21.3% | 2.7% | 18.7% | 19.5% | 16.5% | 19.4% | 25.9% |
Maine | 0.4% | 0.5% | 0.1% | 0.2% | 0.3% | 0.7% | 0.6% | 0.6% |
New Hampshire | 0.5% | 0.3% | -0.1% | 0.3% | 0.5% | 0.3% | 0.4% | 0.3% |
Vermont | 0.2% | 0.3% | 0.1% | 0.2% | 0.2% | 0.5% | 0.4% | 0.3% |
Massachusetts | 2.3% | 1.9% | -0.3% | 1.6% | 2.6% | 1.8% | 2.4% | 1.9% |
Rhode Island | 0.4% | 0.3% | -0.1% | 0.2% | 0.3% | 0.3% | 0.2% | 0.3% |
Connecticut | 1.2% | 1.1% | -0.2% | 1.1% | 1.4% | 0.9% | 1.8% | 1.0% |
New York | 6.3% | 11.7% | 5.4% | 9.9% | 8.7% | 8.2% | 7.1% | 15.9% |
New Jersey | 3.0% | 2.4% | -0.6% | 3.4% | 2.5% | 1.6% | 2.3% | 2.4% |
Pennsylvania | 4.3% | 2.8% | -1.5% | 1.8% | 3.0% | 2.2% | 4.2% | 3.2% |
Midwest | 22.9% | 20.8% | -2.2% | 11.7% | 20.6% | 32.8% | 13.4% | 20.0% |
Ohio | 3.9% | 3.3% | -0.6% | 2.1% | 2.9% | 4.2% | 1.0% | 3.9% |
Indiana | 2.2% | 1.2% | -1.0% | 1.0% | 1.3% | 2.1% | 0.5% | 1.0% |
Illinois | 4.4% | 4.0% | -0.4% | 2.6% | 5.2% | 5.3% | 3.9% | 3.7% |
Michigan | 3.2% | 2.8% | -0.4% | 1.6% | 3.3% | 4.1% | 2.8% | 2.7% |
Wisconsin | 2.0% | 1.8% | -0.3% | 0.8% | 1.1% | 2.9% | 1.0% | 2.0% |
Minnesota | 1.9% | 2.4% | 0.5% | 1.2% | 2.4% | 4.4% | 1.4% | 2.2% |
Iowa | 1.1% | 1.0% | -0.1% | 0.6% | 0.9% | 2.5% | 0.4% | 0.5% |
Missouri | 2.0% | 2.0% | 0.0% | 0.8% | 1.7% | 2.6% | 1.3% | 2.6% |
North Dakota | 0.2% | 0.2% | 0.0% | 0.1% | 0.2% | 0.7% | 0.1% | 0.2% |
South Dakota | 0.3% | 0.2% | 0.0% | 0.1% | 0.2% | 0.7% | 0.2% | 0.1% |
Nebraska | 0.7% | 0.6% | -0.1% | 0.3% | 0.6% | 1.4% | 0.3% | 0.3% |
Kansas | 1.0% | 1.1% | 0.1% | 0.6% | 0.9% | 2.1% | 0.6% | 1.0% |
South | 36.0% | 31.5% | -4.5% | 39.3% | 32.5% | 25.1% | 35.4% | 30.2% |
Delaware | 0.3% | 0.2% | -0.1% | 0.1% | 0.1% | 0.3% | 0.2% | 0.1% |
Maryland | 2.0% | 1.6% | -0.4% | 2.0% | 3.5% | 2.1% | 1.3% | 0.8% |
District of Columbia | 0.2% | 0.2% | 0.0% | 0.3% | 0.4% | 0.1% | 0.1% | 0.1% |
Virginia | 2.8% | 2.5% | -0.2% | 2.2% | 6.0% | 3.1% | 2.8% | 1.4% |
West Virginia | 0.6% | 0.7% | 0.1% | 0.3% | 0.3% | 0.6% | 0.8% | 1.0% |
North Carolina | 2.9% | 2.7% | -0.2% | 2.1% | 3.0% | 1.9% | 1.7% | 3.6% |
South Carolina | 1.4% | 0.8% | -0.5% | 0.9% | 1.1% | 1.0% | 1.3% | 0.6% |
Georgia | 3.1% | 1.9% | -1.2% | 2.8% | 2.4% | 2.1% | 3.2% | 1.0% |
Florida | 5.8% | 4.5% | -1.3% | 9.6% | 3.7% | 2.8% | 6.7% | 2.8% |
Kentucky | 1.4% | 0.8% | -0.5% | 1.0% | 0.4% | 1.0% | 1.7% | 0.6% |
Tennessee | 2.0% | 1.3% | -0.7% | 1.4% | 1.0% | 1.3% | 1.4% | 1.3% |
Alabama | 1.5% | 0.9% | -0.6% | 1.1% | 1.0% | 0.8% | 1.8% | 0.7% |
Mississippi | 0.9% | 0.5% | -0.3% | 0.6% | 0.3% | 0.6% | 0.7% | 0.4% |
Arkansas | 0.9% | 0.8% | -0.1% | 0.7% | 0.4% | 0.7% | 1.0% | 1.0% |
Louisiana | 1.4% | 1.3% | 0.0% | 1.4% | 0.9% | 0.8% | 1.8% | 1.7% |
Oklahoma | 1.2% | 0.9% | -0.2% | 0.9% | 0.7% | 0.9% | 0.8% | 1.1% |
Texas | 7.8% | 9.8% | 2.1% | 12.0% | 7.3% | 5.1% | 8.0% | 12.1% |
West | 22.5% | 26.4% | 4.0% | 30.4% | 27.4% | 25.6% | 31.8% | 23.8% |
Montana | 0.3% | 0.3% | 0.0% | 0.2% | 0.3% | 0.5% | 0.3% | 0.3% |
Idaho | 0.5% | 0.5% | 0.0% | 0.2% | 0.4% | 0.8% | 0.8% | 0.4% |
Wyoming | 0.2% | 0.2% | 0.0% | 0.1% | 0.1% | 0.3% | 0.2% | 0.1% |
Colorado | 1.7% | 1.4% | -0.3% | 1.7% | 2.0% | 1.9% | 0.9% | 1.0% |
New Mexico | 0.6% | 0.9% | 0.3% | 0.6% | 0.4% | 0.7% | 0.9% | 1.3% |
Arizona | 2.0% | 1.5% | -0.5% | 1.5% | 1.9% | 1.2% | 2.3% | 1.3% |
Utah | 0.9% | 0.5% | -0.4% | 0.3% | 0.8% | 1.0% | 0.3% | 0.3% |
Nevada | 0.9% | 0.4% | -0.4% | 0.6% | 0.6% | 0.4% | 0.5% | 0.3% |
Washington | 2.2% | 2.1% | -0.1% | 1.1% | 3.3% | 2.4% | 2.7% | 2.0% |
Oregon | 1.2% | 1.4% | 0.2% | 0.8% | 1.7% | 2.3% | 2.1% | 1.0% |
California | 11.4% | 16.8% | 5.3% | 23.0% | 15.6% | 13.3% | 20.5% | 15.2% |
Alaska | 0.2% | 0.3% | 0.1% | 0.1% | 0.2% | 0.4% | 0.2% | 0.4% |
Hawaii | 0.4% | 0.2% | -0.2% | 0.2% | 0.1% | 0.3% | 0.3% | 0.2% |
Note: To ensure sufficient sample sizes, this table draws from pooled 2003–2012 microdata.
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Employment in in-home occupations, 2012
Next chart: Impact of continuing federally funded unemployment insurance extensions through 2014 on GDP and jobs in 2014 »