Figure B
Median real weekly wages, in-home workers versus other workers, 2005–2018
| Not-in-home workers | Agency-based direct-care aide | Direct-care aide, not agency-based | Maids | Nannies | |
|---|---|---|---|---|---|
| 2005 | $746.13 | $373.12 | $364.13 | $305.93 | $261.56 |
| 2006 | $746.14 | $365.20 | $373.67 | $305.62 | $273.85 |
| 2007 | $743.40 | $363.61 | $406.32 | $309.23 | $280.47 |
| 2008 | $742.10 | $359.50 | $402.04 | $309.50 | $280.45 |
| 2009 | $741.97 | $362.60 | $370.13 | $304.00 | $268.22 |
| 2010 | $743.36 | $357.61 | $359.97 | $292.99 | $277.70 |
| 2011 | $738.69 | $361.19 | $357.17 | $276.48 | $262.26 |
| 2012 | $735.86 | $352.36 | $382.59 | $279.64 | $268.24 |
| 2013 | $727.56 | $350.30 | $357.57 | $277.83 | $259.28 |
| 2014 | $732.11 | $345.27 | $372.25 | $275.90 | $265.24 |
| 2015 | $734.24 | $349.84 | $370.30 | $288.67 | $286.97 |
| 2016 | $742.95 | $365.31 | $380.50 | $297.00 | $314.14 |
| 2017 | $757.89 | $374.11 | $371.05 | $312.12 | $334.26 |
| 2018 | $769.05 | $384.01 | $360.09 | $299.86 | $368.67 |

Note: Rolling three-year pooled microdata (i.e., "2018" is pooled 2016–2018 data, "2017" is pooled 2015–2017 data, etc.)
Source: Author's analysis of Current Population Survey Outgoing Rotation Group
This chart appears in:
Previous chart: « Median real hourly wages, in-home workers versus other workers, 2005–2018