EPOP

Employment-to-population ratio, by gender, 1995–2019

Date Male Female
Jan-1995 71.2 55.5
Feb-1995 71.3 55.6
Mar-1995 71.3 55.6
Apr-1995 71.1 55.7
May-1995 70.5 55.6
Jun-1995 70.8 55.3
Jul-1995 70.7 55.6
Aug-1995 70.6 55.7
Sep-1995 70.8 55.6
Oct-1995 70.7 55.8
Nov-1995 70.3 55.9
Dec-1995 70.4 55.6
Jan-1996 70.5 55.5
Feb-1996 70.7 55.7
Mar-1996 70.7 55.8
Apr-1996 70.7 55.9
May-1996 70.8 55.8
Jun-1996 71 55.9
Jul-1996 71.1 56.1
Aug-1996 71.1 56.2
Sep-1996 71.1 56.4
Oct-1996 71.3 56.4
Nov-1996 70.9 56.5
Dec-1996 71.1 56.4
Jan-1997 71 56.4
Feb-1997 71 56.3
Mar-1997 71.2 56.6
Apr-1997 71.3 56.7
May-1997 71.5 56.7
Jun-1997 71.3 56.8
Jul-1997 71.4 57
Aug-1997 71.4 57
Sep-1997 71.3 57
Oct-1997 71.4 57
Nov-1997 71.7 57
Dec-1997 71.4 57.2
Jan-1998 71.5 57
Feb-1998 71.5 57
Mar-1998 71.4 57.1
Apr-1998 71.8 57
May-1998 71.7 57.1
Jun-1998 71.6 57
Jul-1998 71.5 57
Aug-1998 71.4 57.1
Sep-1998 71.6 57.3
Oct-1998 71.6 57.1
Nov-1998 71.8 57.1
Dec-1998 71.7 57.4
Jan-1999 71.9 57.4
Feb-1999 71.7 57.3
Mar-1999 71.7 57.3
Apr-1999 71.6 57.3
May-1999 71.7 57.5
Jun-1999 71.6 57.4
Jul-1999 71.6 57.4
Aug-1999 71.5 57.5
Sep-1999 71.6 57.4
Oct-1999 71.5 57.6
Nov-1999 71.7 57.6
Dec-1999 71.8 57.6
Jan-2000 72.2 57.6
Feb-2000 72.2 57.5
Mar-2000 72.2 57.5
Apr-2000 72.1 58
May-2000 71.9 57.5
Jun-2000 72 57.5
Jul-2000 71.6 57.3
Aug-2000 71.9 57.1
Sep-2000 71.7 57.4
Oct-2000 71.6 57.4
Nov-2000 71.7 57.5
Dec-2000 71.7 57.6
Jan-2001 71.8 57.6
Feb-2001 71.6 57.5
Mar-2001 71.4 57.7
Apr-2001 71.3 57.2
May-2001 71.1 57.2
Jun-2001 70.9 57
Jul-2001 70.9 57
Aug-2001 70.4 56.6
Sep-2001 70.8 56.7
Oct-2001 70.3 56.6
Nov-2001 70 56.6
Dec-2001 70 56.3
Jan-2002 69.7 56.2
Feb-2002 69.9 56.6
Mar-2002 69.8 56.4
Apr-2002 69.8 56.2
May-2002 70.1 56.1
Jun-2002 69.8 56.2
Jul-2002 69.7 56.1
Aug-2002 69.7 56.3
Sep-2002 70 56.4
Oct-2002 69.7 56.3
Nov-2002 69.2 56.2
Dec-2002 69.1 56.2
Jan-2003 68.9 56.5
Feb-2003 69.2 56.2
Mar-2003 68.9 56.3
Apr-2003 69 56.3
May-2003 68.8 56.3
Jun-2003 68.7 56.4
Jul-2003 68.6 56.1
Aug-2003 68.6 56
Sep-2003 68.9 55.7
Oct-2003 68.9 55.9
Nov-2003 69 56
Dec-2003 69.2 55.7
Jan-2004 69.4 55.7
Feb-2004 69.1 56
Mar-2004 69 55.9
Apr-2004 69 56
May-2004 68.9 56.1
Jun-2004 69.2 56
Jul-2004 69.4 56
Aug-2004 69.3 56
Sep-2004 69.1 55.9
Oct-2004 69.2 55.9
Nov-2004 69.4 56
Dec-2004 69.2 56.1
Jan-2005 69.1 56.1
Feb-2005 69.2 56
Mar-2005 69.4 56
Apr-2005 69.6 56.2
May-2005 69.8 56.2
Jun-2005 69.8 56.1
Jul-2005 69.8 56.2
Aug-2005 69.9 56.4
Sep-2005 69.7 56.4
Oct-2005 69.7 56.4
Nov-2005 69.6 56.3
Dec-2005 69.7 56.3
Jan-2006 70 56.3
Feb-2006 70 56.4
Mar-2006 70.2 56.4
Apr-2006 70 56.4
May-2006 70 56.6
Jun-2006 70 56.7
Jul-2006 69.6 56.8
Aug-2006 69.9 56.8
Sep-2006 70.2 56.5
Oct-2006 70.2 56.8
Nov-2006 70.2 56.8
Dec-2006 70.4 56.9
Jan-2007 70.3 56.8
Feb-2007 70.1 56.8
Mar-2007 70.2 56.9
Apr-2007 70 56.3
May-2007 69.9 56.6
Jun-2007 69.8 56.7
Jul-2007 69.6 56.6
Aug-2007 69.4 56.5
Sep-2007 69.5 56.8
Oct-2007 69.3 56.5
Nov-2007 69.6 56.6
Dec-2007 69.4 56.5
Jan-2008 69.6 56.6
Feb-2008 69.5 56.5
Mar-2008 69.3 56.5
Apr-2008 69.2 56.6
May-2008 69 56.5
Jun-2008 68.8 56.4
Jul-2008 68.6 56.3
Aug-2008 68.3 56.1
Sep-2008 68.1 56.1
Oct-2008 67.8 56.1
Nov-2008 67.3 55.8
Dec-2008 66.7 55.6
Jan-2009 66.2 55.2
Feb-2009 65.7 55.2
Mar-2009 65.1 55
Apr-2009 65 54.9
May-2009 64.8 54.7
Jun-2009 64.6 54.5
Jul-2009 64.5 54.5
Aug-2009 64.2 54.3
Sep-2009 63.9 53.9
Oct-2009 63.7 53.7
Nov-2009 63.6 53.8
Dec-2009 63.3 53.5
Jan-2010 63.3 53.9
Feb-2010 63.4 53.8
Mar-2010 63.6 53.7
Apr-2010 64 53.7
May-2010 63.9 53.6
Jun-2010 63.8 53.6
Jul-2010 63.9 53.5
Aug-2010 63.9 53.5
Sep-2010 63.8 53.5
Oct-2010 63.6 53.3
Nov-2010 63.4 53.4
Dec-2010 63.6 53.3
Jan-2011 63.7 53.3
Feb-2011 63.8 53.2
Mar-2011 63.8 53.4
Apr-2011 63.7 53.3
May-2011 63.8 53.2
Jun-2011 63.7 53
Jul-2011 63.6 53.1
Aug-2011 63.9 53.1
Sep-2011 63.9 53.2
Oct-2011 63.9 53.3
Nov-2011 64.3 53.2
Dec-2011 64.4 53.1
Jan-2012 64.3 52.9
Feb-2012 64.3 53.1
Mar-2012 64.3 53.2
Apr-2012 64.3 53
May-2012 64.3 53.1
Jun-2012 64.4 53.2
Jul-2012 64.3 53
Aug-2012 64.1 53.1
Sep-2012 64.5 53.3
Oct-2012 64.7 53.3
Nov-2012 64.6 53.2
Dec-2012 64.6 53.2
Jan-2013 64.5 53
Feb-2013 64.5 53
Mar-2013 64.5 52.9
Apr-2013 64.4 53.2
May-2013 64.4 53.2
Jun-2013 64.5 53.2
Jul-2013 64.4 53.4
Aug-2013 64.3 53.5
Sep-2013 64.4 53.3
Oct-2013 64 52.9
Nov-2013 64.5 53.1
Dec-2013 64.5 53.2
Jan-2014 64.5 53.4
Feb-2014 64.3 53.6
Mar-2014 64.8 53.4
Apr-2014 64.6 53.5
May-2014 64.6 53.5
Jun-2014 64.9 53.5
Jul-2014 65 53.4
Aug-2014 65 53.4
Sep-2014 65.2 53.4
Oct-2014 65.3 53.7
Nov-2014 65.1 53.7
Dec-2014 65.3 53.6
Jan-2015 65.3 53.7
Feb-2015 65.3 53.6
Mar-2015 65.3 53.6
Apr-2015 65.5 53.6
May-2015 65.5 53.8
Jun-2015 65.3 53.8
Jul-2015 65.4 53.6
Aug-2015 65.4 53.8
Sep-2015 65.3 53.6
Oct-2015 65.3 53.8
Nov-2015 65.2 54
Dec-2015 65.5 54.1
Jan-2016 65.6 54.1
Feb-2016 65.8 54.1
Mar-2016 65.8 54.1
Apr-2016 65.7 54
May-2016 65.7 54
Jun-2016 65.8 53.8
Jul-2016 65.8 54
Aug-2016 65.9 54.1
Sep-2016 65.8 54.1
Oct-2016 65.7 54.1
Nov-2016 65.8 54.2
Dec-2016 65.8 54.2
Jan-2017 65.9 54.2
Feb-2017 65.9 54.4
Mar-2017 65.9 54.7
Apr-2017 66.1 54.6
May-2017 66 54.4
Jun-2017 66 54.6
Jul-2017 65.9 54.7
Aug-2017 66 54.7
Sep-2017 66.4 54.8
Oct-2017 66.1 54.6
Nov-2017 66 54.6
Dec-2017 66.2 54.5
Jan-2018 66.3 54.4
Feb-2018 66.5 54.7
Mar-2018 66.4 54.7
Apr-2018 66.4 54.7
May-2018 66.5 54.7
Jun-2018 66.2 54.9
Jul-2018 66.3 55.1
Aug-2018 66.1 54.8
Sep-2018 66.2 55
Oct-2018 66.3 55.2
Nov-2018 66.5 55.1
Dec-2018 66.3 55.3
Jan-2019 66.5 55.2
Feb-2019 66.5 55.4
Mar-2019 66.4 55.2
Apr-2019 66.3 55.2
May-2019 66.4 55
Jun-2019 66.5 55.1
Jul-2019 66.7 55.1
ChartData Download data

The data below can be saved or copied directly into Excel.

Economic Policy Institute

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »