The Teacher Gap

Public K–12 education employment has collapsed: Local public education employment and employment needed to keep up with enrollment, 2003–2021

Date Local public education employment  Local public education employment needed to keep up with student enrollment Local public education employment at 2008 levels
Jan-03 7697.4
Feb-03 7697.4
Mar-03 7691.2
Apr-03 7698.5
May-03 7695
Jun-03 7731.5
Jul-03 7779.1
Aug-03 7725.2
Sep-03 7667.5
Oct-03 7716.5
Nov-03 7702.5
Dec-03 7703.1
Jan-04 7712
Feb-04 7719.9
Mar-04 7748.3
Apr-04 7753.8
May-04 7776.7
Jun-04 7760.7
Jul-04 7757.5
Aug-04 7766.9
Sep-04 7774.3
Oct-04 7782.8
Nov-04 7797.5
Dec-04 7803.2
Jan-05 7821.9
Feb-05 7831.1
Mar-05 7820.9
Apr-05 7829.4
May-05 7840.2
Jun-05 7818.8
Jul-05 7904.7
Aug-05 7907.3
Sep-05 7878.7
Oct-05 7864.6
Nov-05 7875.6
Dec-05 7883
Jan-06 7882.2
Feb-06 7886.9
Mar-06 7890.6
Apr-06 7896.1
May-06 7883.9
Jun-06 7867.8
Jul-06 7899.9
Aug-06 7935.2
Sep-06 7972.6
Oct-06 7950.2
Nov-06 7954.5
Dec-06 7956.8
Jan-07 7959.8
Feb-07 7953.3
Mar-07 7956.3
Apr-07 7965.4
May-07 7974.3
Jun-07 7964.6
Jul-07 7945.7
Aug-07 7991.8
Sep-07 8008.6
Oct-07 8023
Nov-07 8034.4
Dec-07 8054.7
Jan-08 8053.5
Feb-08 8064.7
Mar-08 8067.9
Apr-08 8062
May-08 8078.1
Jun-08 8086.2
Jul-08 8119.4
Aug-08 8091.9
Sep-08 8085.3 8085 8085
Oct-08 8089.8 8087 8085
Nov-08 8082.8 8088 8085
Dec-08 8083.6 8090 8085
Jan-09 8084 8091 8085
Feb-09 8096.7 8092 8085
Mar-09 8093.7 8094 8085
Apr-09 8091.6 8095 8085
May-09 8088.2 8097 8085
Jun-09 8108.4 8098 8085
Jul-09 8066.7 8100 8085
Aug-09 8061.9 8101 8085
Sep-09 8012.3 8103 8085
Oct-09 8073.7 8104 8085
Nov-09 8099.1 8105 8085
Dec-09 8071.6 8107 8085
Jan-10 8068.5 8108 8085
Feb-10 8057 8110 8085
Mar-10 8058 8111 8085
Apr-10 8056.3 8113 8085
May-10 8062.4 8114 8085
Jun-10 8048.6 8116 8085
Jul-10 8026.3 8117 8085
Aug-10 7997.1 8118 8085
Sep-10 7919.2 8120 8085
Oct-10 7963.7 8121 8085
Nov-10 7961.5 8123 8085
Dec-10 7953.5 8124 8085
Jan-11 7943.6 8126 8085
Feb-11 7929.6 8127 8085
Mar-11 7924.9 8129 8085
Apr-11 7936.7 8130 8085
May-11 7898.7 8131 8085
Jun-11 7960.5 8133 8085
Jul-11 7862 8134 8085
Aug-11 7821.2 8136 8085
Sep-11 7798 8137 8085
Oct-11 7827.9 8139 8085
Nov-11 7814.7 8140 8085
Dec-11 7804.2 8142 8085
Jan-12 7797.4 8143 8085
Feb-12 7799.8 8144 8085
Mar-12 7794.5 8146 8085
Apr-12 7785.7 8147 8085
May-12 7774 8149 8085
Jun-12 7778.2 8150 8085
Jul-12 7771.8 8152 8085
Aug-12 7770.8 8153 8085
Sep-12 7768.8 8155 8085
Oct-12 7759.3 8156 8085
Nov-12 7755.3 8158 8085
Dec-12 7771.2 8159 8085
Jan-13 7769.8 8160 8085
Feb-13 7770.3 8162 8085
Mar-13 7774.6 8163 8085
Apr-13 7769 8165 8085
May-13 7781.2 8166 8085
Jun-13 7757.8 8168 8085
Jul-13 7765.4 8169 8085
Aug-13 7774.4 8171 8085
Sep-13 7773.2 8172 8085
Oct-13 7776.1 8174 8085
Nov-13 7778.6 8175 8085
Dec-13 7760.7 8176 8085
Jan-14 7762.4 8178 8085
Feb-14 7767.7 8179 8085
Mar-14 7778 8181 8085
Apr-14 7798.8 8182 8085
May-14 7767.2 8184 8085
Jun-14 7815.9 8185 8085
Jul-14 7847.6 8187 8085
Aug-14 7812.2 8188 8085
Sep-14 7837.6 8190 8085
Oct-14 7845 8191 8085
Nov-14 7844.7 8192 8085
Dec-14 7849 8194 8085
Jan-15 7854.1 8195 8085
Feb-15 7864.3 8197 8085
Mar-15 7852.6 8198 8085
Apr-15 7863.4 8200 8085
May-15 7870.2 8201 8085
Jun-15 7872.8 8203 8085
Jul-15 7896.4 8204 8085
Aug-15 7892.5 8206 8085
Sep-15 7849.4 8207 8085
Oct-15 7867.5 8208 8085
Nov-15 7875.9 8210 8085
Dec-15 7875.4 8211 8085
Jan-16 7878.7 8213 8085
Feb-16 7886.3 8214 8085
Mar-16 7904.5 8216 8085
Apr-16 7903.6 8217 8085
May-16 7913.6 8219 8085
Jun-16 7867.8 8220 8085
Jul-16 7962.4 8222 8085
Aug-16 7942.7 8223 8085
Sep-16 7938.5 8225 8085
Oct-16 7919.1 8226 8085
Nov-16 7899.8 8227 8085
Dec-16 7910.5 8229 8085
Jan-17 7912.5 8230 8085
Feb-17 7910.4 8232 8085
Mar-17 7918 8233 8085
Apr-17 7921.2 8235 8085
May-17 7919.2 8236 8085
Jun-17 7908.7 8238 8085
Jul-17 7914.5 8239 8085
Aug-17 7933.5 8241 8085
Sep-17 7949.1 8242 8085
Oct-17 7942.9 8243 8085
Nov-17 7946.6 8244 8085
Dec-17 7945.2 8245 8085
Jan-18 7919.7 8247 8085
Feb-18 7951.2 8248 8085
Mar-18 7949.8 8250 8085
Apr-18 7951.2 8251 8085
May-18 7955.7 8253 8085
Jun-18 7966.6 8254 8085
Jul-18 7971.5 8256 8085
Aug-18 7975.6 8257 8085
Sep-18 7968 8259 8085
Oct-18 7970.4 8260 8085
Nov-18 7965.1 8262 8085
Dec-18 7978.9 8263 8085
Jan-19 7989.8 8264 8085
Feb-19 7965.3 8266 8085
Mar-19 7981.2 8267 8085
Apr-19 7997.8 8269 8085
May-19 7989.4 8270 8085
Jun-19 7977.4 8272 8085
Jul-19 7997.3 8273 8085
Aug-19 8004.4 8275 8085
Sep-19 8016.2 8276 8085
Oct-19 8015.4 8278 8085
Nov-19 8020.1 8279 8085
Dec-19 8016.9 8281 8085
Jan-20 8024.5 8282 8085
Feb-20 8029.6 8283 8085
Mar-20 8009.3 8285 8085
Apr-20 7571.9 8286 8085
May-20 7280.4 8288 8085
Jun-20 7335.7 8289 8085
Jul-20 7492.3 8291 8085
Aug-20 7672 8292 8085
Sep-20 7443.5 8294 8085
Oct-20 7341.4 8295 8085
Nov-20 7334.8 8297 8085
Dec-20 7326.4 8298 8085
Jan-21 7394.7 8300 8085
Feb-21 7359.7 8301 8085
Mar-21 7389 8302 8085
Apr-21 7411.2 8304 8085
May-21 7457 8305 8085
Jun-21 7590.8 8307 8085
Jul-21 7848.1 8308 8085
Aug-21 7863.6 8310 8085
Sep-21 7705.1 8311 8085
Oct-21 7656.3 8312 8085
Nov-21 7643.7 8314 8085
ChartData Download data

The data below can be saved or copied directly into Excel.

Source: EPI analysis of data from the Current Employment Statistics public data series and U.S. Department of Education, National Center for Education Statistics.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »