CBA report
Figure E1
| Geography | White | Black | Hispanic | AAPI | Other |
|---|---|---|---|---|---|
| Tennessee state | 71.3% | 5.5% | 20.1% | 0.6% | 2.6% |
| Nashville county | 37.4% | 8.2% | 51.5% | 0.4% | 2.5% |
| Nashville metro | 62.7% | 5.4% | 28.4% | 1.1% | 2.4% |

This chart appears in:
Next chart: Figure E2 »
| Geography | White | Black | Hispanic | AAPI | Other |
|---|---|---|---|---|---|
| Tennessee state | 71.3% | 5.5% | 20.1% | 0.6% | 2.6% |
| Nashville county | 37.4% | 8.2% | 51.5% | 0.4% | 2.5% |
| Nashville metro | 62.7% | 5.4% | 28.4% | 1.1% | 2.4% |

This chart appears in:
Next chart: Figure E2 »