Table 19
Social class distribution, Massachusetts, Minnesota, and U.S. compared with similar post-industrial countries, on PISA mathematics scale
Massachusetts | Minnesota | France | Germany | U.K. | U.S. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMSS 2007 social class distribution (percent) | Average score, TIMSS 2007 on PISA scale | TIMSS 2007 social class distribution (percent) | Average score, TIMSS 2007 on PISA scale | PISA “2007” social class distribution (percent) | Average score, PISA “2007” | PISA “2007” social class distribution (percent) | Average score, PISA “2007” | PISA “2007” social class distribution (percent) | Average score, PISA “2007” | PISA “2007” social class distribution (percent) | Average score, PISA “2007” | |
(1) Group 1 (Lowest) | 12 | 459 | 10 | 464 | 13 | 419 | 11 | 421 | 13 | 437 | 17 | 423 |
(2) Group 2 | 15 | 486 | 16 | 488 | 17 | 453 | 13 | 455 | 15 | 453 | 16 | 445 |
(3) Group 3 | 27 | 523 | 30 | 503 | 31 | 496 | 31 | 501 | 30 | 490 | 28 | 479 |
(4) Group 4 | 19 | 534 | 21 | 523 | 18 | 524 | 20 | 531 | 18 | 514 | 18 | 504 |
(5) Group 5/6 (Higher/highest) | 26 | 554 | 23 | 530 | 21 | 560 | 26 | 567 | 24 | 548 | 20 | 535 |
(6) State (country) social class-weighted average | 520 | 507 | 497 | 509 | 496 | 479 | ||||||
(7) State (country) average (with U.S. weights) | 514 | 503 | 494 | 498 | 491 | 479 |
Note: PISA "2007" is a weighted average of PISA 2006 and PISA 2009 data, where PISA 2006 has twice the weight of PISA 2009.
Source: Authors' analysis of Trends in International Mathematics and Science Study (TIMSS) 2007 database (Boston College International Study Center) and OECD Program for International Student Assessment (PISA) 2006 and 2009 databases
This chart appears in:
Previous chart: « Social class distribution and average scores, Canadian provinces compared with U.S states, TIMSS 2007
Next chart: U.S. student mean scores in reading and math, Long-Term Trend and Main NAEP »