Table 4
Jobs displaced due to U.S. trade with China, by state, 2001–2011 (ranked by jobs displaced as share of state employment)
State | Net jobs displaced |
Total state employment* |
Jobs displaced as share of state employment |
---|---|---|---|
New Hampshire | 20,400 | 694,200 | 2.94% |
California | 474,700 | 16,565,000 | 2.87% |
Massachusetts | 92,700 | 3,241,300 | 2.86% |
Oregon | 50,200 | 1,764,400 | 2.85% |
North Carolina | 110,300 | 4,133,000 | 2.67% |
Minnesota | 72,300 | 2,713,700 | 2.66% |
Idaho | 18,200 | 685,800 | 2.65% |
Vermont | 8,000 | 329,700 | 2.43% |
Colorado | 57,800 | 2,424,500 | 2.38% |
Texas | 239,600 | 10,602,400 | 2.26% |
Rhode Island | 11,800 | 526,500 | 2.24% |
Alabama | 43,900 | 1,996,000 | 2.20% |
South Carolina | 40,800 | 1,950,800 | 2.09% |
Georgia | 87,300 | 4,310,000 | 2.03% |
Tennessee | 56,100 | 2,778,500 | 2.02% |
Wisconsin | 54,600 | 2,849,100 | 1.92% |
Kentucky | 35,700 | 1,863,500 | 1.92% |
Indiana | 56,600 | 3,000,700 | 1.89% |
Illinois | 113,700 | 6,087,800 | 1.87% |
Puerto Rico | 22,200 | 1,199,900 | 1.85% |
New Jersey | 76,000 | 4,212,200 | 1.80% |
New York | 158,800 | 8,954,600 | 1.77% |
Ohio | 95,900 | 5,412,100 | 1.77% |
Pennsylvania | 101,200 | 5,825,400 | 1.74% |
Connecticut | 29,900 | 1,742,300 | 1.72% |
Arizona | 47,100 | 2,756,400 | 1.71% |
Arkansas | 20,500 | 1,237,400 | 1.66% |
Washington | 50,200 | 3,051,500 | 1.65% |
Mississippi | 19,700 | 1,201,700 | 1.64% |
Utah | 20,000 | 1,228,900 | 1.63% |
Michigan | 68,900 | 4,503,100 | 1.53% |
Maine | 10,000 | 656,400 | 1.52% |
Virginia | 52,700 | 3,739,700 | 1.41% |
Missouri | 38,700 | 2,774,000 | 1.40% |
Maryland | 37,800 | 2,827,400 | 1.34% |
Iowa | 20,300 | 1,530,400 | 1.33% |
New Mexico | 11,500 | 868,100 | 1.32% |
South Dakota | 5,300 | 407,600 | 1.30% |
Florida | 106,100 | 8,204,700 | 1.29% |
Kansas | 17,500 | 1,370,300 | 1.28% |
Oklahoma | 20,400 | 1,626,900 | 1.25% |
Delaware | 5,000 | 407,900 | 1.23% |
Nebraska | 10,600 | 908,100 | 1.17% |
Nevada | 13,200 | 1,206,800 | 1.09% |
West Virginia | 7,200 | 753,200 | 0.96% |
District of Columbia | 2,600 | 286,400 | 0.91% |
Louisiana | 15,300 | 1,872,100 | 0.82% |
North Dakota | 2,700 | 336,900 | 0.80% |
Hawaii | 4,300 | 605,800 | 0.71% |
Montana | 2,800 | 464,900 | 0.60% |
Alaska | 1,800 | 322,300 | 0.56% |
Wyoming | 1,500 | 268,800 | 0.56% |
Total** | 2,742,200 | 141,348,700 | 1.94% |
* Average state employment in 2005–2007. Analysis based on pooled, three-year time series data from the U.S. Census American Community Survey, as described in the Appendix.
** Total may vary slightly due to rounding.
Source: Author's analysis of U.S. Census Bureau (2009), U.S. International Trade Commission (2012), and Bureau of Labor Statistics Office of Employment Projections (2011a and 2011b). For a more detailed explanation of data sources and computations, see the Appendix.
This chart appears in:
Previous chart: « Net jobs created (+) or displaced (-) by U.S. trade with China, by industry, 2001–2011