Figure B
Ratio of actual/potential GDP, 2000–2014
| Quarter | Actual/potential GDP |
|---|---|
| 2000/01/01 | 1.025 |
| 2000/04/01 | 1.035 |
| 2000/07/01 | 1.027 |
| 2000/10/01 | 1.024 |
| 2001/01/01 | 1.012 |
| 2001/04/01 | 1.008 |
| 2001/07/01 | 0.996 |
| 2001/10/01 | 0.990 |
| 2002/01/01 | 0.991 |
| 2002/04/01 | 0.988 |
| 2002/07/01 | 0.984 |
| 2002/10/01 | 0.977 |
| 2003/01/01 | 0.975 |
| 2003/04/01 | 0.976 |
| 2003/07/01 | 0.986 |
| 2003/10/01 | 0.990 |
| 2004/01/01 | 0.990 |
| 2004/04/01 | 0.991 |
| 2004/07/01 | 0.994 |
| 2004/10/01 | 0.997 |
| 2005/01/01 | 1.001 |
| 2005/04/01 | 1.000 |
| 2005/07/01 | 1.003 |
| 2005/10/01 | 1.003 |
| 2006/01/01 | 1.009 |
| 2006/04/01 | 1.006 |
| 2006/07/01 | 1.001 |
| 2006/10/01 | 1.003 |
| 2007/01/01 | 0.997 |
| 2007/04/01 | 0.999 |
| 2007/07/01 | 0.999 |
| 2007/10/01 | 0.997 |
| 2008/01/01 | 0.984 |
| 2008/04/01 | 0.984 |
| 2008/07/01 | 0.974 |
| 2008/10/01 | 0.949 |
| 2009/01/01 | 0.931 |
| 2009/04/01 | 0.926 |
| 2009/07/01 | 0.926 |
| 2009/10/01 | 0.931 |
| 2010/01/01 | 0.932 |
| 2010/04/01 | 0.938 |
| 2010/07/01 | 0.941 |
| 2010/10/01 | 0.944 |
| 2011/01/01 | 0.937 |
| 2011/04/01 | 0.940 |
| 2011/07/01 | 0.939 |
| 2011/10/01 | 0.946 |
| 2012/01/01 | 0.947 |
| 2012/04/01 | 0.947 |
| 2012/07/01 | 0.949 |
| 2012/10/01 | 0.945 |
| 2013/01/01 | 0.948 |
| 2013/04/01 | 0.948 |
| 2013/07/01 | 0.955 |
| 2013/10/01 | 0.959 |
| 2014/01/01 | 0.950 |
| 2014/04/01 | 0.955 |
Note: Shaded areas denote recessions.
Source: Current Population Survey public data series
This chart appears in:
Previous chart: « Real hourly wages in first half (FH) of year, by education, 2007–2014 (annual 2013 dollars)
Next chart: Year-over-year change in core prices measures, 1979–2014* »