Figure E
Monetary base and inflation, 1985–2014
Inflation | Monetary base | |
---|---|---|
1985/01/01 | 0.04647 | 0.045977 |
1985/04/01 | 0.04431 | 0.046262 |
1985/07/01 | 0.04136 | 0.046432 |
1985/10/01 | 0.04284 | 0.046911 |
1986/01/01 | 0.04236 | 0.046878 |
1986/04/01 | 0.04061 | 0.047736 |
1986/07/01 | 0.04042 | 0.048297 |
1986/10/01 | 0.03869 | 0.049224 |
1987/01/01 | 0.03501 | 0.049663 |
1987/04/01 | 0.03833 | 0.049774 |
1987/07/01 | 0.03748 | 0.049486 |
1987/10/01 | 0.03811 | 0.049364 |
1988/01/01 | 0.03973 | 0.049425 |
1988/04/01 | 0.03917 | 0.049454 |
1988/07/01 | 0.04033 | 0.049443 |
1988/10/01 | 0.04115 | 0.049041 |
1989/01/01 | 0.04123 | 0.048356 |
1989/04/01 | 0.03960 | 0.047977 |
1989/07/01 | 0.03885 | 0.047640 |
1989/10/01 | 0.03943 | 0.047785 |
1990/01/01 | 0.04171 | 0.047505 |
1990/04/01 | 0.04435 | 0.048027 |
1990/07/01 | 0.04903 | 0.048761 |
1990/10/01 | 0.04799 | 0.049952 |
1991/01/01 | 0.04906 | 0.051122 |
1991/04/01 | 0.04380 | 0.051345 |
1991/07/01 | 0.03901 | 0.051579 |
1991/10/01 | 0.03725 | 0.052018 |
1992/01/01 | 0.03239 | 0.052374 |
1992/04/01 | 0.03279 | 0.052726 |
1992/07/01 | 0.02972 | 0.053497 |
1992/10/01 | 0.02947 | 0.054205 |
1993/01/01 | 0.02857 | 0.055007 |
1993/04/01 | 0.02943 | 0.055745 |
1993/07/01 | 0.02841 | 0.056813 |
1993/10/01 | 0.02665 | 0.057270 |
1994/01/01 | 0.02429 | 0.057896 |
1994/04/01 | 0.02239 | 0.057892 |
1994/07/01 | 0.02307 | 0.058283 |
1994/10/01 | 0.02174 | 0.058074 |
1995/01/01 | 0.02401 | 0.058279 |
1995/04/01 | 0.02517 | 0.058868 |
1995/07/01 | 0.02582 | 0.058501 |
1995/10/01 | 0.02707 | 0.058186 |
1996/01/01 | 0.02611 | 0.057930 |
1996/04/01 | 0.02413 | 0.057332 |
1996/07/01 | 0.02355 | 0.057545 |
1996/10/01 | 0.02327 | 0.057434 |
1997/01/01 | 0.02230 | 0.057429 |
1997/04/01 | 0.02329 | 0.057289 |
1997/07/01 | 0.02175 | 0.057161 |
1997/10/01 | 0.02093 | 0.057612 |
1998/01/01 | 0.02233 | 0.057856 |
1998/04/01 | 0.02084 | 0.057878 |
1998/07/01 | 0.02165 | 0.057587 |
1998/10/01 | 0.02193 | 0.057811 |
1999/01/01 | 0.01999 | 0.058332 |
1999/04/01 | 0.01988 | 0.059025 |
1999/07/01 | 0.02030 | 0.059029 |
1999/10/01 | 0.02066 | 0.061334 |
2000/01/01 | 0.02241 | 0.060494 |
2000/04/01 | 0.02356 | 0.058717 |
2000/07/01 | 0.02474 | 0.058480 |
2000/10/01 | 0.02497 | 0.058377 |
2001/01/01 | 0.02613 | 0.058919 |
2001/04/01 | 0.02621 | 0.059124 |
2001/07/01 | 0.02631 | 0.061265 |
2001/10/01 | 0.02709 | 0.062006 |
2002/01/01 | 0.02527 | 0.062693 |
2002/04/01 | 0.02418 | 0.063302 |
2002/07/01 | 0.02271 | 0.063802 |
2002/10/01 | 0.02039 | 0.064150 |
2003/01/01 | 0.01868 | 0.064634 |
2003/04/01 | 0.01477 | 0.064923 |
2003/07/01 | 0.01364 | 0.064162 |
2003/10/01 | 0.01154 | 0.063792 |
2004/01/01 | 0.01307 | 0.063548 |
2004/04/01 | 0.01803 | 0.063258 |
2004/07/01 | 0.01820 | 0.063526 |
2004/10/01 | 0.02177 | 0.063015 |
2005/01/01 | 0.02288 | 0.062301 |
2005/04/01 | 0.02132 | 0.061852 |
2005/07/01 | 0.02047 | 0.061464 |
2005/10/01 | 0.02087 | 0.060958 |
2006/01/01 | 0.02119 | 0.060865 |
2006/04/01 | 0.02474 | 0.060619 |
2006/07/01 | 0.02823 | 0.060240 |
2006/10/01 | 0.02689 | 0.059540 |
2007/01/01 | 0.02623 | 0.059522 |
2007/04/01 | 0.02272 | 0.058935 |
2007/07/01 | 0.02111 | 0.058682 |
2007/10/01 | 0.02307 | 0.058131 |
2008/01/01 | 0.02385 | 0.058407 |
2008/04/01 | 0.02344 | 0.058025 |
2008/07/01 | 0.02461 | 0.059578 |
2008/10/01 | 0.02002 | 0.096490 |
2009/01/01 | 0.01745 | 0.115915 |
2009/04/01 | 0.01817 | 0.124171 |
2009/07/01 | 0.01493 | 0.120357 |
2009/10/01 | 0.01731 | 0.137261 |
2010/01/01 | 0.01321 | 0.142642 |
2010/04/01 | 0.00983 | 0.136930 |
2010/07/01 | 0.00922 | 0.134071 |
2010/10/01 | 0.00634 | 0.130878 |
2011/01/01 | 0.01092 | 0.145840 |
2011/04/01 | 0.01493 | 0.167295 |
2011/07/01 | 0.01472 | 0.172797 |
2011/10/01 | 0.02165 | 0.166311 |
2012/01/01 | 0.02192 | 0.168291 |
2012/04/01 | 0.02341 | 0.164062 |
2012/07/01 | 0.02411 | 0.163492 |
2012/10/01 | 0.01910 | 0.160913 |
2013/01/01 | 0.01991 | 0.172375 |
2013/04/01 | 0.01610 | 0.186891 |
2013/07/01 | 0.01753 | 0.201347 |
2013/10/01 | 0.01747 | 0.213488 |
2014/01/01 | 0.01605 | 0.225456 |
Note: Shaded areas denote recessions.
Source: Authors' analysis of data from Federal Reserve Economic Database of St Louis Federal Reserve public data series
Previous chart: « Year-over-year change in core prices measures, 1979–2014*
Next chart: Federal budget deficits and interest rates, 1962–2014 »