Figure D
Unemployment Trust Fund contributions collected minus benefits paid, as a percent of total wages, 1969–2012
Date | (UTF contributions – benefits paid) / Total wages | |
---|---|---|
1969/01/01 | 0.11% | 0 |
1970/01/01 | -0.35% | 0 |
1971/01/01 | -0.57% | 0 |
1972/01/01 | -0.13% | 0 |
1973/01/01 | 0.19% | 0 |
1974/01/01 | -0.13% | 0 |
1975/01/01 | -1.12% | 0 |
1976/01/01 | -0.22% | 0 |
1977/01/01 | 0.11% | 0 |
1978/01/01 | 0.42% | 0 |
1979/01/01 | 0.38% | 0 |
1980/01/01 | -0.23% | 0 |
1981/01/01 | -0.14% | 0 |
1982/01/01 | -0.72% | 0 |
1983/01/01 | -0.26% | 0 |
1984/01/01 | 0.45% | 0 |
1985/01/01 | 0.35% | 0 |
1986/01/01 | 0.17% | 0 |
1987/01/01 | 0.24% | 0 |
1988/01/01 | 0.28% | 0 |
1989/01/01 | 0.15% | 0 |
1990/01/01 | -0.10% | 0 |
1991/01/01 | -0.49% | 0 |
1992/01/01 | -0.32% | 0 |
1993/01/01 | -0.04% | 0 |
1994/01/01 | 0.06% | 0 |
1995/01/01 | 0.07% | 0 |
1996/01/01 | 0.03% | 0 |
1997/01/01 | 0.09% | 0 |
1998/01/01 | 0.04% | 0 |
1999/01/01 | 0.00% | 0 |
2000/01/01 | 0.01% | 0 |
2001/01/01 | -0.28% | 0 |
2002/01/01 | -0.56% | 0 |
2003/01/01 | -0.36% | 0 |
2004/01/01 | -0.03% | 0 |
2005/01/01 | 0.13% | 0 |
2006/01/01 | 0.14% | 0 |
2007/01/01 | 0.02% | 0 |
2008/01/01 | -0.22% | 0 |
2009/01/01 | -1.06% | 0 |
2010/01/01 | -0.39% | 0 |
2011/01/01 | 0.02% | 0 |
2012/01/01 | 0.21% | 0 |
Note: Shaded areas denote recessions.
Source: Authors' analysis of U.S. Department of Labor Unemployment Insurance Chartbook, Table B11
This chart appears in:
Previous chart: « Average UI-dedicated state tax rates on total wages, by condition of state unemployment trust fund accounts, 1990–2012