Table A1
Unemployment rates of workers under age 25 and all workers,* by state, 2000–2013
| Workers under age 25 | All workers | |||||||
|---|---|---|---|---|---|---|---|---|
| State | 2000 | 2007 | 2012 | 2013 | 2000 | 2007 | 2012 | 2013 |
| Alabama | 12.5% | 11.0% | 15.9% | 16.2% | 4.5% | 4.0% | 8.0% | 6.9% |
| Alaska | 14.0% | 12.8% | 14.7% | 12.3% | 6.7% | 6.2% | 7.4% | 6.6% |
| Arizona | 7.5% | 8.9% | 17.5% | 19.7% | 4.0% | 3.9% | 8.2% | 8.0% |
| Arkansas | 11.2% | 10.3% | 17.6% | 19.6% | 4.4% | 5.6% | 7.6% | 7.8% |
| California | 10.5% | 11.6% | 20.4% | 18.3% | 4.9% | 5.3% | 10.4% | 8.9% |
| Colorado | 7.2% | 8.7% | 16.6% | 14.7% | 2.8% | 3.7% | 8.1% | 6.6% |
| Connecticut | 5.6% | 10.0% | 17.1% | 13.8% | 2.2% | 4.5% | 8.4% | 7.7% |
| Delaware | 9.6% | 7.3% | 15.4% | 15.4% | 3.9% | 3.5% | 7.2% | 7.0% |
| District of Columbia | 14.3% | 12.7% | 15.9% | 14.8% | 5.7% | 5.5% | 9.0% | 8.6% |
| Florida | 9.2% | 9.2% | 16.2% | 12.0% | 3.6% | 4.1% | 8.4% | 7.1% |
| Georgia | 8.2% | 10.6% | 20.6% | 18.7% | 3.7% | 4.3% | 9.1% | 8.2% |
| Hawaii | 11.8% | 8.2% | 13.7% | 12.0% | 4.3% | 2.9% | 6.0% | 4.8% |
| Idaho | 9.3% | 7.3% | 17.2% | 13.9% | 4.9% | 3.0% | 7.1% | 6.5% |
| Illinois | 9.9% | 10.4% | 18.6% | 19.5% | 4.3% | 5.1% | 8.7% | 9.1% |
| Indiana | 8.3% | 11.4% | 15.2% | 15.3% | 3.2% | 4.6% | 8.3% | 7.7% |
| Iowa | 6.8% | 8.0% | 11.0% | 9.5% | 2.6% | 3.7% | 5.1% | 4.7% |
| Kansas | 8.6% | 9.3% | 13.2% | 12.1% | 3.7% | 4.1% | 5.6% | 5.6% |
| Kentucky | 9.8% | 12.7% | 16.6% | 16.1% | 4.1% | 5.4% | 8.0% | 8.1% |
| Louisiana | 13.3% | 9.0% | 16.7% | 14.3% | 5.4% | 4.3% | 7.1% | 7.0% |
| Maine | 8.7% | 11.6% | 16.9% | 13.4% | 3.5% | 4.7% | 7.7% | 6.8% |
| Maryland | 9.6% | 11.4% | 13.6% | 14.6% | 3.8% | 3.6% | 7.0% | 6.7% |
| Massachussetts | 6.7% | 9.1% | 12.1% | 16.0% | 2.6% | 4.6% | 6.7% | 7.0% |
| Michigan | 8.0% | 13.9% | 16.7% | 17.9% | 3.5% | 7.1% | 9.1% | 8.6% |
| Minnesota | 6.4% | 9.2% | 11.1% | 9.8% | 3.3% | 4.6% | 5.8% | 4.9% |
| Mississippi | 14.1% | 14.7% | 23.2% | 24.2% | 5.6% | 6.1% | 8.9% | 8.8% |
| Missouri | 8.1% | 11.3% | 16.0% | 13.7% | 3.4% | 5.0% | 6.9% | 6.6% |
| Montana | 10.0% | 7.6% | 11.4% | 10.1% | 5.0% | 3.6% | 6.1% | 5.5% |
| Nebraska | 6.7% | 6.8% | 8.9% | 8.3% | 3.0% | 3.1% | 4.0% | 4.1% |
| Nevada | 7.7% | 8.4% | 17.6% | 17.3% | 4.0% | 4.6% | 11.0% | 9.8% |
| New Hampshire | 6.9% | 8.3% | 13.3% | 12.2% | 2.8% | 3.6% | 5.6% | 5.2% |
| New Jersey | 9.6% | 9.9% | 18.2% | 16.7% | 3.7% | 4.2% | 9.5% | 8.2% |
| New Mexico | 12.0% | 8.8% | 12.6% | 11.7% | 5.0% | 3.7% | 7.1% | 7.2% |
| New York | 10.4% | 11.9% | 18.0% | 15.7% | 4.6% | 4.6% | 8.7% | 7.6% |
| North Carolina | 9.8% | 10.3% | 18.8% | 19.4% | 3.6% | 4.5% | 9.2% | 7.9% |
| North Dakota | 6.6% | 5.5% | 7.2% | 5.2% | 3.0% | 3.2% | 3.2% | 2.9% |
| Ohio | 8.7% | 12.0% | 12.8% | 15.0% | 4.0% | 5.6% | 7.2% | 7.6% |
| Oklahoma | 6.6% | 8.7% | 10.6% | 11.0% | 3.1% | 4.4% | 5.1% | 5.6% |
| Oregon | 9.6% | 11.2% | 17.5% | 17.1% | 4.9% | 5.2% | 8.9% | 7.9% |
| Pennsylvania | 9.9% | 10.9% | 13.4% | 15.1% | 4.1% | 4.3% | 7.8% | 7.5% |
| Rhode Island | 11.5% | 9.5% | 17.2% | 16.5% | 4.1% | 4.9% | 10.5% | 9.2% |
| South Carolina | 10.6% | 14.0% | 22.6% | 16.6% | 3.8% | 5.6% | 9.4% | 7.6% |
| South Dakota | 5.6% | 6.5% | 9.8% | 8.2% | 2.3% | 2.9% | 4.6% | 3.6% |
| Tennessee | 8.9% | 11.6% | 13.6% | 18.9% | 3.9% | 4.6% | 7.8% | 8.0% |
| Texas | 10.2% | 9.8% | 13.4% | 13.5% | 4.2% | 4.3% | 6.7% | 6.3% |
| Utah | 5.8% | 6.1% | 12.1% | 8.9% | 3.3% | 2.6% | 5.8% | 4.4% |
| Vermont | 6.3% | 9.6% | 13.1% | 10.9% | 2.9% | 4.0% | 5.1% | 4.3% |
| Virginia | 6.0% | 7.5% | 17.1% | 14.8% | 2.2% | 3.1% | 6.0% | 5.6% |
| Washington | 12.8% | 11.8% | 16.8% | 17.6% | 5.2% | 4.6% | 8.3% | 7.0% |
| West Virginia | 11.9% | 12.8% | 15.8% | 13.5% | 5.5% | 4.6% | 7.4% | 6.6% |
| Wisconsin | 7.2% | 11.8% | 13.1% | 12.9% | 3.6% | 5.0% | 7.1% | 6.7% |
| Wyoming | 9.8% | 7.5% | 12.8% | 10.4% | 3.9% | 2.9% | 5.5% | 4.6% |
| United States | 9.3% | 10.5% | 16.2% | 15.5% | 4.0% | 4.6% | 8.1% | 7.4% |
* Includes all workers ages 16 and older
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Share of recent high school and college graduates who work at least 20 hours per week and 26 weeks per year with employer-provided pension coverage, 1989–2012
Next chart: Underemployment rates of workers under age 25 and all workers,* by state, 2000–2013 »