Figure B
Net U.S. jobs displaced due to trade with China as a share of state employment, 2001–2012
State | Net jobs displaced | Total state employment | Jobs displaced as share of state employment |
---|---|---|---|
Alabama | 39,500 | 1,981,100 | 1.99% |
Alaska | 2,300 | 344,300 | 0.67% |
Arizona | 56,800 | 2,688,000 | 2.11% |
Arkansas | 22,800 | 1,235,800 | 1.84% |
California | 529,100 | 16,426,700 | 3.22% |
Colorado | 54,600 | 2,492,400 | 2.19% |
Connecticut | 33,000 | 1,742,500 | 1.89% |
Delaware | 5,100 | 420,400 | 1.21% |
District of Columbia | 2,500 | 310,600 | 0.80% |
Florida | 108,000 | 8,101,900 | 1.33% |
Georgia | 88,300 | 4,193,800 | 2.11% |
Hawaii | 5,600 | 629,500 | 0.89% |
Idaho | 15,200 | 684,900 | 2.22% |
Illinois | 124,900 | 5,926,900 | 2.11% |
Indiana | 62,800 | 2,934,500 | 2.14% |
Iowa | 22,900 | 1,538,800 | 1.49% |
Kansas | 18,000 | 1,389,000 | 1.30% |
Kentucky | 37,700 | 1,838,400 | 2.05% |
Louisiana | 16,800 | 1,973,900 | 0.85% |
Maine | 11,100 | 643,100 | 1.73% |
Maryland | 39,200 | 2,894,600 | 1.35% |
Massachusetts | 90,800 | 3,284,700 | 2.76% |
Michigan | 72,500 | 4,191,900 | 1.73% |
Minnesota | 76,300 | 2,728,900 | 2.80% |
Mississippi | 18,800 | 1,181,300 | 1.59% |
Missouri | 41,400 | 2,742,100 | 1.51% |
Montana | 3,300 | 480,000 | 0.69% |
Nebraska | 11,000 | 943,600 | 1.17% |
Nevada | 14,100 | 1,204,900 | 1.17% |
New Hampshire | 21,100 | 684,800 | 3.08% |
New Jersey | 86,700 | 4,152,500 | 2.09% |
New Mexico | 11,400 | 869,800 | 1.31% |
New York | 167,400 | 8,959,000 | 1.87% |
North Carolina | 112,200 | 4,195,800 | 2.67% |
North Dakota | 2,200 | 370,800 | 0.59% |
Ohio | 98,600 | 5,213,500 | 1.89% |
Oklahoma | 26,900 | 1,681,800 | 1.60% |
Oregon | 58,300 | 1,710,300 | 3.41% |
Pennsylvania | 114,000 | 5,853,300 | 1.95% |
Rhode Island | 12,200 | 511,200 | 2.39% |
South Carolina | 41,700 | 1,968,900 | 2.12% |
South Dakota | 4,500 | 415,600 | 1.08% |
Tennessee | 57,600 | 2,784,500 | 2.07% |
Texas | 283,800 | 11,455,100 | 2.48% |
Utah | 25,300 | 1,260,800 | 2.01% |
Vermont | 7,600 | 327,300 | 2.32% |
Virginia | 58,500 | 3,860,100 | 1.52% |
Washington | 52,100 | 3,118,000 | 1.67% |
West Virginia | 8,500 | 748,600 | 1.14% |
Wisconsin | 63,500 | 2,819,500 | 2.25% |
Wyoming | 1,500 | 290,000 | 0.52% |
Total | 2,939,600 | 140,399,600 | 2.09% |
*0.52% to 1.17% (10 least impacted states, plus D.C.)
**1.21% to 1.60% (10 next-least impacted states)
***1.67% to 2.01% (10 midde-impacted states)
****2.05% to 2.22% (10 next-most impacted states)
*****2.25% to 3.41% (10 most-impacted states)
Source: Author's analysis of U.S. Census Bureau (2013a), U.S. International Trade Commission (USITC 2013), Bureau of Labor Statistics (BLS 2013b), and BLS Employment Projections program (BLS-EP 2011a and 2011b). For a more detailed explanation of data sources and computations, see the appendix
Previous chart: « Net U.S. jobs displaced due to trade with China, by state, 2001–2012 (ranked by jobs displaced as share of state employment)