Appendix Table A1
State unemployment rates, by age
Workers under age 25 | All workers | |||||||
---|---|---|---|---|---|---|---|---|
2000 | 2007 | 2010 | 2011 | 2000 | 2007 | 2010 | 2011 | |
Alabama | 12.5% | 11.0% | 23.4% | 20.4% | 4.5% | 4.0% | 10.5% | 9.8% |
Alaska | 14.0 | 12.8 | 14.1 | 15.3 | 6.7 | 6.2 | 8.0 | 7.6 |
Arizona | 7.5 | 8.9 | 21.0 | 17.5 | 4.0 | 3.9 | 10.4 | 9.5 |
Arkansas | 11.2 | 10.3 | 16.5 | 15.6 | 4.4 | 5.6 | 8.6 | 8.6 |
California | 10.5 | 11.6 | 22.8 | 21.7 | 4.9 | 5.3 | 12.2 | 11.6 |
Colorado | 7.2 | 8.7 | 16.6 | 16.5 | 2.8 | 3.7 | 8.7 | 8.4 |
Connecticut | 5.6 | 10.0 | 18.2 | 18.2 | 2.2 | 4.5 | 9.2 | 8.9 |
Delaware | 9.6 | 7.3 | 18.2 | 14.3 | 3.9 | 3.5 | 8.5 | 7.5 |
District of Columbia | 14.3 | 12.7 | 21.0 | 20.7 | 5.7 | 5.5 | 9.2 | 10.4 |
Florida | 9.2 | 9.2 | 21.6 | 18.5 | 3.6 | 4.1 | 11.1 | 10.0 |
Georgia | 8.2 | 10.6 | 22.8 | 18.6 | 3.7 | 4.3 | 10.7 | 10.1 |
Hawaii | 11.8 | 8.2 | 14.7 | 12.0 | 4.3 | 2.9 | 7.0 | 7.3 |
Idaho | 9.3 | 7.3 | 18.9 | 20.0 | 4.9 | 3.0 | 9.0 | 8.7 |
Illinois | 9.9 | 10.4 | 17.2 | 16.8 | 4.3 | 5.1 | 10.2 | 9.7 |
Indiana | 8.3 | 11.4 | 21.9 | 17.2 | 3.2 | 4.6 | 10.6 | 9.0 |
Iowa | 6.8 | 8.0 | 11.6 | 12.3 | 2.6 | 3.7 | 6.1 | 5.8 |
Kansas | 8.6 | 9.3 | 14.8 | 12.3 | 3.7 | 4.1 | 7.4 | 6.7 |
Kentucky | 9.8 | 12.7 | 20.6 | 19.9 | 4.1 | 5.4 | 10.3 | 9.5 |
Louisiana | 13.3 | 9.0 | 18.8 | 18.9 | 5.4 | 4.3 | 7.8 | 7.8 |
Maine | 8.7 | 11.6 | 17.4 | 17.7 | 3.5 | 4.7 | 8.2 | 8.0 |
Maryland | 9.6 | 11.4 | 15.5 | 12.8 | 3.8 | 3.6 | 7.7 | 7.0 |
Massachusetts | 6.7 | 9.1 | 16.1 | 13.8 | 2.6 | 4.6 | 8.5 | 7.3 |
Michigan | 8.0 | 13.9 | 18.4 | 18.1 | 3.5 | 7.1 | 12.2 | 10.2 |
Minnesota | 6.4 | 9.2 | 13.1 | 12.7 | 3.3 | 4.6 | 7.3 | 6.5 |
Mississippi | 14.1 | 14.7 | 22.7 | 22.6 | 5.6 | 6.1 | 10.9 | 10.5 |
Missouri | 8.1 | 11.3 | 18.5 | 18.4 | 3.4 | 5.0 | 9.5 | 8.4 |
Montana | 10.0 | 7.6 | 16.2 | 16.2 | 5.0 | 3.6 | 7.7 | 7.3 |
Nebraska | 6.7 | 6.8 | 9.4 | 9.3 | 3.0 | 3.1 | 4.8 | 4.5 |
Nevada | 7.7 | 8.4 | 23.0 | 21.3 | 4.0 | 4.6 | 14.4 | 13.1 |
New Hampshire | 6.9 | 8.3 | 11.9 | 12.2 | 2.8 | 3.6 | 5.9 | 5.4 |
New Jersey | 9.6 | 9.9 | 15.9 | 16.6 | 3.7 | 4.2 | 9.3 | 9.4 |
New Mexico | 12.0 | 8.8 | 15.7 | 15.2 | 5.0 | 3.7 | 8.5 | 7.4 |
New York | 10.4 | 11.9 | 16.5 | 15.7 | 4.6 | 4.6 | 8.5 | 8.1 |
North Carolina | 9.8 | 10.3 | 20.6 | 22.5 | 3.6 | 4.5 | 10.5 | 10.5 |
North Dakota | 6.6 | 5.5 | 8.7 | 8.4 | 3.0 | 3.2 | 3.8 | 3.6 |
Ohio | 8.7 | 12.0 | 20.4 | 14.3 | 4.0 | 5.6 | 10.1 | 8.7 |
Oklahoma | 6.6 | 8.7 | 14.0 | 14.4 | 3.1 | 4.4 | 7.2 | 6.2 |
Oregon | 9.6 | 11.2 | 18.7 | 19.8 | 4.9 | 5.2 | 11.0 | 9.4 |
Pennsylvania | 9.9 | 10.9 | 17.5 | 14.2 | 4.1 | 4.3 | 8.6 | 7.8 |
Rhode Island | 11.5 | 9.5 | 19.0 | 19.4 | 4.1 | 4.9 | 11.3 | 11.1 |
South Carolina | 10.6 | 14.0 | 23.8 | 21.6 | 3.8 | 5.6 | 11.0 | 10.5 |
South Dakota | 5.6 | 6.5 | 11.9 | 10.6 | 2.3 | 2.9 | 5.1 | 4.9 |
Tennessee | 8.9 | 11.6 | 18.5 | 21.3 | 3.9 | 4.6 | 9.4 | 9.2 |
Texas | 10.2 | 9.8 | 14.8 | 16.2 | 4.2 | 4.3 | 8.0 | 7.8 |
Utah | 5.8 | 6.1 | 14.7 | 11.1 | 3.3 | 2.6 | 8.2 | 7.0 |
Vermont | 6.3 | 9.6 | 12.3 | 15.0 | 2.9 | 4.0 | 6.2 | 5.8 |
Virginia | 6.0 | 7.5 | 15.6 | 14.9 | 2.2 | 3.1 | 7.5 | 6.5 |
Washington | 12.8 | 11.8 | 22.1 | 21.8 | 5.2 | 4.6 | 10.2 | 9.4 |
West Virginia | 11.9 | 12.8 | 21.7 | 19.8 | 5.5 | 4.6 | 9.0 | 8.1 |
Wisconsin | 7.2 | 11.8 | 16.3 | 15.1 | 3.6 | 5.0 | 8.7 | 7.8 |
Wyoming | 9.8 | 7.5 | 15.0 | 12.7 | 3.9 | 2.9 | 6.6 | 5.9 |
United States | 9.3 | 10.5 | 18.4 | 17.3 | 4.0 | 4.6 | 9.6 | 8.9 |
Source: Authors' analysis of basic monthly Current Population Survey microdata
This chart appears in:
Previous chart: « Real average hourly wages for young workers, 1989–2011
Next chart: College/university enrollment rates for high school graduates under age 25, by state »