Figure 1
Unemployment rate and year-over-year change in nominal average hourly earnings of all private nonfarm employees, 2007–2015
| Average Hourly Earnings | Unemployment Rate | |
|---|---|---|
| Mar-2006 | 4.7% | |
| Apr-2006 | 4.7% | |
| May-2006 | 4.6% | |
| Jun-2006 | 4.6% | |
| Jul-2006 | 4.7% | |
| Aug-2006 | 4.7% | |
| Sep-2006 | 4.5% | |
| Oct-2006 | 4.4% | |
| Nov-2006 | 4.5% | |
| Dec-2006 | 4.4% | |
| Jan-2007 | 4.6% | |
| Feb-2007 | 4.5% | |
| Mar-2007 | 3.59% | 4.4% |
| Apr-2007 | 3.27% | 4.5% |
| May-2007 | 3.73% | 4.4% |
| Jun-2007 | 3.81% | 4.6% |
| Jul-2007 | 3.45% | 4.7% |
| Aug-2007 | 3.49% | 4.6% |
| Sep-2007 | 3.28% | 4.7% |
| Oct-2007 | 3.28% | 4.7% |
| Nov-2007 | 3.27% | 4.7% |
| Dec-2007 | 3.16% | 5.0% |
| Jan-2008 | 3.11% | 5.0% |
| Feb-2008 | 3.09% | 4.9% |
| Mar-2008 | 3.08% | 5.1% |
| Apr-2008 | 2.88% | 5.0% |
| May-2008 | 3.02% | 5.4% |
| Jun-2008 | 2.67% | 5.6% |
| Jul-2008 | 3.00% | 5.8% |
| Aug-2008 | 3.33% | 6.1% |
| Sep-2008 | 3.23% | 6.1% |
| Oct-2008 | 3.32% | 6.5% |
| Nov-2008 | 3.64% | 6.8% |
| Dec-2008 | 3.58% | 7.3% |
| Jan-2009 | 3.58% | 7.8% |
| Feb-2009 | 3.24% | 8.3% |
| Mar-2009 | 3.13% | 8.7% |
| Apr-2009 | 3.22% | 9.0% |
| May-2009 | 2.84% | 9.4% |
| Jun-2009 | 2.78% | 9.5% |
| Jul-2009 | 2.59% | 9.5% |
| Aug-2009 | 2.39% | 9.6% |
| Sep-2009 | 2.34% | 9.8% |
| Oct-2009 | 2.34% | 10.0% |
| Nov-2009 | 2.05% | 9.9% |
| Dec-2009 | 1.82% | 9.9% |
| Jan-2010 | 1.95% | 9.8% |
| Feb-2010 | 2.00% | 9.8% |
| Mar-2010 | 1.77% | 9.9% |
| Apr-2010 | 1.81% | 9.9% |
| May-2010 | 1.94% | 9.6% |
| Jun-2010 | 1.71% | 9.4% |
| Jul-2010 | 1.85% | 9.4% |
| Aug-2010 | 1.75% | 9.5% |
| Sep-2010 | 1.84% | 9.5% |
| Oct-2010 | 1.88% | 9.4% |
| Nov-2010 | 1.65% | 9.8% |
| Dec-2010 | 1.74% | 9.3% |
| Jan-2011 | 1.92% | 9.2% |
| Feb-2011 | 1.87% | 9.0% |
| Mar-2011 | 1.87% | 9.0% |
| Apr-2011 | 1.91% | 9.1% |
| May-2011 | 2.00% | 9.0% |
| Jun-2011 | 2.13% | 9.1% |
| Jul-2011 | 2.26% | 9.0% |
| Aug-2011 | 1.90% | 9.0% |
| Sep-2011 | 1.94% | 9.0% |
| Oct-2011 | 2.11% | 8.8% |
| Nov-2011 | 2.02% | 8.6% |
| Dec-2011 | 1.98% | 8.5% |
| Jan-2012 | 1.75% | 8.3% |
| Feb-2012 | 1.88% | 8.3% |
| Mar-2012 | 2.10% | 8.2% |
| Apr-2012 | 2.01% | 8.2% |
| May-2012 | 1.83% | 8.2% |
| Jun-2012 | 1.95% | 8.2% |
| Jul-2012 | 1.77% | 8.2% |
| Aug-2012 | 1.82% | 8.0% |
| Sep-2012 | 1.99% | 7.8% |
| Oct-2012 | 1.51% | 7.8% |
| Nov-2012 | 1.90% | 7.7% |
| Dec-2012 | 2.20% | 7.9% |
| Jan-2013 | 2.15% | 8.0% |
| Feb-2013 | 2.10% | 7.7% |
| Mar-2013 | 1.93% | 7.5% |
| Apr-2013 | 2.01% | 7.6% |
| May-2013 | 2.01% | 7.5% |
| Jun-2013 | 2.13% | 7.5% |
| Jul-2013 | 1.91% | 7.3% |
| Aug-2013 | 2.26% | 7.2% |
| Sep-2013 | 2.04% | 7.2% |
| Oct-2013 | 2.25% | 7.2% |
| Nov-2013 | 2.24% | 7.0% |
| Dec-2013 | 1.90% | 6.7% |
| Jan-2014 | 1.94% | 6.6% |
| Feb-2014 | 2.14% | 6.7% |
| Mar-2014 | 2.18% | 6.6% |
| Apr-2014 | 1.97% | 6.2% |
| May-2014 | 2.13% | 6.3% |
| Jun-2014 | 2.04% | 6.1% |
| Jul-2014 | 2.09% | 6.2% |
| Aug-2014 | 2.21% | 6.1% |
| Sep-2014 | 2.04% | 5.9% |
| Oct-2014 | 2.03% | 5.7% |
| Nov-2014 | 2.11% | 5.8% |
| Dec-2014 | 1.82% | 5.6% |
| Jan-2015 | 2.23% | 5.7% |
| Feb-2015 | 2.02% | 5.5% |
| Mar-2015 | 2.14% | 5.5% |

Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series and Current Population Survey.
This chart appears in:
Previous chart: « Poverty rate, by race and ethnicity, 1973–2013
Next chart: Hourly wages at the 10th percentile and poverty rate, 1979–2013 »