Table 5
Investing Revenue from International Tax Reform
2014 | 2015 | 2016 | |
---|---|---|---|
Alabama | $43,566.21 | $96,387.39 | $105,162.01 |
Alaska | $690.98 | $1,529.03 | $1,668.46 |
Arizona | $113.67 | $251.12 | $274.56 |
Arkansas | $773.24 | $1,710.80 | $1,866.14 |
California | $429.25 | $949.47 | $1,035.71 |
Colorado | $3,873.68 | $8,570.73 | $9,350.98 |
Connecticut | $741.08 | $1,639.05 | $1,788.42 |
Delaware | $420.27 | $929.54 | $1,013.75 |
District of Columbia | $144.33 | $318.88 | $348.05 |
Florida | $269.96 | $597.90 | $652.18 |
Georgia | $2,295.79 | $5,078.18 | $5,540.98 |
Hawaii | $1,326.62 | $2,934.50 | $3,201.75 |
Idaho | $204.90 | $453.61 | $495.05 |
Illinois | $218.36 | $483.10 | $527.15 |
Indiana | $1,841.87 | $4,075.30 | $4,446.13 |
Iowa | $1,052.92 | $2,329.43 | $2,541.97 |
Kansas | $565.35 | $1,250.81 | $1,365.18 |
Kentucky | $480.85 | $1,063.47 | $1,160.74 |
Louisiana | $672.29 | $1,486.78 | $1,622.00 |
Maine | $706.69 | $1,562.52 | $1,704.79 |
Maryland | $218.36 | $483.10 | $527.15 |
Massachusetts | $749.31 | $1,657.38 | $1,807.85 |
Michigan | $972.16 | $2,150.06 | $2,345.98 |
Minnesota | $1,374.48 | $3,040.53 | $3,317.49 |
Mississippi | $899.62 | $1,990.62 | $2,171.96 |
Missouri | $404.57 | $895.26 | $976.58 |
Montana | $964.68 | $2,134.11 | $2,328.24 |
Nebraska | $159.28 | $353.16 | $385.22 |
Nevada | $352.97 | $782.06 | $853.24 |
New Hampshire | $367.18 | $812.35 | $887.03 |
New Jersey | $205.65 | $454.41 | $495.89 |
New Mexico | $1,026.00 | $2,268.84 | $2,476.08 |
New York | $295.39 | $652.91 | $712.16 |
North Carolina | $2,713.82 | $6,003.73 | $6,550.50 |
North Dakota | $1,387.94 | $3,071.62 | $3,351.28 |
Ohio | $157.04 | $346.78 | $378.47 |
Oklahoma | $1,859.82 | $4,114.36 | $4,489.21 |
Oregon | $578.81 | $1,281.10 | $1,398.13 |
Pennsylvania | $575.07 | $1,271.54 | $1,387.15 |
Rhode Island | $1,995.17 | $4,414.91 | $4,816.15 |
South Carolina | $156.29 | $346.78 | $377.62 |
South Dakota | $674.53 | $1,492.36 | $1,627.91 |
Tennessee | $156.29 | $345.19 | $376.78 |
Texas | $966.18 | $2,138.10 | $2,332.47 |
Utah | $3,531.18 | $7,811.79 | $8,523.09 |
Vermont | $439.72 | $971.79 | $1,060.21 |
Virginia | $106.19 | $235.17 | $256.82 |
Washington | $1,142.66 | $2,528.73 | $2,759.08 |
West Virginia | $920.56 | $2,036.85 | $2,222.64 |
Wisconsin | $291.65 | $644.94 | $702.87 |
Wyoming | $1,000.58 | $2,213.83 | $2,416.10 |
Total, United States | $87,031.47 | $192,545.98 | $210,077.33 |
Previous chart: « Investing Revenue from “Fairness in Taxation”
Next chart: Investing Revenue from a Financial Transaction Tax »