Figure A
Nominal and real federal minimum wage, 1960–2013
Nominal | Real (2013 dollars) | |
---|---|---|
1960 | $1.00 | $6.9215 |
1961 | $1.15 | $7.8805 |
1962 | $1.15 | $7.8028 |
1963 | $1.25 | $8.3658 |
1964 | $1.25 | $8.2534 |
1965 | $1.25 | $8.1285 |
1966 | $1.25 | $7.9044 |
1967 | $1.40 | $8.5847 |
1968 | $1.60 | $9.4408 |
1969 | $1.60 | $9.0378 |
1970 | $1.60 | $8.6135 |
1971 | $1.60 | $8.2519 |
1972 | $1.60 | $8.0116 |
1973 | $1.60 | $7.5397 |
1974 | $2.00 | $8.5679 |
1975 | $2.10 | $8.3130 |
1976 | $2.30 | $8.6094 |
1977 | $2.30 | $8.0983 |
1978 | $2.65 | $8.7318 |
1979 | $2.90 | $8.7203 |
1980 | $3.10 | $8.3902 |
1981 | $3.35 | $8.2787 |
1982 | $3.35 | $7.8076 |
1983 | $3.35 | $7.4880 |
1984 | $3.35 | $7.1935 |
1985 | $3.35 | $6.9547 |
1986 | $3.35 | $6.8311 |
1987 | $3.35 | $6.6078 |
1988 | $3.35 | $6.3739 |
1989 | $3.35 | $6.1103 |
1990 | $3.80 | $6.6020 |
1991 | $4.25 | $7.1282 |
1992 | $4.25 | $6.9520 |
1993 | $4.25 | $6.7842 |
1994 | $4.25 | $6.6424 |
1995 | $4.25 | $6.4862 |
1996 | $4.75 | $7.0614 |
1997 | $5.15 | $7.4941 |
1998 | $5.15 | $7.3909 |
1999 | $5.15 | $7.2399 |
2000 | $5.15 | $7.0051 |
2001 | $5.15 | $6.8138 |
2002 | $5.15 | $6.7055 |
2003 | $5.15 | $6.5591 |
2004 | $5.15 | $6.3864 |
2005 | $5.15 | $6.1793 |
2006 | $5.15 | $5.9831 |
2007 | $5.85 | $6.6089 |
2008 | $6.55 | $7.1259 |
2009 | $7.25 | $7.9175 |
2010 | $7.25 | $7.7889 |
2011 | $7.25 | $7.5498 |
2012 | $7.25 | $7.3971 |
2013 | $7.25 | $7.2500 |
Note: Real values are as of December 31 of each year, in 2013 dollars adjusted using the CPI-U-RS.
Source: Authors’ analysis of Fair Labor Standards Act and amendments
This chart appears in:
Previous chart:
Next chart: Unemployment rates for white and all workers, by state (third quarter, 2011, and projected fourth quarter, 2012) »