Anti-racist handbook
Disparities in COVID-19 hospitalization rates follow familiar racial patterns: Cumulative rate of COVID-19-associated hospitalizations per 100,000, all and by race and ethnicity, October 2022–September 2024
| Week | All | White | Black | Hispanic | AAPI | AIAN |
|---|---|---|---|---|---|---|
| 2022-10-08 | 6.1 | 7.5 | 6.3 | 2.9 | 2.4 | 6.5 |
| 2022-10-15 | 12.4 | 15.1 | 12.5 | 6.5 | 5.1 | 13 |
| 2022-10-22 | 18.8 | 23 | 18.3 | 10.2 | 7.9 | 22.2 |
| 2022-10-29 | 25.1 | 30.4 | 24.4 | 14.1 | 11 | 32.5 |
| 2022-11-05 | 31.8 | 38.1 | 30.8 | 18.4 | 14.4 | 46.6 |
| 2022-11-12 | 38.8 | 46.2 | 37.7 | 23 | 18.5 | 57.4 |
| 2022-11-19 | 45.9 | 54.2 | 44.6 | 28.3 | 22.4 | 73.6 |
| 2022-11-26 | 53.8 | 63 | 52.1 | 33.9 | 26.9 | 86.1 |
| 2022-12-03 | 63.1 | 73.3 | 61.9 | 40.7 | 31.9 | 101.8 |
| 2022-12-10 | 72.5 | 83.3 | 72.1 | 47.7 | 37.7 | 117.5 |
| 2022-12-17 | 82 | 93.8 | 83.2 | 53.5 | 43.3 | 127.2 |
| 2022-12-24 | 91.8 | 104.5 | 94.6 | 59.5 | 48.7 | 140.8 |
| 2022-12-31 | 102.7 | 116.5 | 107.9 | 66 | 54.5 | 149.4 |
| 2023-01-07 | 112.9 | 127.5 | 120.6 | 72.2 | 60.3 | 158.6 |
| 2023-01-14 | 120.9 | 136.3 | 130.6 | 77.4 | 64.2 | 164.6 |
| 2023-01-21 | 127.8 | 143.9 | 139.5 | 81.5 | 67.3 | 172.2 |
| 2023-01-28 | 134.4 | 150.9 | 148.2 | 85.5 | 70.4 | 177.6 |
| 2023-02-04 | 140.5 | 157.5 | 155.3 | 89.5 | 73.9 | 183.6 |
| 2023-02-11 | 146.9 | 164.7 | 162.7 | 93.7 | 77.3 | 186.3 |
| 2023-02-18 | 153.2 | 171.6 | 169.6 | 97.9 | 80.3 | 192.2 |
| 2023-02-25 | 158.9 | 178.2 | 175.3 | 101.8 | 83.8 | 201.4 |
| 2023-03-04 | 164.4 | 184.2 | 181 | 105.4 | 87.2 | 210.6 |
| 2023-03-11 | 169.2 | 189.5 | 185.9 | 108.5 | 90.2 | 222 |
| 2023-03-18 | 173.5 | 194.3 | 190.6 | 111.4 | 92.5 | 229.6 |
| 2023-03-25 | 177.8 | 199.1 | 194.8 | 114.3 | 95.2 | 243.7 |
| 2023-04-01 | 181.5 | 203.4 | 197.9 | 116.8 | 97.4 | 255.6 |
| 2023-04-08 | 184.7 | 207.3 | 200.4 | 119.4 | 99.2 | 261 |
| 2023-04-15 | 187.9 | 210.7 | 203.6 | 121.7 | 102.1 | 272.4 |
| 2023-04-22 | 190.8 | 214 | 206.1 | 123.7 | 104.1 | 279.4 |
| 2023-04-29 | 193.3 | 216.6 | 208.5 | 125.6 | 106.1 | 284.3 |
| 2023-05-06 | 195.7 | 219.3 | 210.5 | 127.3 | 107.7 | 291.3 |
| 2023-05-13 | 197.9 | 221.8 | 212.5 | 128.7 | 109.5 | 295.6 |
| 2023-05-20 | 199.9 | 224 | 214.3 | 130.3 | 111.3 | 298.3 |
| 2023-05-27 | 201.8 | 226.1 | 216 | 131.8 | 113 | 301.6 |
| 2023-06-03 | 203.4 | 227.7 | 217.4 | 132.9 | 114.4 | 304.8 |
| 2023-06-10 | 204.7 | 229.1 | 218.9 | 133.8 | 116.1 | 305.9 |
| 2023-06-17 | 206.1 | 230.5 | 220.3 | 134.7 | 117.6 | 308.6 |
| 2023-06-24 | 207.5 | 231.9 | 221.5 | 135.6 | 119.2 | 310.3 |
| 2023-07-01 | 208.9 | 233.3 | 223.1 | 136.6 | 120.4 | 310.8 |
| 2023-07-08 | 210.2 | 234.7 | 224.6 | 137.4 | 121.9 | 311.3 |
| 2023-07-15 | 211.7 | 236.1 | 226.2 | 138.8 | 123.4 | 314.6 |
| 2023-07-22 | 213.4 | 237.8 | 228.3 | 139.9 | 125 | 316.2 |
| 2023-07-29 | 215.6 | 240 | 230.9 | 141.2 | 127.2 | 320 |
| 2023-08-05 | 218.1 | 242.6 | 233.8 | 142.8 | 129.3 | 322.2 |
| 2023-08-12 | 221 | 245.3 | 237.5 | 145.2 | 131.7 | 325.4 |
| 2023-08-19 | 224.2 | 248.7 | 241.3 | 147.4 | 134.5 | 330.8 |
| 2023-08-26 | 228.2 | 252.6 | 246.5 | 150.4 | 137.2 | 334.6 |
| 2023-09-02 | 232.2 | 256.9 | 251.5 | 153 | 140.2 | 337.9 |
| 2023-09-09 | 236.5 | 261.5 | 256.4 | 156.2 | 143.4 | 341.7 |
| 2023-09-16 | 240.9 | 266.3 | 261.1 | 159.3 | 146.2 | 344.4 |
| 2023-09-23 | 245.4 | 271.5 | 265.4 | 161.4 | 148.9 | 353.6 |
| 2023-09-30 | 250 | 277 | 269.3 | 164.4 | 151.6 | 360.1 |
| 2023-10-07 | 254.5 | 282.6 | 273.1 | 167.1 | 154 | 367.1 |
| 2023-10-14 | 258.7 | 287.8 | 276.6 | 169.5 | 156.2 | 376.8 |
| 2023-10-21 | 262.9 | 292.9 | 279.6 | 172.6 | 158.5 | 383.3 |
| 2023-10-28 | 267.1 | 298.1 | 283.1 | 175.5 | 160.6 | 394.7 |
| 2023-11-04 | 271.3 | 302.9 | 286.7 | 178.6 | 163.2 | 409.3 |
| 2023-11-11 | 276 | 308.3 | 290.9 | 182 | 165.9 | 415.2 |
| 2023-11-18 | 280.8 | 313.8 | 295.4 | 185.8 | 169.1 | 427.1 |
| 2023-11-25 | 286 | 319.8 | 300.4 | 189.4 | 171.6 | 435.7 |
| 2023-12-02 | 292.1 | 327.1 | 306.5 | 192.6 | 175.2 | 444.4 |
| 2023-12-09 | 298.2 | 334.1 | 312.9 | 196.2 | 178.9 | 450.3 |
| 2023-12-16 | 304.3 | 341.3 | 319.2 | 199.7 | 182.8 | 458.4 |
| 2023-12-23 | 311 | 349.1 | 325.9 | 203.2 | 186.9 | 464.9 |
| 2023-12-30 | 318.9 | 358.3 | 333.7 | 207.3 | 191.4 | 474.6 |
| 2024-01-06 | 326.6 | 367.1 | 342.3 | 211.9 | 195.3 | 479 |
| 2024-01-13 | 333.8 | 375.1 | 350.8 | 216 | 200.4 | 484.4 |
| 2024-01-20 | 339.8 | 381.7 | 358.1 | 219.6 | 204.5 | 488.7 |
| 2024-01-27 | 345.2 | 387.8 | 364.9 | 222.3 | 207.7 | 491.9 |
| 2024-02-03 | 350.1 | 393 | 370.3 | 225.4 | 210.9 | 495.7 |
| 2024-02-10 | 354.4 | 397.7 | 375.8 | 227.9 | 213.9 | 500 |
| 2024-02-17 | 358.6 | 402 | 381.6 | 230.3 | 216.9 | 502.7 |
| 2024-02-24 | 362.7 | 406.4 | 387.3 | 232.8 | 219.1 | 509.8 |
| 2024-03-02 | 366.3 | 410.1 | 392.3 | 234.8 | 220.9 | 516.8 |
| 2024-03-09 | 369.2 | 413.5 | 395.4 | 236.3 | 222.6 | 521.6 |
| 2024-03-16 | 371.6 | 416.3 | 397.9 | 238 | 224.2 | 524.3 |
| 2024-03-23 | 373.6 | 418.5 | 399.8 | 239.5 | 225.5 | 526.5 |
| 2024-03-30 | 375.3 | 420.5 | 401.6 | 240.6 | 226.7 | 528.7 |
| 2024-04-06 | 377.1 | 422.6 | 403.4 | 241.5 | 228.1 | 529.7 |
| 2024-04-13 | 378.6 | 424.3 | 404.9 | 242.5 | 229 | 531.4 |
| 2024-04-20 | 379.7 | 425.6 | 406.1 | 243.1 | 229.8 | 532.4 |
| 2024-04-27 | 380.9 | 426.9 | 407.3 | 244 | 231 | 533 |
| 2024-05-04 | 382 | 428.1 | 408.7 | 244.6 | 231.8 | 534.6 |
| 2024-05-11 | 383.2 | 429.3 | 409.9 | 245.3 | 233 | 536.8 |
| 2024-05-18 | 384.4 | 430.7 | 411 | 246.2 | 233.8 | 537.8 |
| 2024-05-25 | 385.7 | 432.1 | 412.3 | 247.6 | 235 | 538.9 |
| 2024-06-01 | 387.3 | 433.8 | 414 | 248.5 | 236.3 | 540.5 |
| 2024-06-08 | 388.9 | 435.5 | 415.6 | 249.7 | 237.7 | 542.2 |
| 2024-06-15 | 390.8 | 437.5 | 417.5 | 250.9 | 239.4 | 543.3 |
| 2024-06-22 | 392.9 | 439.8 | 419.7 | 252.4 | 241.4 | 544.3 |
| 2024-06-29 | 395.5 | 442.7 | 422.5 | 254 | 243.6 | 547 |
| 2024-07-06 | 398.6 | 445.9 | 425.5 | 256.6 | 246.3 | 550.8 |
| 2024-07-13 | 401.9 | 449.3 | 429.2 | 258.8 | 249.5 | 555.7 |
| 2024-07-20 | 405.3 | 452.8 | 433.2 | 261.4 | 252.4 | 558.9 |
| 2024-07-27 | 409.4 | 456.8 | 438.3 | 264.8 | 255.8 | 567 |
| 2024-08-03 | 413.9 | 461.1 | 443.8 | 268.4 | 259.7 | 571.9 |
| 2024-08-10 | 418.8 | 465.9 | 450.2 | 272 | 262.8 | 584.3 |
| 2024-08-17 | 423.5 | 470.7 | 456.1 | 275.6 | 266 | 593.5 |
| 2024-08-24 | 427.8 | 475.5 | 460.8 | 278.6 | 268.8 | 601.1 |
| 2024-08-31 | 432 | 480.1 | 465.4 | 280.9 | 271.6 | 603.2 |
| 2024-09-07 | 435.9 | 484.5 | 469.6 | 283.7 | 273.3 | 607 |
| 2024-09-14 | 439.6 | 488.6 | 472.9 | 286 | 275.3 | 609.2 |
| 2024-09-21 | 441.8 | 491.2 | 474.3 | 287.3 | 276.5 | 610.8 |

Note: AAPI refers to Asian American and Pacific Islander. AIAN refers to American Indian and Alaskan Native. Race and ethnicity categories are mutually exclusive (i.e., white non-Hispanic, Black non-Hispanic, AAPI non-Hispanic, AIAN non-Hispanic, and Hispanic any race).
Source: Economic Policy Institute analysis of “Rates of COVID-19-Associated Hospitalization” data from the Center for Disease Control and Prevention COVID-NET, accessed September 2024.
This chart appears in:
Next chart: Accommodation and food services, hires and quits rates, 2000–2022 »