Figure B

Job postings from Indeed track job openings from BLS JOLTS: Indeed job postings and JOLTS job openings indexed to February 2020

 

date New job postings on Indeed JOLTS total job openings
2020-02-01 1 1
2020-03-01 0.81944 0.84611
2020-04-01 0.43034 0.661212
2020-05-01 0.579994 0.805627
2020-06-01 0.789315 0.879845
2020-07-01 0.913327 0.93741
2020-08-01 0.892561 0.922911
2020-09-01 0.972214 0.934683
2020-10-01 1.034513 0.975883
2020-11-01 1.074583 0.979041
2020-12-01 1.068636 0.972294
2021-01-01 1.156381 1.034166
2021-02-01 1.232622 1.112834
2021-03-01 1.352735 1.215906
2021-04-01 1.524812 1.343095
2021-05-01 1.568002 1.421906
2021-06-01 1.596861 1.478323
2021-07-01 1.626889 1.586133
2021-08-01 1.610412 1.572782
2021-09-01 1.606805 1.561728
2021-10-01 1.626304 1.628051
2021-11-01 1.672419 1.596181
2021-12-01 1.666277 1.638961
2022-01-01 1.663059 1.613264
2022-02-01 1.766208 1.673988
2022-03-01 1.748269 1.741889
2022-04-01 1.723798 1.70557
2022-05-01 1.770596 1.648435
2022-06-01 1.714731 1.615848
2022-07-01 1.690748 1.666667
2022-08-01 1.678853 1.45679
2022-09-01 1.663059 1.55211
2022-10-01 1.626499 1.505599
2022-11-01 1.596861 1.524404
2022-12-01 1.559618 1.561298
2023-01-01 1.555328 1.491961
2023-02-01 1.517013 1.413437
2023-03-01 1.491859 1.374103
2023-04-01 1.507361 1.434396
2023-05-01 1.52335 1.336492
2023-06-01 1.47392 1.319409
2023-07-01 1.464951 1.235429
2023-08-01 1.472945 1.33319
2023-09-01 1.48211 1.332041
2023-10-01 1.495564 1.22739
2023-11-01 1.437262 1.243612
2023-12-01 1.405577 1.232415
2024-01-01 1.403042 1.215619
2024-02-01 1.380911 1.212317
2024-03-01 1.35137 1.161786
2024-04-01 1.296968 1.093741
2024-05-01 1.240519 1.134223
2024-06-01 1.233304 1.064025
2024-07-01 1.204738 1.077232
2024-08-01 1.156966 1.098048
2024-09-01 1.18017 1.019667
2024-10-01 1.123915 1.093167
2024-11-01 1.112021 1.152885
2024-12-01 1.111729 1.077806
2025-01-01 1.122258 1.114269
2025-02-01 1.123233 1.073787
2025-03-01 1.091547 1.033592
2025-04-01 1.091645 1.061585
May-2025 1.055279321 1.107091588
Jun-2025 1.07965292 1.056129773
Jul-2025 1.112118553 1.034740167
Aug-2025 1.072828312 1.0374677
Sep-2025 1.020261992
Oct-2025 0.996041843
Nov-2025 1.067173638
ChartData Download data

The data below can be saved or copied directly into Excel.

Economic Policy Institute

Note: Indeed data are the monthly averages of weekly moving averages of daily new job postings. Updated December 4, 2025.

Source: Indeed data from Federal Reserve Bank of St. Louis, series IHLIDXUS. JOLTS total job openings from Bureau of Labor Statistics.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »