Asians
Median household income and share of population in poverty, various Asian populations, 2013
| Share of U.S. Asian population | Poverty rate | Change in poverty | Median household income | Change in income | |||
|---|---|---|---|---|---|---|---|
| 2013 | 2013 | 2007-2013 | 2012-2013 | 2013 | 2007-2013 | 2012-2013 | |
| Bangladeshi | 1.0% | 24.6% | -0.3% | -3.3% | $51,331 | 9% | 14% |
| Cambodian | 1.7% | 19.9% | -0.9% | -0.9% | $55,098 | -3% | 3% |
| Chinese (except Taiwanese) | 22.7% | 16.0% | 4.0% | 0.5% | $67,396 | -9% | 1% |
| Filipino | 16.6% | 7.3% | 1.8% | 0.2% | $81,788 | -5% | 1% |
| Hmong | 1.7% | 25.6% | -0.3% | -1.8% | $50,853 | 0% | 9% |
| Indian | 19.9% | 7.7% | -0.4% | -0.4% | $100,547 | 7% | 2% |
| Japanese | 5.0% | 7.9% | -0.6% | -0.6% | $70,756 | -5% | -2% |
| Korean | 9.0% | 14.1% | 0.5% | -0.8% | $58,004 | -2% | 6% |
| Laotian | 1.3% | 12.8% | 0.3% | -7.2% | $55,261 | -9% | 7% |
| Pakistani | 2.8% | 18.1% | 4.4% | 1.7% | $65,188 | 0% | -7% |
| Taiwanese | 0.9% | 13.6% | 2.0% | 0.3% | $80,612 | -5% | 1% |
| Thai | 1.2% | 17.3% | 4.8% | 0.3% | $54,900 | -9% | 0% |
| Vietnamese | 10.6% | 15.5% | 2.1% | -0.3% | $57,441 | -5% | 3% |

Source: Author's analysis of American Community Survey data 2007-2013
Previous chart: « Median household income for Native Americans and total population (2013 dollars), 2005–2013
Next chart: Mean retirement account balances by birth cohort for families with retirement savings, 1989–2013 »