Appendix Table A
Estimated number of exempt workers with the current and proposed salary levels by select worker characteristics, 2022
| Demographic | Workers subject to FLSA (millions) | Potentially affected EAP workers (millions) | Not affected (millions) | Affected by standard (millions) | Affected by HCE (millions) | Affected, below tested threshold (millions) | Affected, above tested threshold (millions) | Total affected (millions) | Affected as share of all workers subject to FLSA | Affected as share of potentially affected | Sample size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 139.39 | 28.35 | 24.70 | 3.53 | 0.11 | 1.72 | 1.91 | 3.64 | 2.6% | 12.8% | 99,812 |
| Gender | |||||||||||
| Male | 72.16 | 16.57 | 15.13 | 1.53 | 0.07 | 0.74 | 0.86 | 1.60 | 2.2% | 9.7% | 54,633 |
| Female | 67.23 | 11.78 | 9.57 | 2.00 | 0.04 | 0.99 | 1.05 | 2.04 | 3.0% | 17.3% | 45,179 |
| Race/ethnicity | |||||||||||
| White, non-Hispanic | 84.58 | 19.75 | 17.38 | 2.33 | 0.08 | 1.13 | 1.28 | 2.41 | 2.8% | 12.2% | 74,097 |
| Black, non-Hispanic | 17.48 | 2.30 | 1.82 | 0.43 | 0.01 | 0.22 | 0.21 | 0.43 | 2.5% | 18.8% | 6,968 |
| Hispanic, any race | 25.61 | 2.60 | 2.11 | 0.44 | 0.01 | 0.22 | 0.23 | 0.45 | 1.7% | 17.2% | 8,108 |
| Asian, non-Hispanic | 10.32 | 3.52 | 3.24 | 0.30 | 0.02 | 0.14 | 0.17 | 0.32 | 3.1% | 9.0% | 9,942 |
| Other race/ethnicity | |||||||||||
| Race/ethnicity & gender | |||||||||||
| White – Male | 43.67 | 11.72 | 10.81 | 1.00 | 0.05 | 0.48 | 0.57 | 1.05 | 2.4% | 9.0% | 41,427 |
| White – Female | 40.91 | 8.03 | 6.57 | 1.33 | 0.03 | 0.65 | 0.71 | 1.35 | 3.3% | 16.9% | 32,670 |
| Black – Male | 8.08 | 1.12 | 0.93 | 0.17 | 0.00 | 0.09 | 0.09 | 0.18 | 2.2% | 15.9% | 3,013 |
| Black – Female | 9.40 | 1.18 | 0.89 | 0.25 | 0.00 | 0.13 | 0.12 | 0.26 | 2.7% | 21.7% | 3,955 |
| Hispanic – Male | 14.34 | 1.51 | 1.30 | 0.20 | 0.01 | 0.10 | 0.11 | 0.21 | 1.5% | 13.8% | 4,215 |
| Hispanic – Female | 11.28 | 1.09 | 0.82 | 0.23 | 0.00 | 0.12 | 0.12 | 0.24 | 2.1% | 21.9% | 3,893 |
| Asian – Male | 5.35 | 2.12 | 2.01 | 0.14 | 0.01 | 0.07 | 0.08 | 0.15 | 2.8% | 6.9% | 5,639 |
| Asian – Female | 4.97 | 1.40 | 1.23 | 0.16 | 0.01 | 0.08 | 0.09 | 0.17 | 3.4% | 12.2% | 4,303 |
| Other – Male | 0.71 | 0.10 | 0.08 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 2.1% | 15.3% | 339 |
| Other – Female | 0.68 | 0.09 | 0.06 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 2.8% | 22.4% | 358 |
| Age | |||||||||||
| 16–24 | 18.12 | 0.83 | 0.53 | 0.24 | 0.00 | 0.14 | 0.11 | 0.24 | 1.3% | 29.4% | 2,829 |
| 25–34 | 33.35 | 6.84 | 5.57 | 1.14 | 0.02 | 0.54 | 0.62 | 1.16 | 3.5% | 16.9% | 22,185 |
| 35–44 | 30.27 | 7.58 | 6.81 | 0.80 | 0.03 | 0.39 | 0.44 | 0.83 | 2.7% | 11.0% | 26,298 |
| 45–54 | 27.54 | 6.80 | 6.15 | 0.68 | 0.03 | 0.33 | 0.38 | 0.71 | 2.6% | 10.5% | 23,888 |
| 55–64 | 22.60 | 5.01 | 4.54 | 0.50 | 0.02 | 0.24 | 0.28 | 0.52 | 2.3% | 10.3% | 19,059 |
| 65+ | 7.52 | 1.28 | 1.09 | 0.17 | 0.00 | 0.09 | 0.09 | 0.18 | 2.4% | 13.9% | 5,553 |
| Education | |||||||||||
| Less than high school | 10.32 | 0.13 | 0.08 | 0.04 | 0.00 | 0.02 | 0.02 | 0.04 | 0.4% | 30.4% | 658 |
| High school | 35.82 | 2.27 | 1.66 | 0.52 | 0.01 | 0.27 | 0.26 | 0.52 | 1.5% | 23.0% | 10,794 |
| Some college | 36.91 | 4.31 | 3.37 | 0.82 | 0.01 | 0.42 | 0.41 | 0.83 | 2.3% | 19.3% | 18,490 |
| College | 35.81 | 13.58 | 12.04 | 1.52 | 0.05 | 0.72 | 0.86 | 1.58 | 4.4% | 11.6% | 44,821 |
| Advanced | 20.53 | 8.05 | 7.54 | 0.63 | 0.04 | 0.29 | 0.38 | 0.66 | 3.2% | 8.3% | 25,049 |
| Major industry | |||||||||||
| Agriculture, forestry, fishing, and hunting | 1.33 | 0.06 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.8% | 16.7% | 289 |
| Mining | 0.62 | 0.17 | 0.16 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 1.6% | 5.9% | 709 |
| Construction | 8.91 | 1.19 | 1.03 | 0.15 | 0.00 | 0.08 | 0.07 | 0.15 | 1.7% | 12.6% | 4,070 |
| Manufacturing | 15.13 | 3.90 | 3.58 | 0.30 | 0.02 | 0.15 | 0.17 | 0.32 | 2.1% | 8.2% | 12,267 |
| Wholesale and retail trade | 18.61 | 2.70 | 2.29 | 0.40 | 0.01 | 0.20 | 0.21 | 0.41 | 2.2% | 15.2% | 11,012 |
| Transportation and utilities | 8.51 | 1.03 | 0.91 | 0.12 | 0.00 | 0.06 | 0.06 | 0.12 | 1.4% | 11.7% | 4,181 |
| Information | 2.56 | 0.96 | 0.84 | 0.12 | 0.00 | 0.06 | 0.06 | 0.12 | 4.7% | 12.5% | 3,286 |
| Financial activities | 9.85 | 4.25 | 3.77 | 0.46 | 0.02 | 0.22 | 0.26 | 0.48 | 4.9% | 11.3% | 14,270 |
| Professional and business services | 16.78 | 6.75 | 6.07 | 0.66 | 0.03 | 0.31 | 0.38 | 0.69 | 4.1% | 10.2% | 20,310 |
| Educational and health services | 34.55 | 4.72 | 3.89 | 0.82 | 0.01 | 0.40 | 0.43 | 0.83 | 2.4% | 17.6% | 18,162 |
| Leisure and hospitality | 11.60 | 0.87 | 0.69 | 0.18 | 0.00 | 0.09 | 0.09 | 0.18 | 1.6% | 20.7% | 3,549 |
| Other services | 5.31 | 0.74 | 0.60 | 0.14 | 0.00 | 0.08 | 0.06 | 0.14 | 2.6% | 18.9% | 3,022 |
| Public administration | 5.63 | 1.01 | 0.83 | 0.18 | 0.00 | 0.09 | 0.09 | 0.18 | 3.2% | 17.8% | 4,685 |
| Major occupation | |||||||||||
| Management, business, and financial occupations | 23.67 | 14.41 | 12.87 | 1.56 | 0.05 | 0.74 | 0.87 | 1.61 | 6.8% | 11.2% | 42,269 |
| Professional and related occupations | 34.76 | 10.24 | 8.99 | 1.24 | 0.04 | 0.60 | 0.67 | 1.27 | 3.7% | 12.4% | 32,406 |
| Service occupations | 21.83 | 0.15 | 0.10 | 0.04 | 0.00 | 0.02 | 0.02 | 0.04 | 0.2% | 29.5% | 1,317 |
| Sales and related occupations | 12.64 | 2.32 | 1.90 | 0.38 | 0.01 | 0.19 | 0.20 | 0.39 | 3.1% | 16.8% | 11,637 |
| Office and administrative support occupations | 15.81 | 1.01 | 0.66 | 0.29 | 0.00 | 0.15 | 0.14 | 0.29 | 1.8% | 28.8% | 10,089 |
| Farming, fishing, and forestry occupations | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 39.5% | 15 |
| Construction and extraction occupations | 6.72 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1% | 17.6% | 621 |
| Installation, maintenance, and repair occupations | 4.53 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1% | 10.3% | 344 |
| Production occupations | 7.97 | 0.10 | 0.09 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.1% | 11.6% | 750 |
| Transportation and material moving occupations | 10.60 | 0.05 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.1% | 16.1% | 364 |
| Census division | |||||||||||
| New England | 6.83 | 1.69 | 1.54 | 0.16 | 0.01 | 0.08 | 0.09 | 0.17 | 2.4% | 9.8% | 8,946 |
| Middle Atlantic | 17.92 | 4.01 | 3.57 | 0.44 | 0.02 | 0.21 | 0.25 | 0.46 | 2.6% | 11.4% | 10,054 |
| East North Central | 20.48 | 3.97 | 3.43 | 0.51 | 0.01 | 0.25 | 0.28 | 0.53 | 2.6% | 13.2% | 10,570 |
| West North Central | 9.92 | 1.85 | 1.56 | 0.27 | 0.01 | 0.13 | 0.15 | 0.27 | 2.8% | 14.9% | 9,152 |
| South Atlantic | 26.77 | 5.54 | 4.67 | 0.81 | 0.02 | 0.40 | 0.42 | 0.83 | 3.1% | 14.9% | 19,601 |
| East South Central | 7.68 | 1.21 | 0.97 | 0.21 | 0.00 | 0.11 | 0.11 | 0.22 | 2.8% | 17.8% | 5,502 |
| West South Central | 16.97 | 3.20 | 2.71 | 0.46 | 0.01 | 0.23 | 0.24 | 0.47 | 2.8% | 14.6% | 10,213 |
| Mountain | 10.74 | 2.06 | 1.78 | 0.27 | 0.01 | 0.13 | 0.15 | 0.27 | 2.6% | 13.4% | 10,673 |
| Pacific | 22.08 | 4.83 | 4.47 | 0.41 | 0.02 | 0.19 | 0.23 | 0.43 | 1.9% | 8.8% | 15,101 |
| Sector | |||||||||||
| Government | 18.70 | 2.20 | 1.79 | 0.39 | 0.01 | 0.19 | 0.21 | 0.40 | 2.1% | 18.1% | 9,895 |
| Private, for profit | 110.90 | 23.88 | 21.02 | 2.76 | 0.09 | 1.35 | 1.51 | 2.86 | 2.6% | 12.0% | 81,023 |
| Private, nonprofit | 9.80 | 2.27 | 1.89 | 0.38 | 0.01 | 0.19 | 0.20 | 0.38 | 3.9% | 16.9% | 8,894 |

Previous chart: « Estimates of the share of workers impacted by changes to the salary threshold for the white collar exemption from overtime by select worker characteristics, 2022