Table 1
Schedule of current and proposed D.C. minimum-wage increases
| Current law | Ballot proposal | |||
|---|---|---|---|---|
| Date | Regular minimum wage | Tipped minimum wage | Regular minimum wage | Tipped minimum wage |
| July 1, 2016 | $11.50 | $2.77 | $11.50 | $2.77 |
| July 1, 2017 | $11.65 | $2.77 | $12.50 | $4.50 |
| July 1, 2018 | $11.92 | $2.77 | $13.25 | $6.00 |
| July 1, 2019 | $12.19 | $2.77 | $14.00 | $7.50 |
| July 1, 2020 | $12.48 | $2.77 | $15.00 | $9.00 |
| July 1, 2021 | $12.78 | $2.77 | $15.36* | $10.50 |
| July 1, 2022 | $13.09 | $2.77 | $15.73* | $12.00 |
| July 1, 2023 | $13.40 | $2.77 | $16.11* | $13.50 |
| July 1, 2024 | $13.73 | $2.77 | $16.49* | $15.00 |
| July 1, 2025 | $14.06 | $2.77 | $16.89* | $16.89** |

* Under the ballot proposal, the District's minimum wage will be indexed to changes in prices beginning in 2021. Estimates of future price changes are forecast using inflation projections for the CPI in CBO (2016).
** Under the ballot proposal, the tipped minimum wage will be equal to the regular minimum wage beginning in 2025.
Note: Under current law, the minimum wage in the District of Columbia will be automatically increased annually to reflect changes in prices as measured by the CPI-U for the Washington MSA.
Source: District of Columbia Minimum Wage Amendment Act of 2016; inflation projections from CBO (2016)
This chart appears in: