Figure F
Percentage change in arrests, by race, 1980–2009
| White | Black | |
|---|---|---|
| Homicide | -53 | -58 |
| Rape | -35 | -72 |
| Robbery | -29 | -45 |
| Aggravated assault | 21 | -6 |
| Burglary | -56 | -58 |
| Larceny | -11 | -30 |
| Motor vehicle theft | -58 | -53 |
| Simple assault | 108 | 80 |
| Weapons | -28 | -25 |
| Drug possession | 102 | 205 |
| Drug sales | 66 | 90 |

Source: Author's calculation from Snyder (2011) for 1980 data and FBI Uniform Crime Reporting Program data (U.S. Department of Justice, Federal Bureau of Investigation 2009) for 2009
This chart appears in:
Previous chart: « Black arrest rates by offense type, 1980 and 2009
Next chart: Ratio of proportion admitted to prison to share of population, by race, 1926–1993 »