Retirement Wealth
Median retirement account balances by birth cohort for families with retirement savings, 1989– 2013
| b. 1925– 1930 | b. 1931– 1936 | b. 1937–1942 | b. 1943– 1948 | b. 1949–1954 | b. 1955– 1960 | b. 1961–1966 | b. 1967–1972 | b. 1973-1978 | |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | $43,382 | $39,767 | $28,921 | $16,268 | $18,076 | $9,038 | |||
| 1992 | $35,745 | $55,242 | $56,867 | $35,745 | $15,435 | $9,749 | $6,824 | ||
| 1995 | $50,090 | $59,197 | $45,536 | $41,742 | $28,840 | $18,215 | $12,902 | ||
| 1998 | $50,033 | $72,191 | $57,181 | $50,033 | $46,317 | $31,449 | $24,302 | $7,719 | |
| 2001 | $69,600 | $99,804 | $78,793 | $78,793 | $51,215 | $48,589 | $30,204 | $12,082 | |
| 2004 | $44,393 | $85,087 | $128,247 | $102,351 | $85,087 | $46,859 | $49,326 | $20,347 | $14,798 |
| 2007 | $39,298 | $74,105 | $106,666 | $112,280 | $101,052 | $67,368 | $49,403 | $33,684 | $14,596 |
| 2010 | $69,660 | $60,015 | $83,592 | $160,754 | $97,524 | $68,589 | $61,087 | $36,438 | $24,649 |
| 2013 | $59,000 | $100,000 | $158,000 | $136,000 | $114,000 | $100,000 | $85,000 | $52,000 | $36,000 |

Source: EPI analysis ....
Previous chart: « Mean retirement account balances by birth cohort for families with retirement savings, 1989–2013
Next chart: Percent of families with retirement account savings by birth cohort, 1989–2013 »