Prosperity Indiana
Share of homeowners and renters behind on housing payments during the pandemic, by state in the Midwest
| State Name | Behind on Housing Payments (Homeowners) | Behind on Housing Payments (Renters) |
|---|---|---|
| Illinois | 9.0% | 20.3% |
| Indiana | 8.4% | 20.1% |
| Iowa | 7.1% | 15.4% |
| Kansas | 7.3% | 13.9% |
| Michigan | 7.7% | 16.8% |
| Minnesota | 7.4% | 12.8% |
| Missouri | 7.9% | 15.5% |
| Nebraska | 6.3% | 13.4% |
| North Dakota | 8.2% | 10.1% |
| Ohio | 9.3% | 18.0% |
| South Dakota | 7.7% | 17.1% |
| Wisconsin | 6.9% | 12.1% |

Source: Harvard Joint Center for Housing Studies tabulations of US Census Bureau, Household Pulse Surveys, January–March 2021.
Previous chart: « Unemployment rate in Indiana, April to July 2021
Next chart: Share of homeowners and renters who experienced employment income loss during the pandemic, by state in the Midwest »