Figure E
Median wealth of Black and white families over time, in 2019 dollars
| year | White | Black | Hispanic |
|---|---|---|---|
| 1989 | 143.6 | 8.6 | 9.9 |
| 1992 | 124.6 | 17.7 | 12.1 |
| 1995 | 128.2 | 18.2 | 20.9 |
| 1998 | 151.0 | 24.4 | 15.5 |
| 2001 | 177.5 | 27.9 | 16.9 |
| 2004 | 191.1 | 27.7 | 20.8 |
| 2007 | 211.7 | 25.9 | 26.0 |
| 2010 | 152.9 | 18.7 | 19.5 |
| 2013 | 155.8 | 14.4 | 15.2 |
| 2016 | 181.9 | 18.2 | 22.0 |
| 2019 | 189.1 | 24.1 | 36.1 |

Previous chart: « Median income of black and white families over time, in 2019 dollars