Jobs day
Labor force participation rate and employment-to-population ratio of workers ages 25–54, by gender, 1989–2020
| Date | Labor force participation rate, men | Labor force participation rate, women | Employment-to-population ratio, men | Employment-to-population ratio, women |
|---|---|---|---|---|
| Jan-2000 | 89.5 | 74.4 | 92.1 | 77 |
| Feb-2000 | 89.4 | 74.5 | 92.2 | 76.9 |
| Mar-2000 | 89.3 | 74.5 | 91.9 | 77.1 |
| Apr-2000 | 89.2 | 74.9 | 91.7 | 77.3 |
| May-2000 | 89 | 74.4 | 91.5 | 77 |
| Jun-2000 | 89.1 | 74.2 | 91.7 | 76.8 |
| Jul-2000 | 88.9 | 73.9 | 91.5 | 76.6 |
| Aug-2000 | 88.9 | 73.6 | 91.5 | 76.3 |
| Sep-2000 | 88.6 | 73.9 | 91.3 | 76.4 |
| Oct-2000 | 88.6 | 73.9 | 91.2 | 76.3 |
| Nov-2000 | 88.8 | 74.1 | 91.4 | 76.5 |
| Dec-2000 | 88.9 | 74.1 | 91.6 | 76.5 |
| Jan-2001 | 88.9 | 74.2 | 91.7 | 76.9 |
| Feb-2001 | 88.8 | 74.2 | 91.6 | 76.8 |
| Mar-2001 | 88.5 | 74.3 | 91.5 | 76.9 |
| Apr-2001 | 88.3 | 73.7 | 91.4 | 76.3 |
| May-2001 | 88.3 | 73.7 | 91.4 | 76.4 |
| Jun-2001 | 88.1 | 73.4 | 91.3 | 76.2 |
| Jul-2001 | 87.9 | 73.4 | 91.2 | 76.2 |
| Aug-2001 | 87.6 | 73.2 | 91.1 | 76.2 |
| Sep-2001 | 87.6 | 73.1 | 91.1 | 76.2 |
| Oct-2001 | 87.4 | 72.7 | 91.3 | 76.1 |
| Nov-2001 | 87 | 72.6 | 91 | 76.2 |
| Dec-2001 | 87.1 | 72.6 | 91.2 | 76.3 |
| Jan-2002 | 86.8 | 72.5 | 91.1 | 76.1 |
| Feb-2002 | 87.1 | 72.7 | 91.3 | 76.4 |
| Mar-2002 | 87 | 72.5 | 91.3 | 76.1 |
| Apr-2002 | 86.8 | 72.5 | 91.2 | 76.2 |
| May-2002 | 86.9 | 72.2 | 91.3 | 76.1 |
| Jun-2002 | 86.5 | 72.1 | 91 | 75.7 |
| Jul-2002 | 86.5 | 71.9 | 90.9 | 75.5 |
| Aug-2002 | 86.8 | 72.1 | 91.1 | 75.7 |
| Sep-2002 | 86.8 | 72.2 | 91.1 | 75.8 |
| Oct-2002 | 86.6 | 72.1 | 91 | 75.7 |
| Nov-2002 | 85.9 | 71.9 | 90.6 | 75.4 |
| Dec-2002 | 86 | 72.2 | 90.6 | 75.8 |
| Jan-2003 | 85.6 | 72.4 | 90.2 | 75.8 |
| Feb-2003 | 85.9 | 72.1 | 90.5 | 75.8 |
| Mar-2003 | 85.8 | 72.4 | 90.4 | 76.1 |
| Apr-2003 | 85.9 | 72.4 | 90.7 | 76 |
| May-2003 | 85.7 | 72.2 | 90.6 | 75.9 |
| Jun-2003 | 85.8 | 72.3 | 90.7 | 76.1 |
| Jul-2003 | 85.8 | 71.9 | 90.6 | 75.6 |
| Aug-2003 | 85.7 | 72 | 90.7 | 75.6 |
| Sep-2003 | 85.9 | 71.6 | 90.7 | 75.3 |
| Oct-2003 | 85.9 | 71.6 | 90.7 | 75.3 |
| Nov-2003 | 86 | 71.7 | 90.7 | 75.2 |
| Dec-2003 | 86.4 | 71.4 | 90.7 | 75.1 |
| Jan-2004 | 86.4 | 71.6 | 90.7 | 75.2 |
| Feb-2004 | 86.2 | 71.7 | 90.4 | 75.2 |
| Mar-2004 | 86 | 71.8 | 90.2 | 75.5 |
| Apr-2004 | 86.2 | 71.8 | 90.3 | 75.4 |
| May-2004 | 86.3 | 71.9 | 90.5 | 75.3 |
| Jun-2004 | 86.5 | 71.9 | 90.5 | 75.5 |
| Jul-2004 | 86.7 | 71.9 | 90.7 | 75.4 |
| Aug-2004 | 86.5 | 71.8 | 90.5 | 75.1 |
| Sep-2004 | 86.4 | 71.9 | 90.4 | 75.2 |
| Oct-2004 | 86.3 | 71.9 | 90.2 | 75.1 |
| Nov-2004 | 86.5 | 72 | 90.4 | 75.2 |
| Dec-2004 | 86.2 | 71.8 | 90.3 | 75.1 |
| Jan-2005 | 86.5 | 72 | 90.3 | 75.3 |
| Feb-2005 | 86.7 | 71.9 | 90.5 | 75.3 |
| Mar-2005 | 86.8 | 71.8 | 90.5 | 75 |
| Apr-2005 | 87 | 72 | 90.5 | 75.2 |
| May-2005 | 87.1 | 72.1 | 90.7 | 75.3 |
| Jun-2005 | 87 | 71.7 | 90.4 | 75 |
| Jul-2005 | 87 | 71.9 | 90.5 | 75.3 |
| Aug-2005 | 87.4 | 72.1 | 90.9 | 75.2 |
| Sep-2005 | 87 | 72.1 | 90.6 | 75.4 |
| Oct-2005 | 87 | 71.9 | 90.4 | 75.2 |
| Nov-2005 | 86.8 | 71.9 | 90.3 | 75.3 |
| Dec-2005 | 86.7 | 72.1 | 90.2 | 75.4 |
| Jan-2006 | 87.2 | 72.2 | 90.4 | 75.3 |
| Feb-2006 | 87.1 | 72.4 | 90.6 | 75.5 |
| Mar-2006 | 87.4 | 72.3 | 90.9 | 75.4 |
| Apr-2006 | 87.2 | 72.1 | 90.6 | 75.3 |
| May-2006 | 87.2 | 72.3 | 90.6 | 75.3 |
| Jun-2006 | 87.2 | 72.5 | 90.5 | 75.4 |
| Jul-2006 | 87.1 | 72.7 | 90.4 | 75.7 |
| Aug-2006 | 87.1 | 72.6 | 90.5 | 75.6 |
| Sep-2006 | 87.4 | 72.5 | 90.4 | 75.5 |
| Oct-2006 | 87.4 | 72.9 | 90.4 | 75.6 |
| Nov-2006 | 87.5 | 72.7 | 90.7 | 75.5 |
| Dec-2006 | 87.7 | 72.7 | 90.9 | 75.5 |
| Jan-2007 | 88 | 72.8 | 91.5 | 75.6 |
| Feb-2007 | 87.9 | 72.6 | 91.4 | 75.3 |
| Mar-2007 | 88 | 72.7 | 91.2 | 75.3 |
| Apr-2007 | 87.9 | 72.2 | 91.1 | 75 |
| May-2007 | 87.7 | 72.5 | 90.9 | 75.3 |
| Jun-2007 | 87.5 | 72.5 | 90.7 | 75.3 |
| Jul-2007 | 87.3 | 72.4 | 90.6 | 75.4 |
| Aug-2007 | 87.2 | 72.6 | 90.5 | 75.5 |
| Sep-2007 | 87.1 | 72.5 | 90.4 | 75.4 |
| Oct-2007 | 86.9 | 72.4 | 90.3 | 75.3 |
| Nov-2007 | 87.2 | 72.5 | 90.6 | 75.5 |
| Dec-2007 | 87.2 | 72.4 | 90.9 | 75.5 |
| Jan-2008 | 87.4 | 72.7 | 91.1 | 75.7 |
| Feb-2008 | 87.4 | 72.6 | 91 | 75.5 |
| Mar-2008 | 87.1 | 72.6 | 90.9 | 75.8 |
| Apr-2008 | 86.7 | 72.7 | 90.6 | 75.8 |
| May-2008 | 86.5 | 72.6 | 90.5 | 75.9 |
| Jun-2008 | 86.3 | 72.6 | 90.5 | 76 |
| Jul-2008 | 86.2 | 72.4 | 90.7 | 75.7 |
| Aug-2008 | 85.8 | 72.1 | 90.5 | 76 |
| Sep-2008 | 85.4 | 72.3 | 90.5 | 75.8 |
| Oct-2008 | 85.2 | 71.9 | 90.4 | 75.8 |
| Nov-2008 | 84.7 | 71.7 | 90.3 | 75.9 |
| Dec-2008 | 83.7 | 71.6 | 89.9 | 75.9 |
| Jan-2009 | 83.1 | 71.1 | 90 | 75.8 |
| Feb-2009 | 82.5 | 71 | 89.8 | 76 |
| Mar-2009 | 82 | 70.6 | 89.7 | 75.7 |
| Apr-2009 | 81.8 | 70.7 | 89.9 | 75.9 |
| May-2009 | 81.5 | 70.4 | 90.1 | 75.8 |
| Jun-2009 | 81.5 | 70.4 | 90 | 75.9 |
| Jul-2009 | 81.3 | 70.4 | 89.8 | 75.8 |
| Aug-2009 | 81.2 | 70 | 90.1 | 75.6 |
| Sep-2009 | 80.8 | 69.5 | 89.8 | 75.3 |
| Oct-2009 | 80.8 | 69.4 | 89.8 | 75.3 |
| Nov-2009 | 80.7 | 69.8 | 89.6 | 75.4 |
| Dec-2009 | 80.4 | 69.2 | 88.9 | 75.2 |
| Jan-2010 | 80.7 | 69.8 | 89.2 | 75.6 |
| Feb-2010 | 80.6 | 69.7 | 89.2 | 75.5 |
| Mar-2010 | 80.8 | 69.5 | 89.5 | 75.5 |
| Apr-2010 | 81.3 | 69.6 | 89.7 | 75.6 |
| May-2010 | 81.1 | 69.3 | 89.5 | 75.2 |
| Jun-2010 | 81.1 | 69.5 | 89.5 | 75.1 |
| Jul-2010 | 81.1 | 69.1 | 89.2 | 74.8 |
| Aug-2010 | 81.2 | 69 | 89.3 | 74.9 |
| Sep-2010 | 81.2 | 69.1 | 89.3 | 74.9 |
| Oct-2010 | 81.1 | 69 | 88.9 | 74.9 |
| Nov-2010 | 80.7 | 69.1 | 88.9 | 75.3 |
| Dec-2010 | 80.8 | 69.4 | 88.6 | 75.2 |
| Jan-2011 | 81.2 | 69.3 | 88.6 | 74.9 |
| Feb-2011 | 81.4 | 69 | 88.7 | 74.7 |
| Mar-2011 | 81.4 | 69.3 | 88.8 | 74.9 |
| Apr-2011 | 81.2 | 69.1 | 88.7 | 74.9 |
| May-2011 | 81.6 | 68.9 | 89 | 74.6 |
| Jun-2011 | 81.3 | 68.8 | 88.9 | 74.6 |
| Jul-2011 | 81.1 | 69 | 88.6 | 74.5 |
| Aug-2011 | 81.4 | 68.9 | 88.7 | 74.7 |
| Sep-2011 | 81.3 | 68.7 | 88.6 | 74.6 |
| Oct-2011 | 81.1 | 68.9 | 88.4 | 74.4 |
| Nov-2011 | 81.9 | 68.8 | 88.7 | 74.4 |
| Dec-2011 | 82.1 | 68.9 | 88.7 | 74.6 |
| Jan-2012 | 82.5 | 68.9 | 88.8 | 74.5 |
| Feb-2012 | 82.4 | 68.9 | 88.7 | 74.5 |
| Mar-2012 | 82.5 | 69.2 | 88.9 | 74.5 |
| Apr-2012 | 82.5 | 69.1 | 88.7 | 74.4 |
| May-2012 | 82.5 | 69.2 | 88.6 | 74.5 |
| Jun-2012 | 82.6 | 69 | 88.9 | 74.4 |
| Jul-2012 | 82.4 | 69.1 | 88.6 | 74.5 |
| Aug-2012 | 82.4 | 69.2 | 88.6 | 74.5 |
| Sep-2012 | 82.7 | 69.5 | 88.6 | 74.6 |
| Oct-2012 | 82.9 | 69.6 | 88.8 | 74.7 |
| Nov-2012 | 82.5 | 69.4 | 88.4 | 74.3 |
| Dec-2012 | 82.8 | 69.4 | 88.6 | 74.6 |
| Jan-2013 | 82.6 | 68.9 | 88.4 | 74 |
| Feb-2013 | 82.8 | 69 | 88.5 | 73.9 |
| Mar-2013 | 82.8 | 69 | 88.3 | 73.9 |
| Apr-2013 | 82.8 | 69.1 | 88.6 | 73.7 |
| May-2013 | 83 | 69.3 | 88.6 | 74 |
| Jun-2013 | 82.9 | 69.2 | 88.6 | 74 |
| Jul-2013 | 82.9 | 69.4 | 88.5 | 74.1 |
| Aug-2013 | 82.6 | 69.6 | 88.3 | 74 |
| Sep-2013 | 82.6 | 69.6 | 88.4 | 73.9 |
| Oct-2013 | 82.4 | 69 | 88 | 73.5 |
| Nov-2013 | 83 | 69.3 | 88.6 | 73.8 |
| Dec-2013 | 83 | 69.5 | 88.1 | 73.8 |
| Jan-2014 | 83.2 | 69.8 | 88.2 | 73.9 |
| Feb-2014 | 83 | 70.1 | 88.1 | 74.3 |
| Mar-2014 | 83.5 | 69.8 | 88.3 | 74.2 |
| Apr-2014 | 83.2 | 69.9 | 87.9 | 74 |
| May-2014 | 83.3 | 69.8 | 88 | 73.8 |
| Jun-2014 | 83.8 | 70.2 | 88.3 | 74 |
| Jul-2014 | 83.8 | 69.8 | 88.3 | 73.7 |
| Aug-2014 | 83.9 | 70.1 | 88.5 | 74 |
| Sep-2014 | 84.1 | 69.8 | 88.1 | 73.7 |
| Oct-2014 | 84 | 70.1 | 88.1 | 73.9 |
| Nov-2014 | 83.9 | 70.3 | 88.1 | 73.9 |
| Dec-2014 | 84.2 | 70.3 | 88.2 | 73.8 |
| Jan-2015 | 84.3 | 70.2 | 88.5 | 73.8 |
| Feb-2015 | 84.3 | 70.3 | 88.4 | 73.6 |
| Mar-2015 | 84.5 | 70 | 88.5 | 73.4 |
| Apr-2015 | 84.4 | 70.2 | 88.4 | 73.8 |
| May-2015 | 84.3 | 70.4 | 88.3 | 74.1 |
| Jun-2015 | 84.5 | 70.5 | 88.3 | 73.8 |
| Jul-2015 | 84.4 | 70.1 | 88.1 | 73.5 |
| Aug-2015 | 84.6 | 70.2 | 88.2 | 73.5 |
| Sep-2015 | 84.6 | 70.2 | 88.2 | 73.3 |
| Oct-2015 | 84.4 | 70.3 | 88.2 | 73.6 |
| Nov-2015 | 84.4 | 70.7 | 88.1 | 73.9 |
| Dec-2015 | 84.5 | 70.6 | 88.2 | 73.9 |
| Jan-2016 | 84.9 | 70.8 | 88.4 | 74.1 |
| Feb-2016 | 84.9 | 70.9 | 88.5 | 74 |
| Mar-2016 | 85.1 | 71 | 88.7 | 74.3 |
| Apr-2016 | 84.8 | 70.9 | 88.5 | 74.2 |
| May-2016 | 84.9 | 71 | 88.4 | 74.1 |
| Jun-2016 | 85.1 | 71 | 88.7 | 74.2 |
| Jul-2016 | 84.9 | 71.3 | 88.5 | 74.2 |
| Aug-2016 | 84.9 | 71.1 | 88.4 | 74.4 |
| Sep-2016 | 84.9 | 71.3 | 88.7 | 74.6 |
| Oct-2016 | 85 | 71.5 | 88.6 | 74.7 |
| Nov-2016 | 85 | 71.3 | 88.5 | 74.4 |
| Dec-2016 | 85.1 | 71.4 | 88.5 | 74.5 |
| Jan-2017 | 85.3 | 71.4 | 88.8 | 74.4 |
| Feb-2017 | 85.1 | 71.7 | 88.6 | 74.7 |
| Mar-2017 | 85.1 | 72 | 88.5 | 74.9 |
| Apr-2017 | 85.4 | 72 | 88.5 | 75.2 |
| May-2017 | 85.2 | 71.9 | 88.5 | 75 |
| Jun-2017 | 85.3 | 72.2 | 88.6 | 75 |
| Jul-2017 | 85.3 | 72.3 | 88.6 | 75.2 |
| Aug-2017 | 85.1 | 72.1 | 88.4 | 75 |
| Sep-2017 | 85.6 | 72.4 | 88.7 | 75.2 |
| Oct-2017 | 85.7 | 72.2 | 88.6 | 74.8 |
| Nov-2017 | 85.6 | 72.5 | 88.5 | 75.2 |
| Dec-2017 | 86.1 | 72.2 | 89 | 74.9 |
| Jan-2018 | 85.9 | 72.2 | 89 | 74.8 |
| Feb-2018 | 86.4 | 72.4 | 89.3 | 75.2 |
| Mar-2018 | 86.1 | 72.5 | 89.1 | 75.1 |
| Apr-2018 | 86.2 | 72.3 | 89.2 | 74.9 |
| May-2018 | 86.3 | 72.5 | 89.1 | 74.9 |
| Jun-2018 | 86.1 | 72.9 | 89 | 75.5 |
| Jul-2018 | 86.2 | 73 | 88.8 | 75.6 |
| Aug-2018 | 86 | 72.9 | 88.7 | 75.4 |
| Sep-2018 | 86 | 72.9 | 88.7 | 75.2 |
| Oct-2018 | 86.2 | 73.4 | 89 | 75.7 |
| Nov-2018 | 86.3 | 73.1 | 89 | 75.5 |
| Dec-2018 | 86.1 | 73.3 | 89 | 75.7 |
| Jan-2019 | 86.4 | 73.4 | 89.4 | 75.9 |
| Feb-2019 | 86.5 | 73.4 | 89.4 | 75.8 |
| Mar-2019 | 86.7 | 73.2 | 89.5 | 75.7 |
| Apr-2019 | 86.4 | 73.3 | 89.1 | 75.5 |
| May-2019 | 86.2 | 73.3 | 88.8 | 75.6 |
| Jun-2019 | 86.1 | 73.6 | 88.7 | 75.9 |
| Jul-2019 | 86.2 | 73 | 88.9 | 75.4 |
| Aug-2019 | 86.3 | 74 | 89 | 76.3 |
| Sep-2019 | 86.4 | 74 | 89.1 | 76.3 |
| Oct-2019 | 86.5 | 74.2 | 89.1 | 76.6 |
| Nov-2019 | 86.7 | 74.1 | 89.3 | 76.5 |
| Dec-2019 | 86.6 | 74.4 | 89.2 | 76.8 |
| Jan-2020 | 86.6 | 74.7 | 89.3 | 77 |
| Feb-2020 | 86.5 | 74.7 | 89.3 | 77 |
| Mar-2020 | 85.9 | 73.6 | 89 | 76.4 |
| Apr-2020 | 76 | 63.5 | 86.4 | 73.6 |

Source: EPI analysis of Bureau of Labor Statistics’ Current Population Survey public data.