Employment
EPOP and earners (1 minus nonearners), by race/ethnicity, 1979–2015
| EPOP- All | EPOP- Whites | EPOP- Blacks | EPOP- Hispanics | Earners- All | Earners- Whites | Earners- Blacks | Earners- Hispanics | |
|---|---|---|---|---|---|---|---|---|
| 1979 | 74.7% | 75.7% | 70.7% | 67.5% | 81.7% | 82.6% | 77.9% | 76.9% |
| 1980 | 74.3% | 75.6% | 68.9% | 67.0% | 81.5% | 82.9% | 75.6% | 75.0% |
| 1981 | 74.7% | 76.3% | 68.0% | 67.8% | 81.7% | 83.0% | 76.3% | 75.3% |
| 1982 | 73.6% | 75.3% | 66.3% | 65.7% | 80.9% | 82.5% | 74.4% | 73.1% |
| 1983 | 73.8% | 75.6% | 66.6% | 65.1% | 81.3% | 83.0% | 74.4% | 73.9% |
| 1984 | 75.9% | 77.7% | 69.1% | 67.4% | 82.6% | 84.3% | 76.1% | 75.2% |
| 1985 | 76.7% | 78.6% | 69.9% | 68.3% | 82.9% | 84.6% | 77.8% | 74.7% |
| 1986 | 77.4% | 79.2% | 70.9% | 69.2% | 83.9% | 85.5% | 78.6% | 76.8% |
| 1987 | 78.4% | 80.2% | 72.0% | 71.2% | 84.2% | 86.1% | 78.4% | 76.8% |
| 1988 | 79.2% | 81.1% | 72.8% | 71.8% | 84.8% | 86.6% | 78.9% | 78.1% |
| 1989 | 79.9% | 81.9% | 73.2% | 72.6% | 85.8% | 87.6% | 80.7% | 78.5% |
| 1990 | 79.7% | 81.9% | 72.9% | 72.1% | 85.7% | 87.7% | 79.5% | 77.9% |
| 1991 | 78.6% | 81.0% | 71.4% | 70.1% | 85.4% | 87.5% | 78.9% | 78.1% |
| 1992 | 78.3% | 80.8% | 70.5% | 69.7% | 84.9% | 87.0% | 78.0% | 77.2% |
| 1993 | 78.6% | 81.2% | 70.7% | 70.3% | 84.5% | 86.9% | 77.6% | 76.4% |
| 1994 | 79.3% | 81.9% | 71.6% | 70.6% | 85.1% | 87.5% | 78.1% | 77.5% |
| 1995 | 79.8% | 82.3% | 72.7% | 71.3% | 85.2% | 87.6% | 78.4% | 77.5% |
| 1996 | 80.2% | 82.7% | 73.4% | 72.5% | 85.4% | 87.7% | 79.5% | 78.7% |
| 1997 | 80.9% | 83.2% | 74.5% | 74.4% | 85.8% | 87.8% | 81.3% | 79.2% |
| 1998 | 81.1% | 83.2% | 75.7% | 74.7% | 85.8% | 87.7% | 82.1% | 79.7% |
| 1999 | 81.4% | 83.5% | 77.3% | 75.0% | 86.4% | 88.1% | 83.7% | 80.7% |
| 2000 | 81.5% | 83.3% | 76.9% | 76.9% | 86.0% | 87.7% | 82.7% | 81.5% |
| 2001 | 80.5% | 82.5% | 75.7% | 75.8% | 85.2% | 87.0% | 81.2% | 80.6% |
| 2002 | 79.3% | 81.5% | 73.9% | 74.8% | 84.4% | 86.5% | 79.9% | 79.6% |
| 2003 | 78.8% | 81.2% | 73.5% | 73.9% | 83.6% | 85.6% | 79.0% | 79.3% |
| 2004 | 79.0% | 81.1% | 73.0% | 75.2% | 83.4% | 85.4% | 79.2% | 79.2% |
| 2005 | 79.3% | 81.5% | 73.7% | 75.6% | 83.5% | 85.6% | 79.2% | 79.2% |
| 2006 | 79.8% | 81.8% | 74.2% | 76.6% | 83.8% | 85.6% | 79.9% | 80.9% |
| 2007 | 79.9% | 81.8% | 74.9% | 76.9% | 83.6% | 85.6% | 79.2% | 80.1% |
| 2008 | 79.1% | 81.1% | 73.9% | 75.4% | 83.2% | 85.2% | 78.5% | 79.7% |
| 2009 | 75.8% | 78.3% | 68.8% | 71.5% | 81.3% | 83.8% | 74.5% | 77.6% |
| 2010 | 75.1% | 77.6% | 67.8% | 71.7% | 80.2% | 82.7% | 73.3% | 76.5% |
| 2011 | 75.1% | 77.9% | 66.7% | 71.6% | 80.0% | 82.5% | 73.7% | 76.7% |
| 2012 | 75.7% | 78.3% | 68.7% | 72.4% | 80.4% | 82.9% | 74.8% | 76.9% |
| 2013 | 75.9% | 78.4% | 69.1% | 72.8% | 80.4% | 82.9% | 75.2% | 77.2% |
| 2014 | 76.7% | 79.1% | 70.6% | 74.3% | 80.6% | 82.9% | 75.6% | 77.7% |
| 2015 | 77.2% | 79.7% | 71.9% | 74.5% | 81.4% | 83.8% | 76.8% | 78.4% |

This chart appears in:
Previous chart: « ‘Whole-child’ case study initiatives, by service area
Next chart: Men EPOP and earners (1 minus nonearners), by race/ethnicity, 1979–2015 »