Table 2
Growth in work hours for men, by race, ethnicity and wage quintile, 1979–2000, 2000-2015
| Annual Hours | |||||
|---|---|---|---|---|---|
| 1979 | 2000 | 2015 | Change, 1979-2000 | Change, 2000-2015 | |
| White men by wage quintile | |||||
| All | 1,946 | 2,058 | 2,024 | 5.8% | -1.7% |
| Bottom Fifth | 1,553 | 1,618 | 1,602 | 4.2% | -1.0% |
| Second fifth | 1,948 | 2,039 | 2,008 | 4.7% | -1.5% |
| Middle fifth | 2,033 | 2,132 | 2,109 | 4.9% | -1.1% |
| Fourth fifth | 2,089 | 2,192 | 2,161 | 4.9% | -1.4% |
| Top fifth | 2,044 | 2,206 | 2,155 | 7.9% | -2.3% |
| Black men by wage quintile | |||||
| All | 1,731 | 1,901 | 1,860 | 9.8% | -2.2% |
| Bottom Fifth | 1,464 | 1,625 | 1,575 | 11.0% | -3.1% |
| Second fifth | 1,860 | 2,010 | 1,955 | 8.1% | -2.7% |
| Middle fifth | 1,873 | 2,055 | 2,016 | 9.7% | -1.9% |
| Fourth fifth | 1,944 | 2,038 | 2,049 | 4.8% | 0.6% |
| Top fifth | 1,765 | 1,924 | 1,920 | 9.0% | -0.2% |
| Hispanic men by wage quintile | |||||
| All | 1,826 | 1,948 | 1,927 | 6.7% | -1.1% |
| Bottom Fifth | 1,639 | 1,835 | 1,809 | 11.9% | -1.4% |
| Second fifth | 1,853 | 2,012 | 1,962 | 8.6% | -2.5% |
| Middle fifth | 1,975 | 2,020 | 2,011 | 2.3% | -0.4% |
| Fourth fifth | 1,976 | 2,052 | 2,021 | 3.8% | -1.5% |
| Top fifth | 1,847 | 1,993 | 1,925 | 7.9% | -3.4% |

Notes: Annual hours based on weeks worked multiplied by usual weekly hours. Based on hourly wage distribution of all workers 18-64 years old
Source: Author's analysis of Current Population Survey Annual Social and Economic Supplement microdata
Previous chart: « Annual hours, by race, ethnicity and sex, 1979–2015
Next chart: Percent Change in annual hours, by race, ethnicity & age cohort, 1979-2015 »