Figure A
Last two recoveries never achieved takeoff: Per capita growth in real gross domestic product in economic recoveries
| 1961Q1 | 1982Q4 | 1991Q1 | 2001Q4 | 2009Q2 | |
|---|---|---|---|---|---|
| -6 | 105.8236 | ||||
| -5 | 103.8492 | 104.8717 | |||
| -4 | 102.3703 | 105.1609 | |||
| -3 | 101.5714 | 100.4438 | 100.2621 | 104.4026 | |
| -2 | 101.3988 | 100.767 | 102.0077 | 100.5571 | 101.9581 |
| -1 | 99.71863 | 100.1498 | 100.7817 | 99.97809 | 100.3413 |
| 0 | 100 | 100 | 100 | 100 | 100 |
| 1 | 101.4686 | 101.1032 | 100.4568 | 100.702 | 100.0958 |
| 2 | 102.734 | 103.1972 | 100.5798 | 101.0319 | 100.8314 |
| 3 | 104.3651 | 104.9606 | 100.6744 | 101.2678 | 101.0664 |
| 4 | 105.8701 | 106.8743 | 101.5636 | 101.0852 | 101.8536 |
| 5 | 106.6356 | 108.7891 | 102.3421 | 101.3979 | 102.3338 |
| 6 | 107.2359 | 110.4766 | 102.957 | 102.1111 | 102.7694 |
| 7 | 107.2212 | 111.2929 | 103.6296 | 103.5643 | 102.201 |
| 8 | 108.0543 | 111.9067 | 103.5179 | 104.5252 | 102.7703 |
| 9 | 109.1136 | 112.8097 | 103.8186 | 104.9224 | 102.7804 |
| 10 | 110.8183 | 113.6036 | 103.9686 | 105.4616 | 103.7355 |
| 11 | 111.182 | 115.0741 | 105.021 | 106.1562 | 104.2526 |
| 12 | 113.2334 | 115.6472 | 105.7673 | 106.8078 | 104.5664 |
| 13 | 114.2179 | 116.4889 | 106.8989 | 107.7179 | 104.4871 |
| 14 | 115.3498 | 116.7772 | 107.1827 | 108.0497 | 104.3091 |
| 15 | 115.3468 | 117.6621 | 108.0677 | 108.6801 | 104.8847 |
| 16 | 117.8702 | 117.9874 | 108.148 | 109.0273 | 104.9226 |
| 17 | 119.1559 | 118.5816 | 108.2178 | 110.0956 | 105.5253 |
| 18 | 121.1678 | 119.6613 | 108.7935 | 110.1765 | 106.3437 |
| 19 | 123.6273 | 120.4474 | 109.2309 | 109.9899 | 105.8508 |
| 20 | 126.3656 | 122.1338 | 109.6747 | 110.5681 | 106.7038 |
| 21 | 126.5494 | 122.577 | 111.2728 | 110.3923 | 107.7867 |
| 22 | 127.0649 | 123.9383 | 111.9367 | 110.9873 | 108.1898 |
| 23 | 127.7594 | 124.329 | 112.7596 | 111.4469 | 108.5657 |
| 24 | 128.6164 | 125.6631 | 113.3193 | 111.5605 | 109.0917 |
| 25 | 128.4113 | 126.6754 | 114.7001 | 109.4199 | |
| 26 | 129.1609 | 127.385 | 115.7765 | 109.4544 | |
| 27 | 129.8321 | 127.9813 | 116.3102 | 109.5152 | |
| 28 | 132.1891 | 127.9039 | 117.1613 | 109.7251 | |
| 29 | 134.1152 | 129.0123 | 117.9737 | 110.4683 | |
| 30 | 134.7144 | 129.1093 | 119.1448 | 110.7772 |

Source: Author’s analysis of data from Table 1.1.6 from the National Income and Product Accounts (NIPA) from the Bureau of Economic Analysis
This chart appears in:
Next chart: Overall employment to population ratio by age, 2000–2016 »