JOLTS
Unemployed and job openings, by industry (in millions)
| Industry | Unemployed | Job openings |
|---|---|---|
| Health care and social assistance | 0.5660 | 0.9986 |
| Finance and insurance | 0.1693 | 0.2470 |
| Wholesale trade | 0.1279 | 0.1821 |
| Professional and business services | 0.8474 | 1.1074 |
| Government | 0.5798 | 0.5153 |
| Real estate and rental and leasing | 0.0983 | 0.0845 |
| Accommodation and food services | 0.7863 | 0.6630 |
| Other services | 0.2868 | 0.2139 |
| Transportation, warehousing, and utilities | 0.2758 | 0.2003 |
| Retail trade | 0.8756 | 0.6184 |
| Information | 0.1241 | 0.0834 |
| Nondurable goods manufacturing | 0.2516 | 0.1498 |
| Arts, entertainment, and recreation | 0.1658 | 0.0858 |
| Educational services | 0.1953 | 0.0972 |
| Durable goods manufacturing | 0.4126 | 0.1933 |
| Construction | 0.5684 | 0.1887 |
| Mining and logging | 0.0648 | 0.0127 |

Note: Because the data are not seasonally adjusted, these are 12-month averages, February 2016–January 2017.
Source: EPI analysis of data from the Job Openings and Labor Turnover Survey and the Current Population Survey
Previous chart: « Total hires, layoffs, and quits, 2000-2017