Table 7
Marital status, parental status, and gender of part-time and all workers, 2015
| Involuntary part-time | ||||||
|---|---|---|---|---|---|---|
| All workers | All part-time | All involuntary part-time | Slack work | Could only find part-time | All voluntary part-time | |
| Employment | ||||||
| All | 134,716,647 | 24,282,242 | 6,065,947 | 3,422,460 | 2,340,024 | 18,216,295 |
| All married with child | 35,143,338 | 4,213,586 | 958,380 | 613,580 | 288,092 | 3,255,206 |
| All married without child | 35,945,748 | 5,240,739 | 1,030,769 | 626,151 | 335,802 | 4,209,970 |
| All single with child | 10,313,017 | 1,971,849 | 764,900 | 431,354 | 306,886 | 1,206,949 |
| All single without child | 53,314,544 | 12,856,068 | 3,311,898 | 1,751,374 | 1,409,244 | 9,544,170 |
| Memo: All with children | 45,456,355 | 6,185,435 | 1,723,280 | 1,044,934 | 594,978 | 4,462,155 |
| Men | 71,314,329 | 8,760,821 | 2,843,259 | 1,697,582 | 980,600 | 5,917,562 |
| Married men with child | 20,759,957 | 873,678 | 456,247 | 322,288 | 105,012 | 417,431 |
| Married men without child | 19,197,830 | 1,802,263 | 466,370 | 305,650 | 128,255 | 1,335,893 |
| Single men with child | 2,897,847 | 267,575 | 161,416 | 108,112 | 44,670 | 106,158 |
| Single men without child | 28,458,696 | 5,817,306 | 1,759,225 | 961,533 | 702,663 | 4,058,080 |
| Memo: Men with children | 23,657,803 | 1,141,253 | 617,664 | 430,400 | 149,682 | 523,589 |
| Women | 63,402,318 | 15,521,421 | 3,222,688 | 1,724,877 | 1,359,424 | 12,298,733 |
| Married women with child | 14,383,382 | 3,339,908 | 502,132 | 291,292 | 183,080 | 2,837,775 |
| Married women without child | 16,747,918 | 3,438,476 | 564,399 | 320,502 | 207,547 | 2,874,077 |
| Single women with child | 7,415,171 | 1,704,275 | 603,484 | 323,242 | 262,216 | 1,100,791 |
| Single women without child | 24,855,847 | 7,038,763 | 1,552,673 | 789,841 | 706,581 | 5,486,090 |
| Memo: Women with children | 21,798,552 | 5,044,182 | 1,105,616 | 614,534 | 445,296 | 3,938,566 |
| Shares of total | ||||||
| All | 100.0% | 18.0% | 4.5% | 2.5% | 1.7% | 13.5% |
| All married with child | 100.0% | 12.0% | 2.7% | 1.7% | 0.8% | 9.3% |
| All married without child | 100.0% | 14.6% | 2.9% | 1.7% | 0.9% | 11.7% |
| All single with child | 100.0% | 19.1% | 7.4% | 4.2% | 3.0% | 11.7% |
| All single without child | 100.0% | 24.1% | 6.2% | 3.3% | 2.6% | 17.9% |
| Memo: All with children | 100.0% | 13.6% | 3.8% | 2.3% | 1.3% | 9.8% |
| Men | ||||||
| Married men with child | 100.0% | 4.2% | 2.2% | 1.6% | 0.5% | 2.0% |
| Married men without child | 100.0% | 9.4% | 2.4% | 1.6% | 0.7% | 7.0% |
| Single men with child | 100.0% | 9.2% | 5.6% | 3.7% | 1.5% | 3.7% |
| Single men without child | 100.0% | 20.4% | 6.2% | 3.4% | 2.5% | 14.3% |
| Memo: Men with children | 100.0% | 4.8% | 2.6% | 1.8% | 0.6% | 2.2% |
| Women | ||||||
| Married women with child | 100.0% | 23.2% | 3.5% | 2.0% | 1.3% | 19.7% |
| Married women without child | 100.0% | 20.5% | 3.4% | 1.9% | 1.2% | 17.2% |
| Single women with child | 100.0% | 23.0% | 8.1% | 4.4% | 3.5% | 14.8% |
| Single women without child | 100.0% | 28.3% | 6.2% | 3.2% | 2.8% | 22.1% |
| Memo: Women with children | 100.0% | 23.1% | 5.1% | 2.8% | 2.0% | 18.1% |

Note: Sample includes wage and salary workers 'at work' ages 16 or over.
Source: Author's analysis of Current Population Survey
Previous chart: « Number and share of at-work persons who work part time (voluntary and involuntary), by age and gender, 2015
Next chart: Number and share of persons at work in given industries who work part time (voluntary and involuntary), 2015 »