Table 10
Demographic breakdown and wages of nontraded, manufacturing, and computers/electronic parts industries, 2009–2011
Share of labor force | Weighted average weekly wages | ||||||||
---|---|---|---|---|---|---|---|---|---|
Education | Nontraded industries | Manufacturing | Computer and electronic products (CEP) | Difference, CEP vs. manufacturing | Nontraded industries | Manufacturing | Computer and electronic products (CEP) | Difference, CEP vs. manufacturing | Difference, CEP vs. nontraded |
High school or less | 35.9% | 47.7% | 23.7% | -50.3% | $553.61 | $668.50 | $694.06 | 3.8% | 25.4% |
Less than high school | 8.9% | 11.7% | 4.7% | -60.1% | $391.27 | $495.92 | $477.67 | -3.7% | 22.1% |
High school | 27.0% | 36.0% | 19.0% | -47.1% | $607.13 | $724.64 | $747.04 | 3.1% | 23.0% |
Some college or more | 64.1% | 52.3% | 76.3% | 45.9% | $923.93 | $1,181.20 | $1,475.11 | 24.9% | 59.7% |
Some college | 30.3% | 25.9% | 23.8% | -8.2% | $663.99 | $869.92 | $982.02 | 12.9% | 47.9% |
Bachelor’s or more | 33.8% | 26.4% | 52.5% | 98.9% | $1,156.82 | $1,486.45 | $1,698.38 | 14.3% | 46.8% |
Total | 100.0% | 100.0% | 100.0% | $791.14 | $936.70 | $1,289.94 | 37.7% | 63.0% | |
Addendum: | |||||||||
Wage premium in computer and electronic products relative to all manufacturing industries | $353.24 | ||||||||
Race and ethnicity | |||||||||
White | 67.9% | 68.5% | 66.3% | -3.2% | $843.92 | $1,021.99 | $1,361.87 | 33.3% | 61.4% |
Minority groups | 32.1% | 31.5% | 33.7% | 6.9% | $679.63 | $751.21 | $1,148.57 | 52.9% | 69.0% |
Black | 11.4% | 8.8% | 5.8% | -34.0% | $654.16 | $729.89 | $845.83 | 15.9% | 29.3% |
Hispanic | 14.2% | 15.6% | 9.4% | -40.0% | $612.74 | $635.41 | $907.40 | 42.8% | 48.1% |
Asian | 4.6% | 5.7% | 17.0% | 198.5% | $935.88 | $1,069.19 | $1,383.77 | 29.4% | 47.9% |
Other | 1.9% | 1.4% | 1.5% | 9.1% | $705.20 | $883.28 | $1,160.01 | 31.3% | 64.5% |
Total | 100.0% | 100.0% | 100.0% | $791.15 | $936.69 | $1,290.02 | 37.7% | 63.1% | |
Addendum: | |||||||||
Wage premium in computer and electronic products relative to all manufacturing industries | $353.33 |
Note: The white, black, Asian, and "other" race categories exclude Hispanics; the Hispanic ethnic designation includes individuals of any race. Average wages are from a 3-year pooled sample of workers by industry from 2009–2011.
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Wage losses caused by growing U.S. trade deficits with China, 2011
Next chart: Wage distributions in nontraded industries, manufacturing, and in computer and electronic products, 2009–2011 »